Trinidad & Tobago Premier League: 1976 FC Phoenix vs Central on 10 Nov 2025 finished 2:3.
1976 FC Phoenix are out of form: 1-0-5 in their last 6, 1.3 scored and 3.0 conceded per game.
Central are out of form: 3-0-6 in their last 9, 1.2 scored and 2.8 conceded per game.
Goals look likely: over 2.5 in 83% of 1976 FC Phoenix's games and 100% of Central's.
Head-to-head (4): 1976 FC Phoenix 1, Central 3, 0 draws.
Predicted: 0:3 (11%) · also likely 0:2 (11%)
| Goals Threshold: 3,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | 1F | CE | Total | 1F | CE | Total | 1F | CE | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 13 65% | 10 50% | — | 20 100% | 15 75% | — | 11 55% | 5 25% | — |
| Total more | 7 35% | 10 50% | — | 0 0% | 5 25% | — | 7 35% | 13 65% | — |
| Matches home / away | 20 | 20 | — | 10 | 20 | — | 10 | 20 | — |
| Total less (home / away) | 10 50% | 11 55% | — | 10 100% | 16 80% | — | 6 60% | 6 30% | — |
| Total more (home / away) | 10 50% | 9 45% | — | 0 0% | 4 20% | — | 3 30% | 13 65% | — |
| Individual total (home / away) | 1,65 | 2,65 | 4,30 | 1,10 | 1,15 | 2,25 | 2,90 | 5,05 | 7,95 |
| Individual total (overall) | 0,85 | 2,65 | 3,50 | 1,35 | 1,20 | 2,55 | 2,80 | 6,55 | 9,35 |
| Avg total | 3,05 | 4,20 | 3,63 | 1,95 | 3,10 | 2,53 | 8,65 | 10,40 | 9,53 |
| Avg total (home / away) | 3,80 | 4,15 | 3,98 | 1,70 | 2,60 | 2,15 | 8,40 | 9,95 | 9,18 |
| Avg opponents' total | 2,20 | 1,55 | 3,75 | 0,60 | 1,90 | 2,50 | 5,85 | 3,85 | 9,70 |
| Avg opponents' total (home / away) | 2,15 | 1,50 | 3,65 | 0,60 | 1,45 | 2,05 | 5,50 | 4,90 | 10,40 |
| Predicted total | — | — | 3,74 | — | — | 2,35 | — | — | 9,26 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.25 | Trinidad & Tobago Super League | 1976 FC Phoenix | Central | 0 | 3 | 41% | 59% | 1 | 7 | 4 | 5 | 27 | 42 | 2 | 6 | 0 | 1 |
| 04.01.25 | Trinidad & Tobago Super League | 1976 FC Phoenix | Central | 2 | 6 | 37% | 63% | 4 | 7 | 3 | 6 | 32 | 54 | 5 | 4 | 3 | 0 |
| 06.04.24 | Trinidad & Tobago Super League | Central | 1976 FC Phoenix | 0 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 13.01.24 | Trinidad & Tobago Pro League | 1976 FC Phoenix | Central | 5 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-0-3 (W-D-L), 0.3 scored / 1.7 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.05.25 | Trinidad & Tobago Super League | 1976 FC Phoenix | Club Sando | 1 | 2 | 37% | 63% | 5 | 4 | 2 | 12 | 30 | 53 | 3 | 5 | 1 | 1 | 0 | 0 |
| 03.02.25 | Trinidad & Tobago Super League | Defence Force FC | 1976 FC Phoenix | 1 | 0 | 70% | 30% | 6 | 0 | 7 | 3 | 50 | 22 | 9 | 1 | 0 | 2 | 0 | 0 |
| 12.12.23 | Trinidad & Tobago Pro League | Police (Trinidad & Tobago) | 1976 FC Phoenix | 2 | 0 | 56% | 44% | 4 | 5 | 6 | 2 | 42 | 29 | 2 | 4 | 2 | 3 | 1 | 0 |
Record 2-0-0 (W-D-L), 3.5 scored / 1.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.10.25 | Trinidad & Tobago Super League | Central | Point Fortin | 2 | 1 | 54% | 46% | 5 | 2 | 7 | 6 | 38 | 33 | 4 | 2 | 1 | 1 |
| 08.05.25 | Trinidad & Tobago League Cup | Central | Harlem Strikers | 5 | 2 | — | — | 6 | 3 | 3 | 6 | 67 | 38 | 9 | 3 | 1 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.11.25 | Trinidad & Tobago Premier League | 1976 FC Phoenix | Prison Service FC | 0 | 4 | 35% | 65% | 3 | 17 | 6 | 6 | 28 | 56 | 3 | 5 | 1 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.11.25 | Trinidad & Tobago Premier League | Police (Trinidad & Tobago) | Central | 2 | 1 | 49% | 51% | 14 | 2 | 10 | 14 | 63 | 60 | 6 | 4 | 3 | 1 | 0 | 1 |
| 27.10.25 | Trinidad & Tobago Super League | Central | Point Fortin | 2 | 1 | 54% | 46% | 5 | 2 | 7 | 6 | 38 | 33 | 4 | 2 | 1 | 1 | 0 | 0 |
| 24.09.25 | CFU Caribbean Cup | Central | Mount Pleasant FA | 0 | 2 | 44% | 56% | 1 | 7 | 2 | 11 | 45 | 70 | 4 | 7 | 1 | 3 | 0 | 0 |
| 17.09.25 | CFU Caribbean Cup | Central | Moca | 2 | 0 | 56% | 44% | 6 | 2 | 6 | 3 | 37 | 30 | 10 | 5 | 3 | 2 | 1 | 0 |