Nigeria National League: Abakaliki FC vs Osun United on 28 May 2025 finished 2:0.
Abakaliki FC are in good form: 3-3-0 in their last 6, 1.3 scored and 0.2 conceded per game.
Osun United are out of form: 3-2-4 in their last 9, 0.8 scored and 1.0 conceded per game.
Low totals on both sides: over 2.5 in just 17% and 33% of games.
Head-to-head (1): Abakaliki FC 1, Osun United 0, 0 draws.
Predicted: 1:0 (23%) · also likely 0:0 (19%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | AF | OU | Total | AF | OU | Total | AF | OU | Total |
| Matches played | 2 | 4 | — | 2 | 4 | — | 2 | 4 | — |
| Total less | 2 100% | 2 50% | — | 0 0% | 3 75% | — | 2 100% | 2 50% | — |
| Total more | 0 0% | 2 50% | — | 2 100% | 1 25% | — | 0 0% | 2 50% | — |
| Matches home / away | 1 | 3 | — | 1 | 3 | — | 1 | 3 | — |
| Total less (home / away) | 1 100% | 1 33% | — | 0 0% | 3 100% | — | 1 100% | 1 33% | — |
| Total more (home / away) | 0 0% | 2 67% | — | 1 100% | 0 0% | — | 0 0% | 2 67% | — |
| Individual total (home / away) | 0,00 | 1,33 | 1,33 | 2,00 | 2,67 | 4,67 | 4,00 | 2,67 | 6,67 |
| Individual total (overall) | 1,00 | 1,00 | 2,00 | 2,50 | 2,50 | 5,00 | 2,00 | 3,25 | 5,25 |
| Avg total | 1,00 | 1,75 | 1,38 | 5,50 | 4,00 | 4,75 | 7,00 | 9,25 | 8,13 |
| Avg total (home / away) | 0,00 | 2,33 | 1,17 | 6,00 | 3,67 | 4,83 | 6,00 | 10,67 | 8,33 |
| Avg opponents' total | 0,00 | 0,75 | 0,75 | 3,00 | 1,50 | 4,50 | 5,00 | 6,00 | 11,00 |
| Avg opponents' total (home / away) | 0,00 | 1,00 | 1,00 | 4,00 | 1,00 | 5,00 | 2,00 | 8,00 | 10,00 |
| Predicted total | — | — | 1,58 | — | — | 4,92 | — | — | 6,79 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.04.25 | Cup | Enyimba | Abakaliki FC | 0 | 2 | — | — | 7 | 2 | 6 | 3 | 111 | 61 | 8 | 0 | 2 | 3 |
| 02.04.25 | Cup | Abakaliki FC | Katsina United | 0 | 0 | — | — | 5 | 3 | 7 | 5 | 65 | 83 | 4 | 2 | 2 | 4 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.04.25 | Cup | Plateau United | Osun United | 2 | 1 | — | — | 11 | 3 | 9 | 8 | 86 | 63 | 9 | 3 | 1 | 3 |