Premier League: Aduana Stars vs Nations FC on 21 Sep 2025 finished 1:0.
Aduana Stars are out of form: 2-4-4 in their last 10, 0.5 scored and 0.9 conceded per game.
Nations FC are in good form: 4-2-4 in their last 10, 0.8 scored and 0.7 conceded per game.
Low totals on both sides: over 2.5 in just 30% and 10% of games.
Head-to-head (5): Aduana Stars 2, Nations FC 3, 0 draws.
Predicted: 1:0 (18%) · also likely 0:0 (14%)
| Goals Threshold: 2,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | NF | Total | NF | Total | NF | Total | |||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 7 35% | 10 50% | — | 17 85% | 18 90% | — | 17 85% | 9 45% | — |
| Total more | 8 40% | 7 35% | — | 3 15% | 2 10% | — | 3 15% | 11 55% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 6 30% | 14 70% | — | 15 75% | 16 80% | — | 14 70% | 12 60% | — |
| Total more (home / away) | 9 45% | 2 10% | — | 5 25% | 4 20% | — | 6 30% | 8 40% | — |
| Individual total (home / away) | 1,60 | 0,65 | 2,25 | 1,65 | 2,15 | 3,80 | 4,40 | 3,95 | 8,35 |
| Individual total (overall) | 1,45 | 1,20 | 2,65 | 2,30 | 1,75 | 4,05 | 2,95 | 5,60 | 8,55 |
| Avg total | 2,50 | 1,95 | 2,23 | 3,55 | 3,10 | 3,33 | 7,40 | 9,55 | 8,48 |
| Avg total (home / away) | 2,45 | 1,40 | 1,93 | 3,40 | 3,25 | 3,33 | 7,90 | 9,50 | 8,70 |
| Avg opponents' total | 1,05 | 0,75 | 1,80 | 1,25 | 1,35 | 2,60 | 4,45 | 3,95 | 8,40 |
| Avg opponents' total (home / away) | 0,85 | 0,75 | 1,60 | 1,75 | 1,10 | 2,85 | 3,50 | 5,55 | 9,05 |
| Predicted total | — | — | 2,29 | — | — | 3,69 | — | — | 8,63 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.03.25 | Premier League | Nations FC | Aduana Stars | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 22.09.24 | Premier League | Aduana Stars | Nations FC | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 25.05.24 | Premier League | Aduana Stars | Nations FC | 1 | 0 | 50% | 50% | 2 | 1 | 7 | 4 | 44 | 51 | 2 | 1 | 1 | 1 | 1 | 0 |
| 09.12.23 | Premier League | Nations FC | Aduana Stars | 2 | 1 | 52% | 48% | 5 | 2 | 4 | 6 | 57 | 60 | 4 | 13 | 2 | 3 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 5-0-0 (W-D-L), 1.8 scored / 0.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.06.25 | Premier League | Aduana Stars | Basake Holy Stars | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 06.04.25 | Premier League | Aduana Stars | Vision FC | 1 | 0 | 51% | 49% | 3 | 2 | 11 | 4 | 41 | 32 | 3 | 3 | 2 | 2 | 0 | 0 |
| 13.10.24 | Premier League | Aduana Stars | Dreams Fc Gana | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 25.05.24 | Premier League | Aduana Stars | Nations FC | 1 | 0 | 50% | 50% | 2 | 1 | 7 | 4 | 44 | 51 | 2 | 1 | 1 | 1 | 1 | 0 |
| 17.03.24 | Premier League | Aduana Stars | Asante Kotoko | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
Record 0-1-2 (W-D-L), 0.0 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.25 | Premier League | Basake Holy Stars | Nations FC | 1 | 0 | — | — | 4 | 0 | 1 | 0 | 22 | 7 | 3 | 0 | 2 | 4 | 0 | 0 |
| 23.03.25 | Premier League | Vision FC | Nations FC | 0 | 0 | 56% | 44% | 7 | 4 | 7 | 9 | 95 | 80 | 8 | 5 | 1 | 3 | 0 | 1 |
| 26.01.25 | Premier League | Bechem United | Nations FC | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.09.25 | Premier League | Karela | Aduana Stars | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 28.08.25 | Friendlies | Samartex | Aduana Stars | 0 | 1 | 59% | 41% | 4 | 5 | 8 | 4 | 52 | 39 | 1 | 5 | 2 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.09.25 | Premier League | Nations FC | Swedru All Blacks United | 2 | 1 | — | — | 2 | 1 | 6 | 4 | 70 | 35 | 3 | 0 | 2 | 2 |
| 14.09.25 | Premier League | Nations FC | Swedru All Blacks | 2 | 1 | — | — | — | — | 0 | 0 | 56 | 32 | 3 | 0 | 2 | 2 |