Costa Rica U21 League: Alajuelense U21 vs Deportivo Saprissa U21 on 19 Jul 2025 finished 1:0.
Alajuelense U21 are in good form: 4-0-5 in their last 9, 1.2 scored and 1.3 conceded per game.
Deportivo Saprissa U21 are out of form: 1-1-7 in their last 9, 0.9 scored and 1.6 conceded per game. They are winning 6 straight and scoring in 14 straight.
Over 2.5 lands in 44% of Alajuelense U21's games and 44% of Deportivo Saprissa U21's; both teams score in 33% and 44%.
Head-to-head (4): Alajuelense U21 3, Deportivo Saprissa U21 1, 0 draws.
Predicted: 1:0 (14%) · also likely 1:1 (13%)
| Goals Threshold: 2,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | DS | Total | DS | Total | DS | Total | |||
| Matches played | 17 | 14 | — | 17 | 14 | — | 17 | 14 | — |
| Total less | 8 47% | 4 29% | — | 11 65% | 7 50% | — | 5 29% | 8 57% | — |
| Total more | 9 53% | 10 71% | — | 6 35% | 7 50% | — | 12 71% | 6 43% | — |
| Matches home / away | 7 | 6 | — | 7 | 6 | — | 7 | 6 | — |
| Total less (home / away) | 4 57% | 3 50% | — | 3 43% | 3 50% | — | 2 29% | 4 67% | — |
| Total more (home / away) | 3 43% | 3 50% | — | 4 57% | 3 50% | — | 5 71% | 2 33% | — |
| Individual total (home / away) | 2,29 | 1,50 | 3,79 | 2,43 | 2,17 | 4,60 | 6,00 | 5,17 | 11,17 |
| Individual total (overall) | 1,88 | 2,36 | 4,24 | 2,24 | 2,00 | 4,24 | 5,53 | 5,57 | 11,10 |
| Avg total | 3,00 | 3,86 | 3,43 | 4,12 | 4,43 | 4,27 | 10,71 | 9,07 | 9,89 |
| Avg total (home / away) | 2,86 | 3,17 | 3,01 | 5,00 | 3,67 | 4,33 | 11,43 | 9,17 | 10,30 |
| Avg opponents' total | 1,12 | 1,50 | 2,62 | 1,88 | 2,43 | 4,31 | 5,18 | 3,50 | 8,68 |
| Avg opponents' total (home / away) | 0,57 | 1,67 | 2,24 | 2,57 | 1,50 | 4,07 | 5,43 | 4,00 | 9,43 |
| Predicted total | — | — | 3,63 | — | — | 4,28 | — | — | 10,70 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.12.24 | Costa Rica U21 League | Deportivo Saprissa U21 | Alajuelense U21 | 4 | 3 | 40% | 60% | 6 | 4 | 3 | 5 | 62 | 62 | 4 | 4 | 3 | 2 |
| 08.12.24 | Costa Rica U21 League | Alajuelense U21 | Deportivo Saprissa U21 | 1 | 1 | 42% | 58% | 1 | 1 | 0 | 0 | — | — | 2 | 4 | 4 | 3 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-0 (W-D-L), 1.7 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.01.25 | Costa Rica U21 League | Santa Ana U21 | Alajuelense U21 | 0 | 1 | — | — | 6 | 2 | 2 | 5 | 45 | 60 | 3 | 8 | 2 | 2 | 0 | 0 |
| 15.01.25 | Costa Rica U21 League | Alajuelense U21 | Puntarenas U21 | 3 | 2 | 50% | 50% | 4 | 6 | 0 | 5 | 49 | 86 | 5 | 8 | 4 | 1 | 1 | 0 |
| 08.12.24 | Costa Rica U21 League | Alajuelense U21 | Deportivo Saprissa U21 | 1 | 1 | 42% | 58% | 1 | 1 | 0 | 0 | — | — | 2 | 4 | 4 | 3 | 0 | 0 |
Record 1-1-2 (W-D-L), 1.8 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.04.25 | Costa Rica U21 League | Santa Ana U21 | Deportivo Saprissa U21 | 0 | 3 | 41% | 59% | 3 | 6 | 8 | 5 | 55 | 63 | 9 | 6 | 0 | 1 |
| 15.01.25 | Costa Rica U21 League | Sporting San Jose U21 | Deportivo Saprissa U21 | 4 | 1 | 50% | 50% | 5 | 2 | 4 | 3 | 49 | 49 | 5 | 2 | 0 | 1 |
| 08.12.24 | Costa Rica U21 League | Alajuelense U21 | Deportivo Saprissa U21 | 1 | 1 | 42% | 58% | 1 | 1 | 0 | 0 | — | — | 2 | 4 | 4 | 3 |
| 10.12.23 | Costa Rica U21 League | Herediano U21 | Deportivo Saprissa U21 | 3 | 2 | — | — | 5 | 4 | 3 | 6 | 34 | 51 | 4 | 10 | 3 | 5 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.05.25 | Costa Rica U21 League | Alajuelense U21 | AD San Carlos U21 | 0 | 0 | 53% | 47% | 3 | 4 | 3 | 2 | 63 | 67 | 3 | 7 | 0 | 2 | 1 | 0 |
| 19.05.25 | Costa Rica U21 League | AD San Carlos U21 | Alajuelense U21 | 0 | 2 | — | — | 4 | 4 | 8 | 6 | 48 | 46 | 1 | 4 | 2 | 2 | 0 | 0 |