U20 League: Bandeirante U20 vs AD Sao Caetano do Sul U20 on 05 Jun 2026 finished 2:1.
Bandeirante U20 are out of form: 1-4-5 in their last 10, 0.7 scored and 1.8 conceded per game.
AD Sao Caetano do Sul U20 are in good form: 4-0-6 in their last 10, 1.2 scored and 1.6 conceded per game.
Over 2.5 lands in 60% of Bandeirante U20's games and 70% of AD Sao Caetano do Sul U20's; both teams score in 40% and 60%.
Head-to-head (1): Bandeirante U20 1, AD Sao Caetano do Sul U20 0, 0 draws.
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 2 | 2 | 2 | 1 | 4 | 3 |
| Corners | 2 | 2 | 3 | 0 | 5 | 2 |
| Dangerous | 31 | 40 | 36 | 28 | 67 | 68 |
| Fouls | — | — | — | — | — | — |
| Yellow | 3 | 2 | 1 | 3 | 4 | 5 |
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 8,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 18 | 20 | — | 18 | 20 | — |
| Total less | 11 55% | 9 45% | — | 8 44% | 7 35% | — | 9 50% | 7 35% | — |
| Total more | 9 45% | 11 55% | — | 10 56% | 13 65% | — | 9 50% | 13 65% | — |
| Matches home / away | 12 | 20 | — | 9 | 20 | — | 9 | 20 | — |
| Total less (home / away) | 6 50% | 9 45% | — | 5 56% | 9 45% | — | 5 56% | 6 30% | — |
| Total more (home / away) | 6 50% | 11 55% | — | 4 44% | 11 55% | — | 4 44% | 14 70% | — |
| Individual total (home / away) | 1,08 | 0,95 | 2,03 | 1,89 | 2,65 | 4,54 | 4,56 | 4,50 | 9,06 |
| Individual total (overall) | 0,95 | 1,15 | 2,10 | 2,56 | 2,90 | 5,46 | 4,50 | 4,50 | 9,00 |
| Avg total | 2,30 | 2,75 | 2,53 | 5,11 | 5,40 | 5,26 | 8,72 | 8,65 | 8,69 |
| Avg total (home / away) | 2,33 | 2,60 | 2,47 | 4,33 | 5,20 | 4,77 | 8,89 | 9,60 | 9,24 |
| Avg opponents' total | 1,35 | 1,60 | 2,95 | 2,56 | 2,50 | 5,06 | 4,22 | 4,15 | 8,37 |
| Avg opponents' total (home / away) | 1,25 | 1,65 | 2,90 | 2,44 | 2,55 | 4,99 | 4,33 | 5,10 | 9,43 |
| Predicted total | — | — | 2,28 | — | — | 5,11 | — | — | 9,12 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.05.26 | U20 League | Velo Clube Rioclarense U20 | Bandeirante U20 | 0 | 0 | 52% | 48% | 2 | 2 | 3 | 4 | 58 | 73 | 2 | 5 | 4 | 7 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.05.26 | U20 League | AD Sao Caetano do Sul U20 | Botafogo SP U20 | 2 | 1 | 0% | 0% | 3 | 2 | 3 | 4 | 69 | 72 | 2 | 4 | 3 | 3 |