FA Cup: Bishop Auckland vs Chadderton on 30 Aug 2025 finished 1:3.
Bishop Auckland are out of form: 1-1-4 in their last 6, 0.7 scored and 1.5 conceded per game.
Chadderton are in good form: 5-1-4 in their last 10, 2.6 scored and 2.6 conceded per game.
Over 2.5 lands in 17% of Bishop Auckland's games and 90% of Chadderton's; both teams score in 33% and 70%.
Head-to-head (1): Bishop Auckland 0, Chadderton 1, 0 draws.
Predicted: 1:2 (9%) · also likely 1:1 (8%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | BA | CH | Total | BA | CH | Total | BA | CH | Total |
| Matches played | 20 | 7 | — | 19 | 4 | — | 19 | 5 | — |
| Total less | 8 40% | 0 0% | — | 12 63% | 3 75% | — | 11 58% | 2 40% | — |
| Total more | 12 60% | 7 100% | — | 7 37% | 1 25% | — | 8 42% | 3 60% | — |
| Matches home / away | 14 | 3 | — | 12 | 0 | — | 12 | 1 | — |
| Total less (home / away) | 5 36% | 0 0% | — | 7 58% | 0 0% | — | 7 58% | 1 100% | — |
| Total more (home / away) | 9 64% | 3 100% | — | 5 42% | 0 0% | — | 5 42% | 0 0% | — |
| Individual total (home / away) | 1,29 | 4,33 | 5,62 | 1,83 | 0,00 | 1,83 | 4,67 | 2,00 | 6,67 |
| Individual total (overall) | 1,35 | 2,57 | 3,92 | 1,84 | 1,50 | 3,34 | 4,16 | 3,60 | 7,76 |
| Avg total | 3,20 | 6,29 | 4,74 | 3,16 | 3,00 | 3,08 | 8,89 | 10,00 | 9,45 |
| Avg total (home / away) | 3,43 | 7,33 | 5,38 | 3,50 | 0,00 | 1,75 | 9,00 | 6,00 | 7,50 |
| Avg opponents' total | 1,85 | 3,71 | 5,56 | 1,32 | 1,50 | 2,82 | 4,74 | 6,40 | 11,14 |
| Avg opponents' total (home / away) | 2,14 | 3,00 | 5,14 | 1,67 | 0,00 | 1,67 | 4,33 | 4,00 | 8,33 |
| Predicted total | — | — | 4,65 | — | — | 2,55 | — | — | 7,63 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.08.25 | Northern Premier League | Ashington | Bishop Auckland | 1 | 1 | 57% | 43% | 4 | 2 | 10 | 8 | 55 | 49 | 2 | 6 | 0 | 2 |
| 15.07.25 | Friendlies | Spennymoor | Bishop Auckland | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |