Calcutta Polica Club host Mohammedan Sporting Club in Calcutta Football League on 04 Jul 2025 at 12:30.
Calcutta Polica Club are out of form: 1-1-7 in their last 9, 0.6 scored and 2.3 conceded per game.
Mohammedan Sporting Club are out of form: 1-3-6 in their last 10, 1.3 scored and 1.7 conceded per game.
Over 2.5 lands in 67% of Calcutta Polica Club's games and 60% of Mohammedan Sporting Club's; both teams score in 33% and 50%.
Predicted: 0:1 (12%) · also likely 0:2 (12%)
| Goals Threshold: 2,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | CP | MS | Total | CP | MS | Total | CP | MS | Total |
| Matches played | 14 | 20 | — | 14 | 20 | — | 14 | 20 | — |
| Total less | 11 79% | 10 50% | — | 11 79% | 11 55% | — | 11 79% | 11 55% | — |
| Total more | 3 21% | 10 50% | — | 3 21% | 9 45% | — | 3 21% | 9 45% | — |
| Matches home / away | 8 | 20 | — | 8 | 20 | — | 8 | 20 | — |
| Total less (home / away) | 5 63% | 11 55% | — | 5 63% | 11 55% | — | 7 88% | 13 65% | — |
| Total more (home / away) | 3 38% | 9 45% | — | 3 38% | 9 45% | — | 1 13% | 7 35% | — |
| Individual total (home / away) | 0,75 | 0,80 | 1,55 | 1,75 | 2,05 | 3,80 | 2,88 | 4,15 | 7,03 |
| Individual total (overall) | 0,71 | 0,65 | 1,36 | 1,64 | 2,15 | 3,79 | 3,00 | 4,95 | 7,95 |
| Avg total | 1,79 | 2,40 | 2,09 | 2,79 | 3,95 | 3,37 | 7,21 | 9,55 | 8,38 |
| Avg total (home / away) | 2,00 | 2,20 | 2,10 | 3,13 | 3,65 | 3,39 | 6,50 | 8,65 | 7,58 |
| Avg opponents' total | 1,07 | 1,94 | 3,02 | 1,14 | 1,83 | 2,98 | 4,21 | 5,11 | 9,33 |
| Avg opponents' total (home / away) | 1,25 | 1,56 | 2,81 | 1,38 | 1,61 | 2,99 | 3,63 | 5,00 | 8,63 |
| Predicted total | — | — | 1,73 | — | — | 3,59 | — | — | 7,76 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-1-3 (W-D-L), 0.3 scored / 1.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.07.25 | Calcutta Football League | Calcutta Polica Club | Peerless SC | 0 | 2 | 41% | 59% | 0 | 4 | 1 | 0 | 28 | 44 | 2 | 3 | 0 | 1 | 1 | 0 |
| 02.08.24 | Calcutta Football League | Calcutta Customs | Calcutta Polica Club | 2 | 0 | — | — | 2 | 3 | 10 | 5 | 40 | 33 | 3 | 4 | 0 | 1 | 0 | 0 |
| 26.07.24 | Calcutta Football League | Bhawanipore | Calcutta Polica Club | 1 | 0 | — | — | 2 | 0 | 8 | 3 | 89 | 47 | 8 | 2 | 0 | 3 | 0 | 0 |
| 23.07.24 | Calcutta Football League | Calcutta Polica Club | Mohun Bagan SG II | 1 | 1 | — | — | 5 | 2 | 1 | 15 | 15 | 78 | 1 | 8 | 4 | 2 | 1 | 1 |
Record 3-1-1 (W-D-L), 1.8 scored / 1.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.07.24 | Calcutta Football League | Mohammedan Sporting Club | Patha Chakra | 2 | 1 | — | — | 17 | 5 | 13 | 7 | 80 | 39 | 7 | 3 | 2 | 3 | 1 | 0 |
| 20.07.24 | Calcutta Football League | United Sports Club | Mohammedan Sporting Club | 3 | 1 | — | — | 4 | 3 | 2 | 2 | 27 | 47 | 1 | 1 | 1 | 1 | 0 | 0 |
| 14.07.24 | Calcutta Football League | Mohammedan Sporting Club | Southern Samity | 3 | 1 | — | — | 6 | 2 | 6 | 1 | 50 | 25 | 11 | 3 | 1 | 2 | 0 | 0 |
| 09.07.24 | Calcutta Football League | Army Red | Mohammedan Sporting Club | 1 | 3 | — | — | 5 | 4 | 4 | 4 | 49 | 49 | 5 | 3 | 1 | 0 | 0 | 0 |
| 01.07.24 | Calcutta Football League | Kidderpore SC | Mohammedan Sporting Club | 0 | 0 | — | — | 2 | 0 | 6 | 5 | 96 | 69 | 5 | 4 | 1 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.07.25 | Calcutta Football League | Calcutta Polica Club | Peerless SC | 0 | 2 | 41% | 59% | 0 | 4 | 1 | 0 | 28 | 44 | 2 | 3 | 0 | 1 | 1 | 0 |
| 28.06.25 | Calcutta Football League | Calcutta Polica Club | United Kolkata SC | 0 | 1 | — | — | 1 | 2 | 9 | 4 | 68 | 86 | 2 | 3 | 2 | 3 | 0 | 0 |