FIFA U20 World Cup: Colombia U20 vs Norway U20 on 02 Oct 2025 finished 0:0.
Colombia U20 are in excellent form: 4-0-2 in their last 6, 1.7 scored and 1.3 conceded per game.
Norway U20 are in mixed form: 2-4-2 in their last 8, 0.6 scored and 0.6 conceded per game.
Over 2.5 lands in 67% of Colombia U20's games and 25% of Norway U20's; both teams score in 67% and 38%.
Chance quality: xG 0.6 vs 0.3.
Head-to-head (1): Colombia U20 0, Norway U20 0, 1 draw.
Predicted: 1:1 (13%) · also likely 1:0 (11%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | CU | NU | Total | CU | NU | Total | CU | NU | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 13 65% | 8 40% | — | 12 60% | 15 75% | — | 12 60% | 16 80% | — |
| Total more | 7 35% | 12 60% | — | 8 40% | 5 25% | — | 8 40% | 4 20% | — |
| Matches home / away | 20 | 17 | — | 20 | 16 | — | 20 | 16 | — |
| Total less (home / away) | 13 65% | 8 47% | — | 11 55% | 14 88% | — | 14 70% | 13 81% | — |
| Total more (home / away) | 7 35% | 9 53% | — | 9 45% | 2 13% | — | 6 30% | 3 19% | — |
| Individual total (home / away) | 1,30 | 1,29 | 2,59 | 1,85 | 1,13 | 2,98 | 5,00 | 3,88 | 8,88 |
| Individual total (overall) | 1,40 | 1,45 | 2,85 | 2,10 | 1,10 | 3,20 | 5,15 | 4,70 | 9,85 |
| Avg total | 2,00 | 2,90 | 2,45 | 3,90 | 2,75 | 3,33 | 8,90 | 8,45 | 8,68 |
| Avg total (home / away) | 1,85 | 2,65 | 2,25 | 4,00 | 2,13 | 3,06 | 8,45 | 8,13 | 8,29 |
| Avg opponents' total | 0,60 | 1,47 | 2,07 | 1,80 | 1,74 | 3,54 | 3,75 | 3,84 | 7,59 |
| Avg opponents' total (home / away) | 0,55 | 1,38 | 1,93 | 2,15 | 1,07 | 3,22 | 3,45 | 4,40 | 7,85 |
| Predicted total | — | — | 2,55 | — | — | 3,13 | — | — | 9,07 |
No head-to-head matches.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.09.25 | FIFA U20 World Cup | Colombia U20 | Saudi Arabia U20 | 1 | 0 | 1.22 | 0.44 | 52% | 48% | 4 | 1 | 7 | 6 | 54 | 51 | 4 | 4 | 2 | 3 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.09.25 | FIFA U20 World Cup | Norway U20 | Nigeria Women U20 | 1 | 0 | 1.86 | 0.79 | 38% | 62% | 1 | 3 | 4 | 13 | 38 | 70 | 5 | 7 | 2 | 4 |