Football League 2: Diagoras vs Aris Petroupolis on 22 Nov 2025 finished 0:0.
Diagoras are in good form: 4-3-3 in their last 10, 1.4 scored and 1.2 conceded per game.
Aris Petroupolis are in good form: 5-2-3 in their last 10, 1.0 scored and 0.7 conceded per game. They are unbeaten in 8.
Over 2.5 lands in 60% of Diagoras's games and 20% of Aris Petroupolis's; both teams score in 50% and 30%.
Head-to-head (3): Diagoras 1, Aris Petroupolis 1, 1 draw.
Predicted: 0:1 (14%) · also likely 1:1 (13%)
| Goals Threshold: 2,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | DI | AP | Total | DI | AP | Total | DI | AP | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 12 60% | 11 55% | — | 8 40% | 8 40% | — | 15 75% | 17 85% | — |
| Total more | 8 40% | 9 45% | — | 12 60% | 12 60% | — | 5 25% | 3 15% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 15 75% | 12 60% | — | 7 35% | 5 25% | — | 16 80% | 16 80% | — |
| Total more (home / away) | 5 25% | 8 40% | — | 13 65% | 15 75% | — | 4 20% | 4 20% | — |
| Individual total (home / away) | 0,80 | 0,95 | 1,75 | 3,30 | 3,50 | 6,80 | 3,30 | 3,75 | 7,05 |
| Individual total (overall) | 1,05 | 1,35 | 2,40 | 2,80 | 2,75 | 5,55 | 3,95 | 3,65 | 7,60 |
| Avg total | 1,95 | 2,40 | 2,18 | 5,40 | 4,85 | 5,13 | 7,85 | 6,40 | 7,13 |
| Avg total (home / away) | 1,40 | 2,10 | 1,75 | 5,90 | 6,25 | 6,08 | 7,25 | 6,70 | 6,98 |
| Avg opponents' total | 0,90 | 1,05 | 1,95 | 2,74 | 2,10 | 4,84 | 4,11 | 2,75 | 6,86 |
| Avg opponents' total (home / away) | 0,63 | 1,15 | 1,78 | 2,74 | 2,75 | 5,49 | 4,16 | 2,95 | 7,11 |
| Predicted total | — | — | 2,08 | — | — | 5,81 | — | — | 7,29 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.11.25 | Football League 2 | Diagoras | Apollon Kalithion FC | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 25.10.25 | Football League 2 | AON Artaki | Diagoras | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 12.10.25 | Football League 2 | Aer Afantou | Diagoras | 1 | 1 | — | — | 1 | 1 | 4 | 2 | 35 | 58 | 2 | 5 | 2 | 4 |
| 05.10.25 | Football League 2 | Diagoras | AO Karystou | 1 | 0 | — | — | 2 | 3 | 6 | 7 | 32 | 65 | 6 | 5 | 2 | 2 |
| 27.09.25 | Football League 2 | AO Neas Ionias | Diagoras | 1 | 1 | — | — | 3 | 2 | 4 | 0 | 61 | 34 | 3 | 4 | 3 | 4 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.25 | Football League 2 | Aris Petroupolis | Apollon Kalithion FC | 2 | 0 | — | — | 5 | 3 | 12 | 1 | 92 | 36 | 4 | 0 | 1 | 0 |
| 09.11.25 | Football League 2 | AON Artaki | Aris Petroupolis | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 25.10.25 | Football League 2 | Aris Petroupolis | Aer Afantou | 4 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 19.10.25 | Football League 2 | AO Karystou | Aris Petroupolis | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 12.10.25 | Football League 2 | Aris Petroupolis | AO Neas Ionias | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-2-2 (W-D-L), 1.0 scored / 1.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.09.25 | Football League 2 | AOM Asteras Kaisarianis | Diagoras | 2 | 2 | — | — | 3 | 3 | 5 | 1 | 63 | 36 | 6 | 2 | 3 | 2 |
| 23.03.25 | Super League 2 | Kavala | Diagoras | 2 | 1 | 51% | 49% | 3 | 4 | 5 | 5 | 86 | 78 | 3 | 3 | 5 | 2 |
| 09.03.25 | Super League 2 | Niki Volou | Diagoras | 2 | 1 | 57% | 43% | 2 | 3 | 6 | 2 | 46 | 46 | 4 | 3 | 4 | 6 |
| 01.02.25 | Super League 2 | Kavala | Diagoras | 0 | 0 | — | — | 1 | 0 | 2 | 2 | 90 | 55 | 6 | 3 | 2 | 1 |
| 25.01.25 | Super League 2 | Niki Volou | Diagoras | 0 | 1 | 64% | 36% | 4 | 3 | 8 | 1 | 86 | 47 | 11 | 5 | 2 | 5 |
Record 1-2-2 (W-D-L), 0.6 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.02.25 | Football League 2 | Aris Petroupolis | AO Giouchtas | 1 | 1 | — | — | 10 | 4 | 3 | 4 | 60 | 48 | 6 | 4 | 3 | 4 | 0 | 1 |
| 12.02.25 | Football League 2 | Aris Petroupolis | AOM Asteras Kaisarianis | 1 | 0 | — | — | 1 | 4 | 4 | 2 | 84 | 69 | 2 | 1 | 6 | 2 | 0 | 0 |
| 21.12.24 | Football League 2 | Aris Petroupolis | Kyanous Astir Varis | 0 | 0 | — | — | 2 | 3 | 3 | 5 | 83 | 55 | 4 | 2 | 3 | 3 | 0 | 0 |
| 11.12.24 | Football League 2 | Aris Petroupolis | AO Neas Ionias | 1 | 2 | 50% | 50% | 4 | 3 | 7 | 1 | 72 | 34 | 3 | 3 | 1 | 4 | 0 | 0 |
| 10.04.24 | Cup | Aris Petroupolis | AO Neas Ionias | 0 | 2 | — | — | 1 | 4 | 7 | 4 | 98 | 59 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.25 | Football League 2 | Amarinthiakos | Diagoras | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 09.11.25 | Football League 2 | Diagoras | Doxa Vyrona | 2 | 2 | — | — | 3 | 3 | 10 | 2 | 60 | 39 | 3 | 3 | 4 | 3 | 0 | 1 |
| 02.11.25 | Football League 2 | Diagoras | Apollon Kalithion FC | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 25.10.25 | Football League 2 | AON Artaki | Diagoras | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 19.10.25 | Football League 2 | Diagoras | Rodos | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 12.10.25 | Football League 2 | Aer Afantou | Diagoras | 1 | 1 | — | — | 1 | 1 | 4 | 2 | 35 | 58 | 2 | 5 | 2 | 4 | 0 | 0 |
| 05.10.25 | Football League 2 | Diagoras | AO Karystou | 1 | 0 | — | — | 2 | 3 | 6 | 7 | 32 | 65 | 6 | 5 | 2 | 2 | 0 | 0 |
| 27.09.25 | Football League 2 | AO Neas Ionias | Diagoras | 1 | 1 | — | — | 3 | 2 | 4 | 0 | 61 | 34 | 3 | 4 | 3 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.25 | Football League 2 | Aris Petroupolis | Apollon Kalithion FC | 2 | 0 | — | — | 5 | 3 | 12 | 1 | 92 | 36 | 4 | 0 | 1 | 0 |
| 09.11.25 | Football League 2 | AON Artaki | Aris Petroupolis | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 25.10.25 | Football League 2 | Aris Petroupolis | Aer Afantou | 4 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 19.10.25 | Football League 2 | AO Karystou | Aris Petroupolis | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 12.10.25 | Football League 2 | Aris Petroupolis | AO Neas Ionias | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 05.10.25 | Football League 2 | AOM Asteras Kaisarianis | Aris Petroupolis | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 28.09.25 | Football League 2 | Aris Petroupolis | Kentavros Vrilission | 2 | 0 | — | — | 7 | 3 | 8 | 1 | 64 | 31 | 10 | 4 | 2 | 2 |