Kosovo Superliga: Drita vs KF Gjilani on 14 Dec 2025 finished 1:1.
Drita are in excellent form: 7-0-2 in their last 9, 1.3 scored and 0.4 conceded per game.
KF Gjilani are out of form: 3-3-4 in their last 10, 1.5 scored and 1.6 conceded per game. They are unbeaten in 6.
Over 2.5 lands in 22% of Drita's games and 60% of KF Gjilani's; both teams score in 11% and 90%.
Head-to-head (5): Drita 3, KF Gjilani 0, 2 draws.
Predicted: 1:0 (13%) · also likely 1:1 (12%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 10 50% | 10 50% | — | 7 35% | 8 40% | — | 10 50% | 10 50% | — |
| Total more | 10 50% | 10 50% | — | 13 65% | 12 60% | — | 10 50% | 10 50% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 11 55% | 9 45% | — | 12 60% | 9 45% | — | 12 60% | 7 35% | — |
| Total more (home / away) | 9 45% | 11 55% | — | 8 40% | 11 55% | — | 8 40% | 13 65% | — |
| Individual total (home / away) | 1,50 | 1,25 | 2,75 | 1,60 | 2,45 | 4,05 | 4,90 | 4,00 | 8,90 |
| Individual total (overall) | 1,45 | 1,30 | 2,75 | 2,20 | 2,15 | 4,35 | 5,05 | 4,75 | 9,80 |
| Avg total | 2,60 | 2,25 | 2,43 | 4,75 | 5,20 | 4,98 | 9,60 | 8,75 | 9,18 |
| Avg total (home / away) | 2,45 | 2,45 | 2,45 | 4,00 | 4,95 | 4,48 | 9,35 | 10,05 | 9,70 |
| Avg opponents' total | 1,15 | 0,95 | 2,10 | 2,55 | 3,05 | 5,60 | 4,55 | 4,00 | 8,55 |
| Avg opponents' total (home / away) | 0,95 | 1,20 | 2,15 | 2,40 | 2,50 | 4,90 | 4,45 | 6,05 | 10,50 |
| Predicted total | — | — | 2,60 | — | — | 4,41 | — | — | 9,75 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.10.25 | Kosovo Superliga | KF Gjilani | Drita | 1 | 2 | 48% | 52% | 2 | 3 | 2 | 4 | 93 | 74 | 2 | 2 | 3 | 6 | 0 | 0 |
| 17.05.25 | Kosovo Superliga | KF Gjilani | Drita | 0 | 0 | — | — | 5 | 2 | 10 | 4 | 112 | 80 | 4 | 4 | 0 | 1 | 0 | 0 |
| 27.03.25 | Drita | KF Gjilani | 4 | 0 | 48% | 52% | 6 | 3 | 0 | 6 | 77 | 103 | 3 | 3 | 2 | 1 | 1 | 0 | |
| 15.12.24 | KF Gjilani | Drita | 1 | 0 | 40% | 60% | 5 | 2 | 5 | 2 | 83 | 115 | 3 | 7 | 5 | 0 | 0 | 0 | |
| 05.10.24 | Drita | KF Gjilani | 1 | 1 | 67% | 33% | 4 | 1 | 9 | 4 | 128 | 75 | 8 | 4 | 2 | 5 | 0 | 0 | |
| 18.05.24 | KF Gjilani | Drita | 2 | 1 | 38% | 62% | 6 | 1 | 4 | 15 | 27 | 40 | 3 | 6 | 4 | 3 | 0 | 0 | |
| 17.03.24 | Drita | KF Gjilani | 2 | 2 | 48% | 52% | 3 | 4 | 2 | 4 | 81 | 105 | 4 | 5 | 2 | 8 | 1 | 2 | |
| 10.12.23 | KF Gjilani | Drita | 0 | 1 | 42% | 58% | 1 | 2 | 3 | 4 | 74 | 91 | 5 | 1 | 3 | 2 | 0 | 0 | |
| 01.10.23 | Drita | KF Gjilani | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| 14.05.23 | KF Gjilani | Drita | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.12.25 | Kosovo Superliga | KF Dukagjini | Drita | 1 | 1 | 38% | 62% | 2 | 2 | 4 | 4 | 18 | 35 | 2 | 7 | 2 | 2 | 0 | 0 |
| 30.11.25 | Kosovo Superliga | Drita | KF Ballkani | 2 | 3 | 50% | 50% | 8 | 6 | 6 | 3 | 140 | 50 | 7 | 2 | 2 | 4 | 0 | 1 |
| 22.11.25 | Kosovo Superliga | KF Prishtina E Re | Drita | 0 | 2 | 46% | 54% | 2 | 6 | 5 | 6 | 36 | 38 | 2 | 4 | 1 | 1 | 0 | 0 |
| 02.11.25 | Kosovo Superliga | Drita | KF Llapi | 1 | 0 | 48% | 52% | 3 | 2 | 9 | 16 | 83 | 84 | 2 | 5 | 2 | 3 | 1 | 0 |
| 29.10.25 | Kosovo Superliga | KF Drenica Skenderaj | Drita | 3 | 1 | 46% | 54% | 4 | 2 | 6 | 7 | 38 | 41 | 2 | 5 | 0 | 0 | 0 | 0 |
| 26.10.25 | Kosovo Superliga | Drita | KF Ferizaj | 3 | 1 | 52% | 48% | 7 | 1 | 2 | 2 | 79 | 105 | 3 | 4 | 2 | 0 | 0 | 0 |
| 18.10.25 | Kosovo Superliga | Drita | Malisheva | 2 | 1 | — | — | 5 | 3 | 8 | 4 | 95 | 62 | 7 | 5 | 4 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.12.25 | Kosovo Superliga | KF Gjilani | KF Llapi | 3 | 0 | 66% | 34% | 8 | 2 | 10 | 3 | 168 | 62 | 4 | 2 | 0 | 2 | 0 | 1 |
| 29.11.25 | Kosovo Superliga | KF Drenica Skenderaj | KF Gjilani | 0 | 1 | 45% | 55% | 1 | 3 | 6 | 1 | 29 | 32 | 5 | 5 | 2 | 1 | 0 | 0 |
| 23.11.25 | Kosovo Superliga | KF Gjilani | KF Ferizaj | 2 | 2 | 41% | 59% | 4 | 5 | 3 | 4 | 23 | 40 | 2 | 7 | 3 | 3 | 1 | 0 |
| 09.11.25 | Kosovo Superliga | Malisheva | KF Gjilani | 1 | 2 | 63% | 37% | 2 | 2 | 11 | 2 | 48 | 35 | 9 | 1 | 3 | 4 | 0 | 0 |
| 28.10.25 | Kosovo Superliga | KF Gjilani | KF Dukagjini | 0 | 2 | — | — | 2 | 6 | 7 | 2 | 152 | 54 | 9 | 2 | 4 | 4 | 0 | 0 |
| 25.10.25 | Kosovo Superliga | KF Ballkani | KF Gjilani | 1 | 1 | 58% | 42% | 3 | 7 | 8 | 4 | 46 | 29 | 2 | 3 | 3 | 3 | 1 | 0 |
| 18.10.25 | Kosovo Superliga | KF Prishtina E Re | KF Gjilani | 0 | 1 | 42% | 58% | 1 | 2 | 3 | 13 | 23 | 39 | 1 | 9 | 4 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 5-0-0 (W-D-L), 1.8 scored / 0.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.11.25 | Kosovo Superliga | KF Prishtina E Re | Drita | 0 | 2 | 46% | 54% | 2 | 6 | 5 | 6 | 36 | 38 | 2 | 4 | 1 | 1 | 0 | 0 |
| 02.11.25 | Kosovo Superliga | Drita | KF Llapi | 1 | 0 | 48% | 52% | 3 | 2 | 9 | 16 | 83 | 84 | 2 | 5 | 2 | 3 | 1 | 0 |
| 18.10.25 | Kosovo Superliga | Drita | Malisheva | 2 | 1 | — | — | 5 | 3 | 8 | 4 | 95 | 62 | 7 | 5 | 4 | 3 | 0 | 0 |
| 21.09.25 | Kosovo Superliga | Drita | KF Prishtina E Re | 2 | 1 | 49% | 51% | 6 | 3 | 4 | 4 | 78 | 84 | 3 | 6 | 3 | 3 | 0 | 0 |
| 21.08.25 | UEFA Conference League | Drita | Differdange | 2 | 1 | 54% | 46% | 3 | 3 | 4 | 2 | 101 | 51 | 5 | 2 | 2 | 2 | 0 | 1 |
Record 3-2-0 (W-D-L), 1.0 scored / 0.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.11.25 | Kosovo Superliga | KF Drenica Skenderaj | KF Gjilani | 0 | 1 | 45% | 55% | 1 | 3 | 6 | 1 | 29 | 32 | 5 | 5 | 2 | 1 | 0 | 0 |
| 09.11.25 | Kosovo Superliga | Malisheva | KF Gjilani | 1 | 2 | 63% | 37% | 2 | 2 | 11 | 2 | 48 | 35 | 9 | 1 | 3 | 4 | 0 | 0 |
| 01.11.25 | Kosovo Superliga | Prishtina | KF Gjilani | 0 | 0 | 52% | 48% | 4 | 0 | 7 | 8 | 44 | 29 | 6 | 4 | 1 | 0 | 0 | 0 |
| 25.10.25 | Kosovo Superliga | KF Ballkani | KF Gjilani | 1 | 1 | 58% | 42% | 3 | 7 | 8 | 4 | 46 | 29 | 2 | 3 | 3 | 3 | 1 | 0 |
| 18.10.25 | Kosovo Superliga | KF Prishtina E Re | KF Gjilani | 0 | 1 | 42% | 58% | 1 | 2 | 3 | 13 | 23 | 39 | 1 | 9 | 4 | 1 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.12.25 | UEFA Conference League | Drita | AZ Alkmaar | 0 | 3 | 0.17 | — | 33% | 67% | 0 | 4 | 2 | 6 | 11 | 21 | 4 | 6 | 3 | 2 | 0 | 0 |
| 06.12.25 | Kosovo Superliga | KF Dukagjini | Drita | 1 | 1 | — | — | 38% | 62% | 2 | 2 | 4 | 4 | 18 | 35 | 2 | 7 | 2 | 2 | 0 | 0 |
| 03.12.25 | Kosovo Cup | KF Besa Peje | Drita | 0 | 3 | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 30.11.25 | Kosovo Superliga | Drita | KF Ballkani | 2 | 3 | — | — | 50% | 50% | 8 | 6 | 6 | 3 | 140 | 50 | 7 | 2 | 2 | 4 | 0 | 1 |
| 27.11.25 | UEFA Conference League | Drita | Shkendija | 1 | 0 | 0.38 | 0.74 | 38% | 62% | 2 | 4 | 3 | 15 | 24 | 59 | 2 | 10 | 2 | 4 | 0 | 0 |
| 22.11.25 | Kosovo Superliga | KF Prishtina E Re | Drita | 0 | 2 | — | — | 46% | 54% | 2 | 6 | 5 | 6 | 36 | 38 | 2 | 4 | 1 | 1 | 0 | 0 |
| 06.11.25 | UEFA Conference League | Shelbourne | Drita | 0 | 1 | 1.14 | 1.25 | 38% | 62% | 2 | 5 | 7 | 12 | 28 | 42 | 6 | 3 | 1 | 0 | 1 | 0 |
| 02.11.25 | Kosovo Superliga | Drita | KF Llapi | 1 | 0 | — | — | 48% | 52% | 3 | 2 | 9 | 16 | 83 | 84 | 2 | 5 | 2 | 3 | 1 | 0 |
| 29.10.25 | Kosovo Superliga | KF Drenica Skenderaj | Drita | 3 | 1 | — | — | 46% | 54% | 4 | 2 | 6 | 7 | 38 | 41 | 2 | 5 | 0 | 0 | 0 | 0 |
| 26.10.25 | Kosovo Superliga | Drita | KF Ferizaj | 3 | 1 | — | — | 52% | 48% | 7 | 1 | 2 | 2 | 79 | 105 | 3 | 4 | 2 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.12.25 | Kosovo Superliga | KF Gjilani | KF Llapi | 3 | 0 | 66% | 34% | 8 | 2 | 10 | 3 | 168 | 62 | 4 | 2 | 0 | 2 | 0 | 1 |
| 03.12.25 | Kosovo Cup | KF Gjilani | Istogu | 2 | 1 | — | — | 4 | 2 | 6 | 5 | 119 | 46 | 8 | 4 | 2 | 4 | 0 | 0 |
| 29.11.25 | Kosovo Superliga | KF Drenica Skenderaj | KF Gjilani | 0 | 1 | 45% | 55% | 1 | 3 | 6 | 1 | 29 | 32 | 5 | 5 | 2 | 1 | 0 | 0 |
| 23.11.25 | Kosovo Superliga | KF Gjilani | KF Ferizaj | 2 | 2 | 41% | 59% | 4 | 5 | 3 | 4 | 23 | 40 | 2 | 7 | 3 | 3 | 1 | 0 |
| 09.11.25 | Kosovo Superliga | Malisheva | KF Gjilani | 1 | 2 | 63% | 37% | 2 | 2 | 11 | 2 | 48 | 35 | 9 | 1 | 3 | 4 | 0 | 0 |
| 01.11.25 | Kosovo Superliga | Prishtina | KF Gjilani | 0 | 0 | 52% | 48% | 4 | 0 | 7 | 8 | 44 | 29 | 6 | 4 | 1 | 0 | 0 | 0 |
| 28.10.25 | Kosovo Superliga | KF Gjilani | KF Dukagjini | 0 | 2 | — | — | 2 | 6 | 7 | 2 | 152 | 54 | 9 | 2 | 4 | 4 | 0 | 0 |
| 25.10.25 | Kosovo Superliga | KF Ballkani | KF Gjilani | 1 | 1 | 58% | 42% | 3 | 7 | 8 | 4 | 46 | 29 | 2 | 3 | 3 | 3 | 1 | 0 |
| 18.10.25 | Kosovo Superliga | KF Prishtina E Re | KF Gjilani | 0 | 1 | 42% | 58% | 1 | 2 | 3 | 13 | 23 | 39 | 1 | 9 | 4 | 1 | 0 | 0 |