Nations League: Estonia U21 vs Luxembourg U21 on 10 Oct 2025 finished 2:2.
Estonia U21 are out of form: 0-5-5 in their last 10, 1.2 scored and 2.5 conceded per game.
Luxembourg U21 are out of form: 2-3-4 in their last 9, 0.9 scored and 1.6 conceded per game.
Over 2.5 lands in 60% of Estonia U21's games and 56% of Luxembourg U21's; both teams score in 90% and 56%.
Head-to-head (1): Estonia U21 0, Luxembourg U21 0, 1 draw.
Predicted: 1:1 (13%) · also likely 0:1 (11%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | LU | Total | LU | Total | LU | Total | |||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 10 50% | 11 55% | — | 18 90% | 9 45% | — | 3 15% | 14 70% | — |
| Total more | 10 50% | 9 45% | — | 2 10% | 11 55% | — | 17 85% | 6 30% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 7 35% | 7 35% | — | 16 80% | 13 65% | — | 4 20% | 11 55% | — |
| Total more (home / away) | 13 65% | 13 65% | — | 4 20% | 7 35% | — | 16 80% | 9 45% | — |
| Individual total (home / away) | 0,90 | 0,25 | 1,15 | 1,65 | 2,10 | 3,75 | 3,15 | 2,40 | 5,55 |
| Individual total (overall) | 0,95 | 0,40 | 1,35 | 1,35 | 2,90 | 4,25 | 3,50 | 2,40 | 5,90 |
| Avg total | 3,50 | 2,65 | 3,08 | 3,40 | 4,50 | 3,95 | 11,80 | 8,85 | 10,33 |
| Avg total (home / away) | 3,75 | 3,20 | 3,48 | 3,70 | 3,40 | 3,55 | 11,60 | 9,20 | 10,40 |
| Avg opponents' total | 2,55 | 2,25 | 4,80 | 2,05 | 1,60 | 3,65 | 8,30 | 6,45 | 14,75 |
| Avg opponents' total (home / away) | 2,85 | 2,95 | 5,80 | 2,05 | 1,30 | 3,35 | 8,45 | 6,80 | 15,25 |
| Predicted total | — | — | 2,41 | — | — | 3,90 | — | — | 8,15 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.09.25 | Nations League | Estonia U21 | Iceland U21 | 1 | 1 | 38% | 62% | 1 | 8 | 3 | 8 | 24 | 129 | 0 | 8 | 2 | 2 | 0 | 1 |
| 05.09.25 | Nations League | Estonia U21 | Switzerland U21 | 0 | 2 | 47% | 53% | 2 | 7 | 7 | 6 | 49 | 92 | 5 | 10 | 1 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.25 | U21 Championships | Luxembourg U21 | Faroe Islands U21 | 0 | 1 | 79% | 21% | 6 | 2 | 14 | 2 | 124 | 35 | 5 | 2 | 4 | 1 |