Lithuania II Lyga: FK Suduva Reserves vs FK Tauras II on 21 Aug 2025 finished 4:2.
FK Suduva Reserves are in excellent form: 6-1-3 in their last 10, 2.6 scored and 1.8 conceded per game.
FK Tauras II are in mixed form: 3-3-3 in their last 9, 2.4 scored and 2.0 conceded per game.
Goals look likely: over 2.5 in 90% of FK Suduva Reserves's games and 100% of FK Tauras II's.
Head-to-head (2): FK Suduva Reserves 1, FK Tauras II 1, 0 draws.
Predicted: 2:1 (9%) · also likely 3:1 (7%)
| Goals Threshold: 4,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | FS | FT | Total | FS | FT | Total | FS | FT | Total |
| Matches played | 20 | 15 | — | 20 | 8 | — | 20 | 8 | — |
| Total less | 7 35% | 6 40% | — | 13 65% | 6 75% | — | 8 40% | 4 50% | — |
| Total more | 12 60% | 7 47% | — | 7 35% | 2 25% | — | 12 60% | 4 50% | — |
| Matches home / away | 20 | 8 | — | 20 | 5 | — | 20 | 5 | — |
| Total less (home / away) | 10 50% | 4 50% | — | 12 60% | 4 80% | — | 9 45% | 2 40% | — |
| Total more (home / away) | 9 45% | 3 38% | — | 8 40% | 1 20% | — | 11 55% | 3 60% | — |
| Individual total (home / away) | 2,25 | 1,00 | 3,25 | 2,20 | 1,60 | 3,80 | 5,25 | 3,20 | 8,45 |
| Individual total (overall) | 2,15 | 1,73 | 3,88 | 2,00 | 2,00 | 4,00 | 5,20 | 3,25 | 8,45 |
| Avg total | 4,75 | 4,53 | 4,64 | 3,35 | 3,88 | 3,61 | 9,80 | 10,25 | 10,03 |
| Avg total (home / away) | 3,75 | 3,88 | 3,81 | 3,75 | 3,40 | 3,58 | 9,45 | 10,60 | 10,03 |
| Avg opponents' total | 2,60 | 2,80 | 5,40 | 1,35 | 1,88 | 3,23 | 4,60 | 7,00 | 11,60 |
| Avg opponents' total (home / away) | 1,50 | 2,88 | 4,38 | 1,55 | 1,80 | 3,35 | 4,20 | 7,40 | 11,60 |
| Predicted total | — | — | 3,85 | — | — | 3,79 | — | — | 9,24 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04.25 | Lithuania II Lyga | FK Tauras II | FK Suduva Reserves | 5 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.08.25 | Lithuania II Lyga | FK Suduva Reserves | FK Neptunas Klaipeda II | 4 | 1 | — | — | 8 | 4 | 15 | 1 | 91 | 46 | 7 | 1 | 1 | 2 |
| 13.08.25 | Lithuania II Lyga | FM Klaipedos | FK Suduva Reserves | 2 | 1 | — | — | 3 | 7 | 8 | 7 | 64 | 81 | 7 | 3 | 2 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.08.25 | Lithuania II Lyga | FK Neptunas Klaipeda II | FK Tauras II | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 25.06.25 | Lithuania II Lyga | FM Klaipedos | FK Tauras II | 7 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-1-1 (W-D-L), 2.2 scored / 1.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.05.25 | Lithuania II Lyga | FK Suduva Reserves | Sirijus Klaipeda | 1 | 1 | — | — | 4 | 2 | 10 | 9 | 94 | 59 | 5 | 7 | 1 | 4 | 0 | 0 |
| 18.08.24 | Lithuania II Lyga | FK Suduva Reserves | FK Saned | 5 | 0 | — | — | 9 | 2 | 10 | 8 | 85 | 30 | 13 | 0 | 0 | 0 | 0 | 0 |
| 19.05.24 | Lithuania II Lyga | FKS Ukmerge | FK Suduva Reserves | 3 | 0 | — | — | 6 | 2 | 6 | 11 | 33 | 44 | 3 | 3 | 3 | 3 | 1 | 1 |
| 14.04.24 | Lithuania II Lyga | Viltis Vilnius | FK Suduva Reserves | 2 | 3 | — | — | 9 | 4 | 6 | 5 | 64 | 54 | 10 | 2 | 7 | 1 | 1 | 1 |
| 15.10.23 | Lithuania II Lyga | Viltis Vilnius | FK Suduva Reserves | 0 | 2 | — | — | 6 | 6 | 6 | 6 | 60 | 59 | 6 | 2 | 0 | 1 | 0 | 0 |
Record 1-1-3 (W-D-L), 2.0 scored / 2.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.08.25 | Lithuania II Lyga | FK Tauras II | Banga Gargzdai B | 1 | 1 | — | — | 2 | 3 | 2 | 9 | 24 | 40 | 5 | 4 | 1 | 0 |
| 03.08.25 | Lithuania II Lyga | FK Tauras II | Garliava Kaunas | 2 | 6 | — | — | 2 | 13 | 3 | 18 | 48 | 99 | 2 | 10 | 2 | 0 |
| 25.05.25 | Lithuania II Lyga | Sveikata | FK Tauras II | 3 | 1 | — | — | 6 | 9 | 10 | 3 | 68 | 62 | 4 | 3 | 2 | 2 |
| 18.05.25 | Lithuania II Lyga | FK Tauras II | FK Sirvena | 5 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 27.04.25 | Lithuania II Lyga | FK Transinvest B | FK Tauras II | 2 | 1 | — | — | 12 | 4 | 7 | 1 | 157 | 65 | 13 | 3 | 1 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.08.25 | Lithuania II Lyga | FK Suduva Reserves | FK Neptunas Klaipeda II | 4 | 1 | — | — | 8 | 4 | 15 | 1 | 91 | 46 | 7 | 1 | 1 | 2 | 0 | 0 |
| 13.08.25 | Lithuania II Lyga | FM Klaipedos | FK Suduva Reserves | 2 | 1 | — | — | 3 | 7 | 8 | 7 | 64 | 81 | 7 | 3 | 2 | 2 | 0 | 0 |
| 04.08.25 | Lithuania II Lyga | FK Suduva Reserves | Viltis Vilnius | 4 | 1 | — | — | 13 | 1 | 16 | 3 | 106 | 39 | 7 | 4 | 3 | 1 | 0 | 0 |
| 29.06.25 | Lithuania II Lyga | FK Suduva Reserves | FKS Ukmerge | 3 | 2 | — | — | 11 | 4 | 7 | 7 | 57 | 69 | 4 | 3 | 2 | 3 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.08.25 | Lithuania II Lyga | FK Tauras II | Banga Gargzdai B | 1 | 1 | — | — | 2 | 3 | 2 | 9 | 24 | 40 | 5 | 4 | 1 | 0 |
| 10.08.25 | Lithuania II Lyga | FK Neptunas Klaipeda II | FK Tauras II | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 03.08.25 | Lithuania II Lyga | FK Tauras II | Garliava Kaunas | 2 | 6 | — | — | 2 | 13 | 3 | 18 | 48 | 99 | 2 | 10 | 2 | 0 |
| 25.06.25 | Lithuania II Lyga | FM Klaipedos | FK Tauras II | 7 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 22.06.25 | Lithuania II Lyga | FK Tauras II | Sirijus Klaipeda | 2 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |