Gremio Novorizontino U20 host IAPE U20 in U20 Cup on 12 Nov 2025 at 23:00.
Gremio Novorizontino U20 are out of form: 3-2-5 in their last 10, 1.2 scored and 1.5 conceded per game.
IAPE U20 are in excellent form: 4-1-0 in their last 5, 2.4 scored and 0.6 conceded per game.
Over 2.5 lands in 60% of Gremio Novorizontino U20's games and 40% of IAPE U20's; both teams score in 60% and 40%.
Score prediction: 0:1 (14%) · also likely 0:2 (12%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | IU | Total | IU | Total | IU | Total | |||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 5 25% | 13 65% | — | 5 25% | 8 40% | — | 8 40% | 10 50% | — |
| Total more | 15 75% | 7 35% | — | 15 75% | 12 60% | — | 12 60% | 10 50% | — |
| Matches home / away | 20 | 14 | — | 20 | 13 | — | 20 | 13 | — |
| Total less (home / away) | 7 35% | 11 79% | — | 9 45% | 5 38% | — | 11 55% | 5 38% | — |
| Total more (home / away) | 13 65% | 3 21% | — | 11 55% | 8 62% | — | 9 45% | 8 62% | — |
| Individual total (home / away) | 2,40 | 0,93 | 3,33 | 2,40 | 2,31 | 4,71 | 4,70 | 4,69 | 9,39 |
| Individual total (overall) | 2,05 | 1,65 | 3,70 | 3,00 | 2,35 | 5,35 | 5,80 | 5,20 | 11,00 |
| Avg total | 3,20 | 2,25 | 2,73 | 5,85 | 4,80 | 5,33 | 9,60 | 9,35 | 9,48 |
| Avg total (home / away) | 3,30 | 1,64 | 2,47 | 4,85 | 4,85 | 4,85 | 9,00 | 10,00 | 9,50 |
| Avg opponents' total | 1,15 | 0,60 | 1,75 | 2,85 | 2,45 | 5,30 | 3,80 | 4,15 | 7,95 |
| Avg opponents' total (home / away) | 0,90 | 0,71 | 1,61 | 2,45 | 2,54 | 4,99 | 4,30 | 5,31 | 9,61 |
| Predicted total | — | — | 3,09 | — | — | 5,10 | — | — | 10,25 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-0-1 (W-D-L), 2.8 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.09.25 | U20 League | Gremio Novorizontino U20 | Botafogo SP U20 | 1 | 3 | 61% | 39% | 6 | 8 | 11 | 6 | 60 | 31 | 9 | 6 | 3 | 2 | 0 | 0 |
| 12.08.25 | U20 League | Gremio Novorizontino U20 | CA Juventus Sao Paulo U20 | 2 | 0 | — | — | 4 | 0 | 10 | 2 | 52 | 21 | 3 | 2 | 2 | 6 | 0 | 1 |
| 19.07.25 | U20 League | Velo Clube Rioclarense U20 | Gremio Novorizontino U20 | 0 | 3 | 46% | 54% | 2 | 6 | 8 | 11 | 83 | 83 | 3 | 4 | 1 | 3 | 0 | 0 |
| 04.07.25 | U20 League | Gremio Novorizontino U20 | Mirassol U20 | 3 | 0 | 48% | 52% | 5 | 7 | 8 | 5 | 34 | 29 | 5 | 5 | 3 | 1 | 0 | 0 |
| 20.06.25 | U20 League | Gremio Novorizontino U20 | Taubate U20 | 5 | 1 | 64% | 36% | 10 | 5 | 12 | 3 | 118 | 41 | 6 | 3 | 4 | 2 | 1 | 1 |
Record 0-1-2 (W-D-L), 0.7 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.08.25 | Copa Nordeste U20 | Bahia U20 | IAPE U20 | 3 | 0 | — | — | 9 | 1 | 5 | 3 | 71 | 30 | 9 | 3 | 2 | 6 | 0 | 1 |
| 13.01.25 | Sao Paulo Youth Cup | Botafogo RJ U20 | IAPE U20 | 2 | 1 | — | — | — | — | 0 | 0 | 58 | 50 | 6 | 4 | 2 | 1 | 0 | 0 |
| 07.01.25 | Sao Paulo Youth Cup | IAPE U20 | Cuiaba U20 | 1 | 1 | 43% | 57% | 1 | 3 | 5 | 2 | 82 | 91 | 3 | 6 | 4 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.11.25 | U20 Cup | Operario PR U20 | Gremio Novorizontino U20 | 1 | 2 | 54% | 46% | 5 | 3 | 10 | 8 | 58 | 56 | 7 | 4 | 4 | 4 | 0 | 0 |
| 29.10.25 | U20 Cup | Gremio Novorizontino U20 | Operario PR U20 | 2 | 1 | 49% | 51% | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 1 | 0 |
| 22.10.25 | U20 Cup | Coritiba U20 | Gremio Novorizontino U20 | 0 | 0 | 48% | 52% | 2 | 4 | 4 | 3 | 53 | 76 | 3 | 7 | 2 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.10.25 | U20 Cup | IAPE U20 | Santa Cruz MT U20 | 1 | 0 | 56% | 44% | 3 | 1 | 6 | 7 | 93 | 67 | 6 | 3 | 2 | 3 |