Super League 2: Ilioupoli vs Kalamata on 29 Nov 2025 finished 0:3.
Ilioupoli are out of form: 1-2-7 in their last 10, 0.4 scored and 1.4 conceded per game.
Kalamata are in excellent form: 8-1-1 in their last 10, 1.4 scored and 0.3 conceded per game. They are winning 4 straight and scoring in 16 straight.
Low totals on both sides: over 2.5 in just 10% and 20% of games.
Head-to-head (4): Ilioupoli 0, Kalamata 4, 0 draws.
Predicted: 0:2 (18%) · also likely 0:1 (15%)
| Goals Threshold: 2,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 11 55% | 10 50% | — | 13 65% | 10 50% | — | 17 85% | 13 65% | — |
| Total more | 9 45% | 10 50% | — | 7 35% | 10 50% | — | 3 15% | 7 35% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 10 50% | 10 50% | — | 10 50% | 9 45% | — | 16 80% | 14 70% | — |
| Total more (home / away) | 10 50% | 10 50% | — | 10 50% | 11 55% | — | 4 20% | 6 30% | — |
| Individual total (home / away) | 0,85 | 1,55 | 2,40 | 1,95 | 2,95 | 4,90 | 2,50 | 4,05 | 6,55 |
| Individual total (overall) | 0,65 | 2,10 | 2,75 | 1,80 | 2,35 | 4,15 | 1,95 | 4,45 | 6,40 |
| Avg total | 2,55 | 2,75 | 2,65 | 3,70 | 4,85 | 4,28 | 6,45 | 7,45 | 6,95 |
| Avg total (home / away) | 2,55 | 2,35 | 2,45 | 3,90 | 5,45 | 4,68 | 6,45 | 7,25 | 6,85 |
| Avg opponents' total | 1,90 | 0,63 | 2,53 | 1,90 | 2,58 | 4,48 | 4,50 | 3,00 | 7,50 |
| Avg opponents' total (home / away) | 1,70 | 0,79 | 2,49 | 1,95 | 2,58 | 4,53 | 3,95 | 3,21 | 7,16 |
| Predicted total | — | — | 2,60 | — | — | 4,41 | — | — | 6,63 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.09.25 | Super League 2 | Kalamata | Ilioupoli | 5 | 0 | 60% | 40% | 12 | 0 | 9 | 2 | 79 | 40 | 7 | 0 | 0 | 3 | 0 | 1 |
| 26.04.25 | Super League 2 | Ilioupoli | Kalamata | 1 | 3 | — | — | — | — | 0 | 0 | 31 | 63 | 2 | 5 | 0 | 1 | 0 | 0 |
| 16.03.25 | Super League 2 | Kalamata | Ilioupoli | 2 | 0 | — | — | — | — | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12.01.25 | Super League 2 | Kalamata | Ilioupoli | 1 | 0 | 62% | 38% | 7 | 4 | 9 | 5 | 84 | 49 | 8 | 4 | 5 | 5 | 1 | 0 |
| 27.10.24 | Super League 2 | Ilioupoli | Kalamata | 0 | 2 | 44% | 56% | 3 | 4 | 3 | 3 | 50 | 57 | 4 | 5 | 2 | 3 | 0 | 0 |
| 09.05.24 | Super League 2 | Ilioupoli | Kalamata | 2 | 1 | — | — | — | — | 0 | 0 | 18 | 24 | 3 | 4 | 4 | 2 | 0 | 0 |
| 03.04.24 | Super League 2 | Kalamata | Ilioupoli | 0 | 1 | — | — | — | — | 0 | 0 | 48 | 39 | 6 | 2 | 3 | 4 | 0 | 0 |
| 28.01.24 | Super League 2 | Ilioupoli | Kalamata | 1 | 0 | 49% | 51% | 7 | 4 | 2 | 2 | 83 | 63 | 10 | 8 | 6 | 2 | 0 | 1 |
| 28.10.23 | Super League 2 | Kalamata | Ilioupoli | 2 | 0 | 60% | 40% | 5 | 6 | 5 | 8 | 42 | 43 | 5 | 7 | 4 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.11.25 | Super League 2 | Ilioupoli | Marko | 1 | 2 | — | — | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16.11.25 | Super League 2 | Panargiakos | Ilioupoli | 0 | 2 | 53% | 47% | 2 | 2 | 2 | 5 | 58 | 45 | 2 | 1 | 5 | 1 | 1 | 0 |
| 10.11.25 | Super League 2 | Ilioupoli | Athens Kallithea | 0 | 1 | 33% | 67% | 1 | 3 | 1 | 4 | 15 | 34 | 3 | 2 | 3 | 2 | 0 | 0 |
| 01.11.25 | Super League 2 | Olympiakos B | Ilioupoli | 2 | 3 | 63% | 37% | 5 | 4 | 5 | 2 | 83 | 45 | 8 | 3 | 1 | 3 | 0 | 0 |
| 25.10.25 | Super League 2 | Ilioupoli | Chania | 0 | 2 | 53% | 47% | 2 | 3 | 7 | 5 | 86 | 52 | 0 | 2 | 2 | 3 | 0 | 0 |
| 18.10.25 | Super League 2 | Ilioupoli | Hellas Syrou | 1 | 2 | 48% | 52% | 6 | 3 | 7 | 4 | 68 | 57 | 4 | 3 | 3 | 3 | 0 | 0 |
| 12.10.25 | Super League 2 | Panionios | Ilioupoli | 2 | 0 | 53% | 47% | 4 | 1 | 4 | 8 | 58 | 36 | 4 | 5 | 0 | 1 | 0 | 0 |
| 04.10.25 | Super League 2 | Ilioupoli | Egaleo | 1 | 2 | 50% | 50% | 2 | 4 | 2 | 2 | 78 | 75 | 1 | 4 | 2 | 1 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.11.25 | Super League 2 | Marko | Kalamata | 2 | 3 | 38% | 62% | 2 | 3 | 3 | 11 | 47 | 94 | 3 | 5 | 3 | 1 | 0 | 0 |
| 09.11.25 | Super League 2 | Kalamata | Hellas Syrou | 2 | 0 | 54% | 46% | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 0 |
| 01.11.25 | Super League 2 | Kalamata | Panargiakos | 5 | 1 | — | — | 6 | 1 | 4 | 4 | 69 | 43 | 3 | 4 | 1 | 3 | 0 | 0 |
| 26.10.25 | Super League 2 | Panionios | Kalamata | 1 | 1 | 51% | 49% | 4 | 4 | 10 | 10 | 55 | 51 | 4 | 8 | 5 | 5 | 0 | 0 |
| 19.10.25 | Super League 2 | Athens Kallithea | Kalamata | 1 | 2 | 53% | 47% | 4 | 4 | 4 | 4 | 92 | 44 | 6 | 5 | 3 | 4 | 0 | 1 |
| 11.10.25 | Super League 2 | Kalamata | Egaleo | 1 | 1 | — | — | 3 | 1 | 5 | 0 | 87 | 46 | 4 | 1 | 3 | 3 | 0 | 0 |
| 05.10.25 | Super League 2 | Olympiakos B | Kalamata | 1 | 4 | 53% | 47% | 2 | 10 | 2 | 11 | 64 | 64 | 10 | 4 | 5 | 2 | 1 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-0-4 (W-D-L), 0.0 scored / 2.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.10.25 | Cup | Ilioupoli | AEK Athens | 0 | 1 | 27% | 73% | 2 | 4 | 1 | 7 | 36 | 122 | 2 | 8 | 2 | 0 | 0 | 0 |
| 12.10.25 | Super League 2 | Panionios | Ilioupoli | 2 | 0 | 53% | 47% | 4 | 1 | 4 | 8 | 58 | 36 | 4 | 5 | 0 | 1 | 0 | 0 |
| 28.09.25 | Super League 2 | Kalamata | Ilioupoli | 5 | 0 | 60% | 40% | 12 | 0 | 9 | 2 | 79 | 40 | 7 | 0 | 0 | 3 | 0 | 1 |
| 25.09.25 | Cup | Iraklis 1908 | Ilioupoli | 1 | 0 | 64% | 36% | 6 | 2 | 7 | 1 | 72 | 27 | 7 | 1 | 2 | 2 | 0 | 0 |
Record 3-1-0 (W-D-L), 2.3 scored / 0.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.11.25 | Super League 2 | Kalamata | Panargiakos | 5 | 1 | — | — | 6 | 1 | 4 | 4 | 69 | 43 | 3 | 4 | 1 | 3 |
| 11.10.25 | Super League 2 | Kalamata | Egaleo | 1 | 1 | — | — | 3 | 1 | 5 | 0 | 87 | 46 | 4 | 1 | 3 | 3 |
| 22.03.25 | Super League 2 | Egaleo | Kalamata | 0 | 1 | 52% | 48% | — | — | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 16.03.25 | Super League 2 | Kalamata | Ilioupoli | 2 | 0 | — | — | — | — | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.11.25 | Super League 2 | Ilioupoli | Marko | 1 | 2 | — | — | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16.11.25 | Super League 2 | Panargiakos | Ilioupoli | 0 | 2 | 53% | 47% | 2 | 2 | 2 | 5 | 58 | 45 | 2 | 1 | 5 | 1 | 1 | 0 |
| 10.11.25 | Super League 2 | Ilioupoli | Athens Kallithea | 0 | 1 | 33% | 67% | 1 | 3 | 1 | 4 | 15 | 34 | 3 | 2 | 3 | 2 | 0 | 0 |
| 01.11.25 | Super League 2 | Olympiakos B | Ilioupoli | 2 | 3 | 63% | 37% | 5 | 4 | 5 | 2 | 83 | 45 | 8 | 3 | 1 | 3 | 0 | 0 |
| 29.10.25 | Cup | Ilioupoli | AEK Athens | 0 | 1 | 27% | 73% | 2 | 4 | 1 | 7 | 36 | 122 | 2 | 8 | 2 | 0 | 0 | 0 |
| 25.10.25 | Super League 2 | Ilioupoli | Chania | 0 | 2 | 53% | 47% | 2 | 3 | 7 | 5 | 86 | 52 | 0 | 2 | 2 | 3 | 0 | 0 |
| 18.10.25 | Super League 2 | Ilioupoli | Hellas Syrou | 1 | 2 | 48% | 52% | 6 | 3 | 7 | 4 | 68 | 57 | 4 | 3 | 3 | 3 | 0 | 0 |
| 12.10.25 | Super League 2 | Panionios | Ilioupoli | 2 | 0 | 53% | 47% | 4 | 1 | 4 | 8 | 58 | 36 | 4 | 5 | 0 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.11.25 | Super League 2 | Kalamata | Kissamikos | 1 | — | — | — | — | — | 0 | — | 67 | — | 5 | — | 1 | — | 0 | — |
| 15.11.25 | Super League 2 | Marko | Kalamata | 2 | 3 | 38% | 62% | 2 | 3 | 3 | 11 | 47 | 94 | 3 | 5 | 3 | 1 | 0 | 0 |
| 09.11.25 | Super League 2 | Kalamata | Hellas Syrou | 2 | 0 | 54% | 46% | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 0 |
| 01.11.25 | Super League 2 | Kalamata | Panargiakos | 5 | 1 | — | — | 6 | 1 | 4 | 4 | 69 | 43 | 3 | 4 | 1 | 3 | 0 | 0 |
| 26.10.25 | Super League 2 | Panionios | Kalamata | 1 | 1 | 51% | 49% | 4 | 4 | 10 | 10 | 55 | 51 | 4 | 8 | 5 | 5 | 0 | 0 |
| 19.10.25 | Super League 2 | Athens Kallithea | Kalamata | 1 | 2 | 53% | 47% | 4 | 4 | 4 | 4 | 92 | 44 | 6 | 5 | 3 | 4 | 0 | 1 |
| 11.10.25 | Super League 2 | Kalamata | Egaleo | 1 | 1 | — | — | 3 | 1 | 5 | 0 | 87 | 46 | 4 | 1 | 3 | 3 | 0 | 0 |
| 05.10.25 | Super League 2 | Olympiakos B | Kalamata | 1 | 4 | 53% | 47% | 2 | 10 | 2 | 11 | 64 | 64 | 10 | 4 | 5 | 2 | 1 | 0 |