Durand Cup: Jamshedpur vs Nepal Army FC on 24 Jul 2025 finished 3:2.
Jamshedpur are in mixed form: 3-4-3 in their last 10, 1.1 scored and 0.9 conceded per game.
Nepal Army FC are in excellent form: 6-1-2 in their last 9, 1.8 scored and 0.6 conceded per game.
Over 2.5 lands in 20% of Jamshedpur's games and 44% of Nepal Army FC's; both teams score in 50% and 33%.
Head-to-head (1): Jamshedpur 1, Nepal Army FC 0, 0 draws.
Predicted: 1:1 (11%) · also likely 1:2 (10%)
| Goals Threshold: 3,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 10,0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | JA | NA | Total | JA | NA | Total | JA | NA | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 12 60% | 15 75% | — | 13 65% | 16 80% | — | 9 45% | 11 55% | — |
| Total more | 3 15% | 2 10% | — | 7 35% | 4 20% | — | 11 55% | 8 40% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 8 40% | 13 65% | — | 11 55% | 17 85% | — | 13 65% | 13 65% | — |
| Total more (home / away) | 6 30% | 3 15% | — | 9 45% | 3 15% | — | 7 35% | 5 25% | — |
| Individual total (home / away) | 1,85 | 1,10 | 2,95 | 2,15 | 1,50 | 3,65 | 3,55 | 5,65 | 9,20 |
| Individual total (overall) | 1,40 | 0,95 | 2,35 | 2,15 | 1,35 | 3,50 | 4,50 | 5,80 | 10,30 |
| Avg total | 2,35 | 2,05 | 2,20 | 3,60 | 2,60 | 3,10 | 9,45 | 9,40 | 9,43 |
| Avg total (home / away) | 3,05 | 2,20 | 2,63 | 4,10 | 2,95 | 3,53 | 8,55 | 8,85 | 8,70 |
| Avg opponents' total | 1,13 | 1,10 | 2,23 | 1,75 | 1,25 | 3,00 | 5,81 | 3,60 | 9,41 |
| Avg opponents' total (home / away) | 1,33 | 1,10 | 2,43 | 2,17 | 1,45 | 3,62 | 5,56 | 3,20 | 8,76 |
| Predicted total | — | — | 2,49 | — | — | 3,51 | — | — | 9,50 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-0-1 (W-D-L), 2.3 scored / 1.0 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.10.24 | Super League | Jamshedpur | Hyderabad FC | 2 | 1 | 2.16 | 1.32 | 43% | 57% | 4 | 8 | 7 | 9 | 55 | 80 | 3 | 8 | 3 | 2 |
| 14.08.24 | Durand Cup | Jamshedpur | Army Red | 2 | 3 | — | — | — | — | 7 | 7 | 6 | 9 | 88 | 85 | 3 | 2 | 1 | 3 |
| 28.07.24 | Durand Cup | Jamshedpur | Assam Rifles SC | 3 | 0 | — | — | — | — | 8 | 3 | 9 | 4 | 73 | 30 | 6 | 3 | 0 | 0 |
| 20.01.24 | Super Cup | Jamshedpur | Shillong Lajong FC | 2 | 0 | — | — | — | — | 4 | 3 | 6 | 1 | 91 | 52 | 6 | 2 | 2 | 1 |
Record 1-0-1 (W-D-L), 1.0 scored / 0.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.02.25 | Friendlies | Nepal Army FC | Nepal Police Club | 2 | 0 | 53% | 47% | 2 | 0 | 0 | 0 | — | — | 6 | 2 | 2 | 1 |
| 02.08.24 | Durand Cup | Shillong Lajong FC | Nepal Army FC | 1 | 0 | — | — | 4 | 2 | 7 | 9 | 122 | 100 | 5 | 7 | 0 | 1 |