Friendlies: Jordan vs Bolivia on 10 Oct 2025 finished 0:1.
Jordan are out of form: 2-3-4 in their last 9, 1.1 scored and 1.9 conceded per game.
Bolivia are out of form: 2-1-5 in their last 8, 0.9 scored and 2.0 conceded per game.
Over 2.5 lands in 56% of Jordan's games and 75% of Bolivia's; both teams score in 56% and 38%.
Head-to-head (1): Jordan 0, Bolivia 1, 0 draws.
Predicted: 1:1 (13%) · also likely 0:1 (12%)
| Goals Threshold: 2,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 11 55% | 8 40% | — | 15 75% | 16 80% | — | 10 50% | 12 60% | — |
| Total more | 9 45% | 12 60% | — | 5 25% | 4 20% | — | 10 50% | 8 40% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 9 45% | 8 40% | — | 14 70% | 14 70% | — | 12 60% | 15 75% | — |
| Total more (home / away) | 11 55% | 12 60% | — | 6 30% | 6 30% | — | 8 40% | 5 25% | — |
| Individual total (home / away) | 1,95 | 0,45 | 2,40 | 1,85 | 2,10 | 3,95 | 5,45 | 2,00 | 7,45 |
| Individual total (overall) | 1,75 | 0,90 | 2,65 | 1,65 | 1,60 | 3,25 | 5,10 | 3,55 | 8,65 |
| Avg total | 2,35 | 2,95 | 2,65 | 3,35 | 2,85 | 3,10 | 9,60 | 9,00 | 9,30 |
| Avg total (home / away) | 2,85 | 3,00 | 2,93 | 3,25 | 3,30 | 3,28 | 8,90 | 7,95 | 8,43 |
| Avg opponents' total | 0,60 | 2,05 | 2,65 | 1,70 | 1,25 | 2,95 | 4,50 | 5,45 | 9,95 |
| Avg opponents' total (home / away) | 0,90 | 2,55 | 3,45 | 1,40 | 1,20 | 2,60 | 3,45 | 5,95 | 9,40 |
| Predicted total | — | — | 2,79 | — | — | 3,26 | — | — | 8,54 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.25 | Friendlies | Jordan | Dominican Republic | 3 | 0 | 50% | 50% | 4 | 2 | 6 | 2 | 35 | 55 | 2 | 3 | 4 | 3 |
| 04.09.25 | Friendlies | Russia | Jordan | 0 | 0 | — | — | — | — | 0 | 0 | 73 | 60 | 7 | 2 | 3 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.09.25 | South America - World Cup Qualifying | Bolivia | Brazil | 1 | 0 | 48% | 52% | 10 | 3 | 13 | 7 | 53 | 34 | 5 | 4 | 0 | 2 |
| 05.09.25 | South America - World Cup Qualifying | Colombia | Bolivia | 3 | 0 | 64% | 36% | 8 | 4 | 5 | 5 | 65 | 30 | 4 | 2 | 1 | 1 |