Zanzibar Premier League: Kipanga FC vs Malindi on 11 Dec 2025 finished 2:1.
Kipanga FC are in mixed form: 3-4-3 in their last 10, 2.0 scored and 1.6 conceded per game.
Malindi are out of form: 0-0-10 in their last 10, 0.3 scored and 2.5 conceded per game.
Over 2.5 lands in 70% of Kipanga FC's games and 60% of Malindi's; both teams score in 70% and 30%.
Head-to-head (5): Kipanga FC 5, Malindi 0, 0 draws.
Predicted: 0:1 (19%) · also likely 0:0 (17%)
| Goals Threshold: 1,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 7 35% | 7 35% | — | 17 85% | 17 85% | — | 13 65% | 12 60% | — |
| Total more | 13 65% | 13 65% | — | 3 15% | 3 15% | — | 7 35% | 8 40% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 8 40% | 8 40% | — | 15 75% | 17 85% | — | 12 60% | 15 75% | — |
| Total more (home / away) | 12 60% | 12 60% | — | 5 25% | 3 15% | — | 8 40% | 5 25% | — |
| Individual total (home / away) | 1,30 | 0,85 | 2,15 | 1,70 | 1,70 | 3,40 | 4,55 | 3,35 | 7,90 |
| Individual total (overall) | 1,10 | 1,00 | 2,10 | 1,60 | 1,45 | 3,05 | 4,00 | 4,55 | 8,55 |
| Avg total | 2,05 | 1,90 | 1,98 | 2,75 | 3,20 | 2,98 | 8,55 | 9,10 | 8,83 |
| Avg total (home / away) | 2,30 | 2,25 | 2,28 | 3,10 | 2,80 | 2,95 | 8,65 | 7,95 | 8,30 |
| Avg opponents' total | 1,00 | 0,95 | 1,95 | 1,11 | 1,74 | 2,85 | 4,94 | 4,68 | 9,63 |
| Avg opponents' total (home / away) | 1,00 | 1,47 | 2,47 | 1,40 | 1,05 | 2,45 | 4,10 | 4,74 | 8,84 |
| Predicted total | — | — | 2,19 | — | — | 3,00 | — | — | 8,43 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.05.25 | Zanzibar Premier League | Malindi | Kipanga FC | 1 | 2 | — | — | 5 | 5 | 4 | 7 | 78 | 74 | 4 | 6 | 1 | 2 |
| 28.10.24 | Zanzibar Premier League | Kipanga FC | Malindi | 1 | 0 | — | — | 1 | 0 | 5 | 5 | 71 | 83 | 5 | 4 | 3 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.11.25 | Zanzibar Premier League | Kipanga FC | JKU FC | 1 | 0 | — | — | 3 | 5 | 5 | 8 | 67 | 93 | 4 | 12 | 2 | 0 |
| 17.10.25 | Zanzibar Premier League | Mwembe Makumbi City | Kipanga FC | 0 | 0 | — | — | 0 | 0 | 7 | 6 | 71 | 52 | 6 | 4 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.12.25 | Zanzibar Premier League | Mwembe Makumbi City | Malindi | 2 | 1 | — | — | 2 | 1 | 6 | 5 | 51 | 88 | 4 | 8 | 0 | 0 |
| 21.10.25 | Zanzibar Premier League | JKU FC | Malindi | 1 | 1 | — | — | 1 | 1 | 5 | 6 | 63 | 79 | 2 | 6 | 1 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-0-4 (W-D-L), 0.5 scored / 1.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.05.25 | Zanzibar Premier League | KMKM | Kipanga FC | 2 | 1 | — | — | 2 | 1 | 4 | 6 | 62 | 88 | 2 | 5 | 1 | 2 |
| 12.05.25 | Zanzibar FA Cup | JKU SC | Kipanga FC | — | 1 | — | — | — | 1 | — | 3 | — | 63 | — | 2 | — | 3 |
| 04.05.25 | Zanzibar Premier League | Kipanga FC | Mafunzo Fc | 0 | 1 | — | — | 4 | 4 | 9 | 9 | 106 | 75 | 9 | 5 | 0 | 2 |
| 05.12.24 | Zanzibar Premier League | KVZ SC | Kipanga FC | 1 | 0 | — | — | 6 | 2 | 10 | 4 | 93 | 76 | 5 | 4 | 1 | 3 |
| 28.11.24 | Zanzibar Premier League | Kipanga FC | Mlandege | 1 | 3 | — | — | 1 | 3 | 5 | 4 | 61 | 57 | 4 | 4 | 1 | 1 |
Record 1-2-2 (W-D-L), 0.4 scored / 0.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.11.25 | Zanzibar Premier League | Malindi | KMKM | 0 | 0 | — | — | 0 | 0 | 7 | 10 | 57 | 89 | 2 | 6 | 0 | 1 |
| 08.10.25 | Zanzibar Premier League | Malindi | Fufuni | 2 | 0 | — | — | — | — | 0 | 0 | 43 | 53 | 5 | 3 | 2 | 5 |
| 17.02.25 | Zanzibar Premier League | Malindi | New City FC | 0 | 0 | — | — | 1 | 1 | 8 | 11 | 76 | 82 | 4 | 10 | 1 | 1 |
| 01.12.24 | Zanzibar Premier League | Malindi | JKU FC | 0 | 1 | — | — | 0 | 1 | 6 | 4 | 96 | 59 | 7 | 1 | 2 | 2 |
| 28.10.24 | Zanzibar Premier League | Kipanga FC | Malindi | 1 | 0 | — | — | 1 | 0 | 5 | 5 | 71 | 83 | 5 | 4 | 3 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.11.25 | Zanzibar Premier League | Uhamiaji | Kipanga FC | 0 | 1 | — | — | 0 | 1 | 5 | 6 | 63 | 72 | 8 | 5 | 0 | 1 |
| 05.11.25 | Zanzibar Premier League | Kipanga FC | JKU FC | 1 | 0 | — | — | 3 | 5 | 5 | 8 | 67 | 93 | 4 | 12 | 2 | 0 |
| 26.10.25 | Zanzibar Premier League | New King | Kipanga FC | 2 | 1 | — | — | 2 | 1 | 4 | 5 | 58 | 55 | 9 | 4 | 4 | 1 |
| 17.10.25 | Zanzibar Premier League | Mwembe Makumbi City | Kipanga FC | 0 | 0 | — | — | 0 | 0 | 7 | 6 | 71 | 52 | 6 | 4 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.12.25 | Zanzibar Premier League | Mwembe Makumbi City | Malindi | 2 | 1 | — | — | 2 | 1 | 6 | 5 | 51 | 88 | 4 | 8 | 0 | 0 |
| 28.11.25 | Zanzibar Premier League | Malindi | Polisi SC | 1 | 1 | 51% | 49% | 1 | 2 | 7 | 5 | 71 | 63 | 5 | 9 | 2 | 2 |
| 20.11.25 | Zanzibar Premier League | Mlandege | Malindi | 3 | 0 | — | — | 6 | 3 | 4 | 6 | 56 | 77 | 5 | 6 | 2 | 2 |
| 13.11.25 | Zanzibar Premier League | Mafunzo Fc | Malindi | 0 | 0 | — | — | 0 | 0 | 9 | 3 | 62 | 67 | 5 | 3 | 2 | 2 |
| 09.11.25 | Zanzibar Premier League | Malindi | KMKM | 0 | 0 | — | — | 0 | 0 | 7 | 10 | 57 | 89 | 2 | 6 | 0 | 1 |
| 25.10.25 | Zanzibar Premier League | Malindi | KVZ SC | 3 | 0 | — | — | 3 | 0 | 3 | 7 | 59 | 60 | 6 | 3 | 2 | 1 |
| 21.10.25 | Zanzibar Premier League | JKU FC | Malindi | 1 | 1 | — | — | 1 | 1 | 5 | 6 | 63 | 79 | 2 | 6 | 1 | 1 |