Kufer Soom host Sama Club in 1st Division on 22 Sep 2025 at 17:00.
Kufer Soom are out of form: 0-0-1 in their last 1, 2.0 scored and 3.0 conceded per game.
Sama Club are in mixed form: 0-2-0 in their last 2, 1.5 scored and 1.5 conceded per game.
Over 2.5 lands in 100% of Kufer Soom's games and 50% of Sama Club's; both teams score in 100% and 100%.
Predicted: 1:2 (8%) · also likely 1:1 (7%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | KS | SC | Total | KS | SC | Total | KS | SC | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 7 35% | 9 45% | — | 14 70% | 14 70% | — | 8 40% | 12 60% | — |
| Total more | 13 65% | 11 55% | — | 6 30% | 6 30% | — | 12 60% | 8 40% | — |
| Matches home / away | 20 | 17 | — | 20 | 17 | — | 20 | 17 | — |
| Total less (home / away) | 10 50% | 7 41% | — | 14 70% | 11 65% | — | 12 60% | 7 41% | — |
| Total more (home / away) | 10 50% | 10 59% | — | 6 30% | 6 35% | — | 8 40% | 10 59% | — |
| Individual total (home / away) | 0,00 | 1,47 | 1,47 | 0,00 | 1,88 | 1,88 | 0,00 | 5,24 | 5,24 |
| Individual total (overall) | 0,80 | 1,75 | 2,55 | 2,00 | 1,58 | 3,58 | 5,45 | 4,17 | 9,62 |
| Avg total | 2,70 | 3,20 | 2,95 | 3,05 | 3,45 | 3,25 | 10,45 | 8,20 | 9,33 |
| Avg total (home / away) | 2,50 | 3,24 | 2,87 | 3,40 | 3,53 | 3,46 | 9,40 | 9,59 | 9,49 |
| Avg opponents' total | 1,85 | 1,84 | 3,69 | 1,74 | 2,11 | 3,84 | 6,16 | 4,84 | 11,00 |
| Avg opponents' total (home / away) | 1,75 | 1,69 | 3,44 | 2,40 | 1,63 | 4,03 | 6,85 | 4,31 | 11,16 |
| Predicted total | — | — | 2,71 | — | — | 3,52 | — | — | 9,56 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.09.25 | 1st Division | Ittihad Al Ramtha | Kufer Soom | 2 | — | 65% | — | 5 | — | 11 | — | 47 | — | 8 | — | 1 | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.09.25 | 1st Division | Al-Arabi Irbid | Sama Club | 2 | 2 | 50% | 50% | 3 | 3 | 9 | 3 | 50 | 45 | 3 | 4 | 2 | 2 |