Lazio host Napoli in Italy Serie A Cup Women on 23 Aug 2025 at 21:30.
Lazio are out of form: 3-3-4 in their last 10, 1.0 scored and 1.4 conceded per game.
Napoli are in excellent form: 6-2-2 in their last 10, 1.5 scored and 0.7 conceded per game. They are winning 4 straight.
Over 2.5 lands in 40% of Lazio's games and 40% of Napoli's; both teams score in 40% and 30%.
Head-to-head (4): Lazio 2, Napoli 1, 1 draw.
Score prediction: 1:1 (11%) · also likely 0:1 (11%)
| Goals Threshold: 2,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | LA | NA | Total | LA | NA | Total | LA | NA | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 13 65% | 10 50% | — | 11 55% | 19 95% | — | 9 45% | 9 45% | — |
| Total more | 7 35% | 10 50% | — | 9 45% | 1 5% | — | 9 45% | 11 55% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 9 45% | 11 55% | — | 8 40% | 16 80% | — | 8 40% | 10 50% | — |
| Total more (home / away) | 11 55% | 9 45% | — | 12 60% | 4 20% | — | 10 50% | 10 50% | — |
| Individual total (home / away) | 1,65 | 1,45 | 3,10 | 2,55 | 1,45 | 4,00 | 6,90 | 4,30 | 11,20 |
| Individual total (overall) | 1,15 | 1,60 | 2,75 | 2,40 | 1,10 | 3,50 | 5,70 | 5,80 | 11,50 |
| Avg total | 2,40 | 2,45 | 2,43 | 4,45 | 2,45 | 3,45 | 10,45 | 9,25 | 9,85 |
| Avg total (home / away) | 2,95 | 2,30 | 2,63 | 5,65 | 3,30 | 4,48 | 10,55 | 8,70 | 9,63 |
| Avg opponents' total | 1,25 | 0,85 | 2,10 | 2,05 | 1,35 | 3,40 | 4,75 | 3,45 | 8,20 |
| Avg opponents' total (home / away) | 1,30 | 0,85 | 2,15 | 3,10 | 1,85 | 4,95 | 3,65 | 4,40 | 8,05 |
| Predicted total | — | — | 2,69 | — | — | 3,99 | — | — | 10,56 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.02.25 | Serie A | Lazio | Napoli | 2 | 2 | 0.64 | 0.29 | 53% | 47% | 5 | 2 | 7 | 3 | 44 | 36 | 7 | 1 | 2 | 2 |
| 08.12.24 | Serie A | Napoli | Lazio | 0 | 1 | 0.59 | 0.26 | 57% | 43% | 1 | 3 | 11 | 4 | 50 | 12 | 6 | 2 | 2 | 3 |
| 05.12.24 | Coppa Italia | Lazio | Napoli | 3 | 1 | 2.22 | 0.78 | 56% | 44% | 5 | 3 | 6 | 5 | 43 | 44 | 7 | 7 | 2 | 2 |
| 28.01.24 | Serie A | Lazio | Napoli | 0 | 0 | 0.46 | 0.14 | 38% | 62% | 1 | 0 | 9 | 5 | 46 | 34 | 4 | 3 | 3 | 2 |
| 02.09.23 | Serie A | Napoli | Lazio | 1 | 2 | 1.13 | 0.61 | 66% | 34% | 4 | 2 | 18 | 4 | 70 | 27 | 7 | 2 | 0 | 2 |
| 03.03.23 | Serie A | Napoli | Lazio | 0 | 1 | — | — | 65% | 35% | 4 | 1 | 10 | 4 | 60 | 17 | 8 | 3 | 2 | 2 |
| 03.09.22 | Serie A | Lazio | Napoli | 1 | 2 | — | — | 33% | 61% | 1 | 7 | 2 | 12 | 6 | 45 | 1 | 8 | 0 | 0 |
| 27.02.22 | Serie A | Lazio | Napoli | 1 | 2 | — | — | 46% | 54% | 8 | 8 | 5 | 8 | 42 | 42 | 1 | 5 | 3 | 2 |
| 28.11.21 | Serie A | Napoli | Lazio | 4 | 0 | — | — | 61% | 44% | 6 | 2 | 10 | 4 | 27 | 23 | 1 | 3 | 2 | 0 |
| 22.04.21 | Serie A | Napoli | Lazio | 5 | 2 | — | — | 49% | 51% | 8 | 4 | 2 | 13 | 35 | 65 | 2 | 3 | 4 | 4 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-1-1 (W-D-L), 1.7 scored / 1.3 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.05.25 | Serie A | Lazio | Lecce | 0 | 1 | 1.60 | 0.41 | 73% | 27% | 7 | 3 | 18 | 6 | 103 | 31 | 14 | 4 | 2 | 2 | 1 | 1 |
| 28.04.25 | Serie A | Lazio | Parma | 2 | 2 | 1.43 | 0.87 | 70% | 30% | 7 | 5 | 8 | 2 | 76 | 15 | 5 | 1 | 1 | 3 | 0 | 0 |
| 17.04.25 | Europa League | Lazio | Bodo-Glimt | 3 | 1 | 3.03 | 1.41 | 53% | 47% | 11 | 8 | 21 | 4 | 115 | 46 | 15 | 3 | 3 | 5 | 0 | 1 |
Record 0-1-2 (W-D-L), 1.0 scored / 2.0 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.03.24 | Serie A | Inter Milan | Napoli | 1 | 1 | 1.26 | 1.12 | 49% | 51% | 5 | 3 | 13 | 8 | 54 | 40 | 5 | 7 | 2 | 1 | 0 | 0 |
| 22.01.24 | Super Cup | Napoli | Inter Milan | 0 | 1 | 0.22 | 2.21 | 36% | 64% | 1 | 5 | 5 | 17 | 24 | 85 | 1 | 8 | 4 | 4 | 1 | 0 |
| 29.11.23 | Champions League | Real Madrid | Napoli | 4 | 2 | 2.76 | 1.34 | 53% | 47% | 9 | 4 | 11 | 7 | 58 | 39 | 5 | 4 | 0 | 2 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.08.25 | Friendlies | Lazio | Atromitos | 2 | 0 | — | — | 50% | 50% | 7 | 0 | 8 | 5 | 128 | 37 | 7 | 1 | 1 | 1 | 1 | 1 |
| 09.08.25 | Friendlies | Burnley | Lazio | 0 | 1 | — | — | 50% | 50% | 4 | 5 | 4 | 4 | 36 | 30 | 9 | 2 | 1 | 4 | 0 | 0 |
| 02.08.25 | Friendlies | Galatasaray | Lazio | 2 | 2 | 2.08 | 1.39 | 63% | 37% | 4 | 3 | 16 | 4 | 56 | 21 | 5 | 3 | 0 | 1 | 0 | 0 |
| 30.07.25 | Friendlies | Fenerbahce | Lazio | 1 | 0 | 0.92 | 0.11 | 54% | 46% | 3 | 1 | 3 | 2 | 36 | 18 | 4 | 1 | 0 | 1 | 0 | 0 |
| 26.07.25 | Friendlies | Avellino | Lazio | 0 | 1 | — | — | 42% | 58% | 0 | 5 | 7 | 8 | 37 | 99 | 2 | 7 | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.08.25 | Serie A | Sassuolo | Napoli | 0 | 2 | 0.14 | 1.12 | 38% | 62% | 2 | 4 | 5 | 9 | 25 | 29 | 1 | 2 | 2 | 1 | 1 | 0 |
| 14.08.25 | Elite Club Friendlies | Napoli | Olympiacos | 2 | 1 | — | — | 50% | 50% | 3 | 3 | 3 | 1 | 30 | 37 | 4 | 4 | 1 | 2 | 0 | 0 |
| 10.08.25 | Elite Club Friendlies | Napoli | Sorrento | 4 | 0 | — | — | 64% | 36% | 10 | 0 | 14 | 3 | 181 | 50 | 12 | 0 | 1 | 0 | 0 | 0 |
| 09.08.25 | Friendlies | Napoli | Girona | 3 | 2 | — | — | 50% | 50% | 5 | 4 | 3 | 7 | 49 | 41 | 2 | 0 | 0 | 1 | 0 | 0 |
| 04.08.25 | Friendlies | Napoli | Casertana | 1 | 1 | — | — | 60% | 40% | 8 | 2 | 10 | 1 | 65 | 18 | 10 | 3 | 0 | 0 | 0 | 0 |
| 03.08.25 | Elite Club Friendlies | Napoli | Brest | 1 | 2 | — | — | 50% | 50% | 4 | 3 | 3 | 2 | 57 | 31 | 8 | 4 | 0 | 1 | 0 | 0 |
| 26.07.25 | Elite Club Friendlies | Napoli | Catanzaro | 2 | 1 | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 22.07.25 | Elite Club Friendlies | Napoli | Arezzo | 0 | 2 | — | — | — | — | 3 | 3 | 16 | 3 | 100 | 18 | 10 | 0 | 0 | 0 | 0 | 0 |
14.06McTominay fit to start Scotland's must-win Haiti opener