Lesotho host Nigeria in - World Cup Qualifying on 10 Oct 2025 at 19:00.
Lesotho are out of form: 2-3-3 in their last 8, 0.6 scored and 1.1 conceded per game.
Nigeria are in good form: 5-4-1 in their last 10, 1.8 scored and 0.7 conceded per game.
Over 2.5 lands in 38% of Lesotho's games and 60% of Nigeria's; both teams score in 38% and 40%.
Head-to-head (4): Lesotho 0, Nigeria 3, 1 draw.
Score prediction: 0:2 (17%) · also likely 0:3 (15%)
| Goals Threshold: 3,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 12 60% | 13 65% | — | 16 80% | 18 90% | — | 14 70% | 15 75% | — |
| Total more | 5 25% | 3 15% | — | 4 20% | 2 10% | — | 6 30% | 5 25% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 14 70% | 13 65% | — | 20 100% | 17 85% | — | 15 75% | 12 60% | — |
| Total more (home / away) | 3 15% | 5 25% | — | 0 0% | 3 15% | — | 5 25% | 8 40% | — |
| Individual total (home / away) | 0,65 | 1,00 | 1,65 | 1,30 | 1,60 | 2,90 | 2,85 | 5,10 | 7,95 |
| Individual total (overall) | 0,45 | 1,05 | 1,50 | 2,35 | 1,35 | 3,70 | 3,15 | 5,25 | 8,40 |
| Avg total | 2,40 | 2,20 | 2,30 | 3,40 | 3,30 | 3,35 | 7,80 | 7,80 | 7,80 |
| Avg total (home / away) | 1,90 | 2,35 | 2,13 | 1,95 | 2,80 | 2,38 | 7,35 | 8,65 | 8,00 |
| Avg opponents' total | 1,95 | 1,15 | 3,10 | 1,05 | 1,95 | 3,00 | 4,65 | 2,55 | 7,20 |
| Avg opponents' total (home / away) | 1,25 | 1,35 | 2,60 | 0,65 | 1,20 | 1,85 | 4,50 | 3,55 | 8,05 |
| Predicted total | — | — | 1,81 | — | — | 3,04 | — | — | 8,20 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.23 | - World Cup Qualifying | Nigeria | Lesotho | 1 | 1 | 72% | 28% | 8 | 2 | 6 | 1 | 112 | 14 | 13 | 2 | 1 | 3 |
| 30.03.21 | Cup Of Nations Qualifier | Nigeria | Lesotho | 3 | 0 | 69% | 31% | 4 | 0 | 4 | 3 | 80 | 43 | 5 | 4 | 1 | 1 |
| 17.11.19 | Cup of Nations Qualification | Lesotho | Nigeria | 2 | 4 | 40% | 60% | 1 | 9 | 6 | 10 | 61 | 61 | 1 | 4 | 2 | 1 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.09.25 | - World Cup Qualifying | Lesotho | South Africa | 0 | 3 | 0.40 | 1.52 | 32% | 68% | 2 | 6 | 6 | 2 | 24 | 40 | 0 | 5 | 2 | 1 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.25 | - World Cup Qualifying | South Africa | Nigeria | 1 | 1 | 0.22 | 0.58 | 54% | 46% | 2 | 1 | 4 | 5 | 37 | 40 | 2 | 3 | 3 | 2 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-1-3 (W-D-L), 0.0 scored / 2.5 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.03.25 | - World Cup Qualifying | South Africa | Lesotho | 2 | 0 | 1.96 | 0.12 | 67% | 33% | 7 | 1 | 11 | 2 | 33 | 11 | 4 | 1 | 1 | 0 |
| 18.11.24 | Cup Of Nations Qualifier | Morocco | Lesotho | 7 | 0 | 3.45 | 0.12 | 68% | 32% | 8 | 2 | 13 | 2 | 56 | 16 | 6 | 1 | 0 | 4 |
| 11.10.24 | Cup Of Nations Qualifier | Gabon | Lesotho | 0 | 0 | 0.92 | 0.68 | 72% | 28% | 2 | 1 | 5 | 4 | 81 | 36 | 3 | 4 | 0 | 7 |
| 09.09.24 | Cup Of Nations Qualifier | Lesotho | Morocco | 0 | 1 | 0.04 | 1.24 | 24% | 76% | 1 | 2 | 1 | 10 | 34 | 122 | 0 | 11 | 2 | 0 |
Record 0-1-0 (W-D-L), 1.0 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.23 | - World Cup Qualifying | Nigeria | Lesotho | 1 | 1 | 72% | 28% | 8 | 2 | 6 | 1 | 112 | 14 | 13 | 2 | 1 | 3 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.09.25 | - World Cup Qualifying | Benin | Lesotho | 4 | 0 | — | — | 67% | 33% | 6 | 1 | 6 | 8 | 44 | 43 | 0 | 2 | 2 | 2 |
| 05.09.25 | - World Cup Qualifying | Lesotho | South Africa | 0 | 3 | 0.40 | 1.52 | 32% | 68% | 2 | 6 | 6 | 2 | 24 | 40 | 0 | 5 | 2 | 1 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.25 | - World Cup Qualifying | South Africa | Nigeria | 1 | 1 | 0.22 | 0.58 | 54% | 46% | 2 | 1 | 4 | 5 | 37 | 40 | 2 | 3 | 3 | 2 | 0 | 0 |
| 06.09.25 | Nigeria | Rwanda | 1 | 0 | — | — | 55% | 45% | 10 | 2 | 7 | 3 | 57 | 23 | 4 | 1 | 1 | 3 | 0 | 0 | |
| 19.08.25 | African Nations Championship | Nigeria | Congo | 2 | 0 | 1.10 | 0.71 | 59% | 41% | 3 | 0 | 8 | 6 | 66 | 62 | 9 | 2 | 5 | 1 | 0 | 1 |
| 12.08.25 | African Nations Championship | Sudan | Nigeria | 4 | 0 | 1.75 | 0.32 | 38% | 62% | 4 | 2 | 6 | 11 | 48 | 83 | 2 | 7 | 1 | 1 | 0 | 0 |
| 11.08.25 | African Nations Championship | Uganda | Nigeria | 2 | 0 | 1.57 | 0.29 | 46% | 54% | 2 | 0 | 0 | 0 | — | — | 3 | 8 | 1 | 2 | 0 | 0 |