IV Liga: Lokietek Brzesc Kujawski vs Wisla Dobrzyn nad Wisla on 22 May 2026 finished 0:0.
Lokietek Brzesc Kujawski are out of form: 2-2-4 in their last 8, 1.8 scored and 2.5 conceded per game.
Wisla Dobrzyn nad Wisla are in excellent form: 6-1-1 in their last 8, 2.8 scored and 1.8 conceded per game. They are winning 5 straight.
Goals look likely: over 2.5 in 75% of Lokietek Brzesc Kujawski's games and 88% of Wisla Dobrzyn nad Wisla's.
Head-to-head (1): Lokietek Brzesc Kujawski 0, Wisla Dobrzyn nad Wisla 0, 1 draw.
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 2 | 3 | 0 | 2 | 2 | 5 |
| Corners | 3 | 5 | 3 | 5 | 6 | 10 |
| Dangerous | 14 | 23 | 15 | 18 | 29 | 41 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 2 | 1 | 2 | 1 |
| Goals Threshold: 3,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | LB | WD | Total | LB | WD | Total | LB | WD | Total |
| Matches played | 6 | 6 | — | 6 | 6 | — | 6 | 6 | — |
| Total less | 2 33% | 0 0% | — | 4 67% | 3 50% | — | 3 50% | 3 50% | — |
| Total more | 4 67% | 6 100% | — | 2 33% | 3 50% | — | 3 50% | 3 50% | — |
| Matches home / away | 3 | 3 | — | 3 | 3 | — | 3 | 3 | — |
| Total less (home / away) | 2 67% | 0 0% | — | 1 33% | 1 33% | — | 1 33% | 2 67% | — |
| Total more (home / away) | 1 33% | 3 100% | — | 2 67% | 2 67% | — | 2 67% | 1 33% | — |
| Individual total (home / away) | 1,67 | 2,67 | 4,33 | 2,67 | 2,67 | 5,33 | 7,67 | 5,00 | 12,67 |
| Individual total (overall) | 2,17 | 2,83 | 5,00 | 2,00 | 2,33 | 4,33 | 6,83 | 5,00 | 11,83 |
| Avg total | 5,00 | 5,00 | 5,00 | 4,17 | 5,33 | 4,75 | 10,83 | 9,00 | 9,92 |
| Avg total (home / away) | 3,67 | 5,33 | 4,50 | 5,67 | 5,33 | 5,50 | 12,00 | 8,33 | 10,17 |
| Avg opponents' total | 2,83 | 2,17 | 5,00 | 2,17 | 3,00 | 5,17 | 4,00 | 4,00 | 8,00 |
| Avg opponents' total (home / away) | 2,00 | 2,67 | 4,67 | 3,00 | 2,67 | 5,67 | 4,33 | 3,33 | 7,67 |
| Predicted total | — | — | 4,75 | — | — | 4,92 | — | — | 11,00 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-0-2 (W-D-L), 2.3 scored / 2.7 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.04.26 | IV Liga | Victoria Czernikowo | Lokietek Brzesc Kujawski | 1 | 4 | 41% | 59% | 5 | 6 | 2 | 10 | 23 | 37 | 0 | 5 | 1 | 1 | 0 | 0 |
| 20.08.25 | IV Liga | Chemik Bydgoszcz | Lokietek Brzesc Kujawski | 3 | 1 | 50% | 50% | 15 | 4 | 10 | 4 | 55 | 45 | 15 | 1 | 2 | 0 | 0 | 0 |
| 29.03.25 | IV Liga | Lokietek Brzesc Kujawski | Chemik Bydgoszcz | 2 | 4 | 56% | 44% | 5 | 9 | 6 | 5 | 31 | 38 | 6 | 1 | 1 | 2 | 1 | 0 |
Record 1-0-0 (W-D-L), 3.0 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.09.25 | IV Liga | Wisla Dobrzyn nad Wisla | Cuiavia Inowroclaw | 3 | 2 | 53% | 47% | 4 | 3 | 6 | 12 | 45 | 34 | 3 | 1 | 2 | 1 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.04.26 | IV Liga | Victoria Czernikowo | Lokietek Brzesc Kujawski | 1 | 4 | 41% | 59% | 5 | 6 | 2 | 10 | 23 | 37 | 0 | 5 | 1 | 1 |