ScanGoal › Matches › Loko Vltavin vs Dukla Praha B
3. Liga
· 📍 Stadion na Plynarne
май 17, 2025 at 11:15
FT
Dukla Praha B
Loko Vltavin host Dukla Praha B in 3. Liga on 17 May 2025 at 11:15.
Dukla Praha B are out of form: 1-3-6 in their last 10, 1.3 scored and 2.0 conceded per game.
Detailed statistics
| Goals Threshold: 2,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 |
|---|
| Metric | LV |  | Total | LV |  | Total | LV |  | Total |
|---|
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 14 70% | 10 50% | — | 12 60% | 13 65% | — | 8 40% | 8 40% | — |
| Total more | 6 30% | 10 50% | — | 8 40% | 7 35% | — | 12 60% | 12 60% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 11 55% | 12 60% | — | 16 80% | 13 65% | — | 8 40% | 7 35% | — |
| Total more (home / away) | 9 45% | 8 40% | — | 4 20% | 7 35% | — | 12 60% | 13 65% | — |
| Individual total (home / away) | 0,00 | 1,65 | 1,65 | 0,00 | 2,05 | 2,05 | 0,00 | 4,75 | 4,75 |
| Individual total (overall) | 0,90 | 2,00 | 2,90 | 2,60 | 1,85 | 4,45 | 5,10 | 5,00 | 10,10 |
| Avg total | 2,15 | 3,20 | 2,68 | 3,95 | 3,65 | 3,80 | 10,60 | 10,70 | 10,65 |
| Avg total (home / away) | 2,75 | 2,95 | 2,85 | 3,35 | 3,80 | 3,58 | 10,00 | 11,80 | 10,90 |
| Avg opponents' total | 1,47 | 1,26 | 2,74 | 2,32 | 1,89 | 4,21 | 6,53 | 6,00 | 12,53 |
| Avg opponents' total (home / away) | 2,00 | 1,37 | 3,37 | 2,35 | 1,84 | 4,19 | 6,25 | 7,42 | 13,67 |
| Predicted total | — | — | 2,88 | — | — | 4,01 | — | — | 10,50 |
Last 10 matches
Dukla Praha B10 matches
Both teams to score70%
Clean sheets1 / 10
Scored8 / 10
Head-to-head
| Date | League | Home | Away | | % | On | Off | DA | | |
|---|
| 18.08.24 | 3. Liga | Dukla Praha B | Loko Vltavin | 2 | — | 46% | — | 4 | — | 8 | — | 48 | — | 0 | — | 0 | — |
| 19.05.24 | 3. Liga | Dukla Praha B | Loko Vltavin | 0 | — | 44% | — | 1 | — | 3 | — | 32 | — | 1 | — | 1 | — |
| 21.10.23 | 3. Liga | Loko Vltavin | Dukla Praha B | — | 0 | — | 57% | — | 1 | — | 0 | — | 54 | — | 6 | — | 2 |
| 11.03.23 | 3. Liga | Loko Vltavin | Dukla Praha B | — | 1 | — | 53% | — | 2 | — | 6 | — | 54 | — | 5 | — | 2 |
| 14.08.22 | 3. Liga | Dukla Praha B | Loko Vltavin | 2 | — | — | — | 6 | — | 3 | — | 45 | — | 3 | — | 2 | — |
Against common opponents (2 months)
Loko Vltavin
| Date | League | Home | Away | | % | On | Off | DA | | | |
|---|
| 07.05.25 | 3. Liga | Loko Vltavin | Bohemians 1905 B | — | 2 | — | — | — | — | — | 0 | — | 37 | — | 3 | — | 0 | — | 0 |
| 18.04.25 | 3. Liga | Ceske Budejovice B | Loko Vltavin | 0 | — | 67% | — | 3 | — | 2 | — | 70 | — | 10 | — | 3 | — | 1 | — |
| 06.04.25 | 3. Liga | Viktoria Plzen B | Loko Vltavin | 2 | — | — | — | 3 | — | 2 | — | 63 | — | 4 | — | 0 | — | 0 | — |
| 29.03.25 | 3. Liga | Loko Vltavin | Hostoun | — | 3 | — | 50% | — | 3 | — | 2 | — | 64 | — | 4 | — | 0 | — | 0 |
| 21.03.25 | 3. Liga | Pisek | Loko Vltavin | 0 | — | 46% | — | 3 | — | 6 | — | 57 | — | 4 | — | 3 | — | 2 | — |
Dukla Praha B
| Date | League | Home | Away | | % | On | Off | DA | | |
|---|
| 11.05.25 | 3. Liga | Dukla Praha B | Admira Praha | 6 | — | 42% | — | 8 | — | 5 | — | 53 | — | 6 | — | 2 | — |
| 07.05.25 | 3. Liga | Dukla Praha B | Ceske Budejovice B | 0 | 2 | — | — | — | — | 0 | 0 | 56 | 37 | 5 | 5 | 2 | 1 |
| 04.05.25 | Czechia 3. Liga | Viktoria Plzen B | Dukla Praha B | 1 | 1 | 64% | 36% | 7 | 5 | 7 | 3 | 109 | 43 | 6 | 3 | 0 | 2 |
| 27.04.25 | 3. Liga | Dukla Praha B | Hostoun | 1 | 0 | 51% | 49% | 3 | 3 | 3 | 6 | 57 | 70 | 6 | 8 | 2 | 3 |
| 19.04.25 | 3. Liga | Dukla Praha B | Pisek | 0 | 2 | 55% | 45% | 2 | 6 | 6 | 7 | 64 | 79 | 4 | 5 | 1 | 2 |
| 31.03.25 | 3. Liga | Bohemians 1905 B | Dukla Praha B | 2 | 0 | 46% | 54% | 2 | 3 | 4 | 3 | 76 | 68 | 3 | 4 | 2 | 1 |
Against similar-strength opponents
Matches with the same favourite/underdog setup by the bookmaker line.
Loko Vltavin (as favourite) odds 1.45–2.05
| Date | League | Home | Away | | % | On | Off | DA | | |
|---|
| 09.11.24 | 3. Liga | Loko Vltavin | SK Motorlet Praha | — | 2 | — | 51% | — | 4 | — | 8 | — | 81 | — | 5 | — | 0 |
| 12.10.24 | 3. Liga | Loko Vltavin | Chomutov | — | 1 | — | 37% | — | 4 | — | 7 | — | 17 | — | 4 | — | 3 |
Dukla Praha B (vs a strong favourite) odds 1.01–2.25
Record 0-0-1 (W-D-L), 1.0 scored / 2.0 conceded avg.
| Date | League | Home | Away | | % | On | Off | DA | | |
|---|
| 09.11.24 | 3. Liga | Ceske Budejovice B | Dukla Praha B | 2 | 1 | 49% | 51% | 6 | 3 | 4 | 6 | 43 | 40 | 4 | 4 | 4 | 1 |
Last matches (2 months)
Loko Vltavin ——————————
| Date | League | Home | Away | | % | On | Off | DA | | | |
|---|
| 10.05.25 | 3. Liga | Chomutov | Loko Vltavin | 2 | — | 46% | — | 3 | — | 5 | — | 67 | — | 5 | — | 2 | — | 1 | — |
| 07.05.25 | 3. Liga | Loko Vltavin | Bohemians 1905 B | — | 2 | — | — | — | — | — | 0 | — | 37 | — | 3 | — | 0 | — | 0 |
| 03.05.25 | Czechia 3. Liga | Loko Vltavin | Povltavska FA | — | 2 | — | 51% | — | 2 | — | 10 | — | 54 | — | 5 | — | 0 | — | 0 |
| 26.04.25 | 3. Liga | TJ Jiskra Domazlice | Loko Vltavin | 2 | — | — | — | 5 | — | 6 | — | 66 | — | 7 | — | 1 | — | 0 | — |
| 18.04.25 | 3. Liga | Ceske Budejovice B | Loko Vltavin | 0 | — | 67% | — | 3 | — | 2 | — | 70 | — | 10 | — | 3 | — | 1 | — |
Dukla Praha B ——LD—W—L—W
| Date | League | Home | Away | | % | On | Off | DA | | |
|---|
| 11.05.25 | 3. Liga | Dukla Praha B | Admira Praha | 6 | — | 42% | — | 8 | — | 5 | — | 53 | — | 6 | — | 2 | — |
| 07.05.25 | 3. Liga | Dukla Praha B | Ceske Budejovice B | 0 | 2 | — | — | — | — | 0 | 0 | 56 | 37 | 5 | 5 | 2 | 1 |
| 04.05.25 | Czechia 3. Liga | Viktoria Plzen B | Dukla Praha B | 1 | 1 | 64% | 36% | 7 | 5 | 7 | 3 | 109 | 43 | 6 | 3 | 0 | 2 |
| 27.04.25 | 3. Liga | Dukla Praha B | Hostoun | 1 | 0 | 51% | 49% | 3 | 3 | 3 | 6 | 57 | 70 | 6 | 8 | 2 | 3 |
| 19.04.25 | 3. Liga | Dukla Praha B | Pisek | 0 | 2 | 55% | 45% | 2 | 6 | 6 | 7 | 64 | 79 | 4 | 5 | 1 | 2 |
| 13.04.25 | 3. Liga | FC Silon Taborsko II | Dukla Praha B | 0 | 3 | 49% | 51% | 2 | 5 | 5 | 8 | 38 | 38 | 5 | 7 | 1 | 0 |
Bookmaker lines
Bookmaker lines
1X211,83X3,7123,53
Total 2,75O1,85U1,91
AH -0,5011,8321,93
See full live table on ScanGoal →
Other matches that day
← Back to home