League 1: Monastir vs JS Kairouanaise on 08 Nov 2025 finished 2:0.
Monastir are in good form: 5-2-3 in their last 10, 1.2 scored and 0.7 conceded per game.
JS Kairouanaise are out of form: 3-2-5 in their last 10, 0.6 scored and 1.0 conceded per game.
Low totals on both sides: over 2.5 in just 20% and 20% of games.
Head-to-head (5): Monastir 3, JS Kairouanaise 1, 1 draw.
Predicted: 1:0 (19%) · also likely 2:0 (17%)
| Goals Threshold: 2,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | MO | JK | Total | MO | JK | Total | MO | JK | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 10 50% | 10 50% | — | 8 40% | 13 65% | — | 12 60% | 12 60% | — |
| Total more | 10 50% | 10 50% | — | 12 60% | 7 35% | — | 8 40% | 8 40% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 11 55% | 16 80% | — | 11 55% | 10 50% | — | 12 60% | 13 65% | — |
| Total more (home / away) | 9 45% | 4 20% | — | 9 45% | 10 50% | — | 8 40% | 7 35% | — |
| Individual total (home / away) | 1,60 | 0,75 | 2,35 | 2,30 | 2,55 | 4,85 | 4,95 | 3,65 | 8,60 |
| Individual total (overall) | 1,25 | 1,10 | 2,35 | 2,35 | 1,90 | 4,25 | 4,35 | 4,55 | 8,90 |
| Avg total | 2,25 | 2,60 | 2,43 | 4,80 | 4,05 | 4,43 | 8,30 | 8,95 | 8,63 |
| Avg total (home / away) | 2,30 | 1,50 | 1,90 | 4,55 | 4,50 | 4,53 | 7,95 | 7,70 | 7,83 |
| Avg opponents' total | 1,00 | 1,50 | 2,50 | 2,45 | 2,15 | 4,60 | 3,95 | 4,40 | 8,35 |
| Avg opponents' total (home / away) | 0,70 | 0,75 | 1,45 | 2,25 | 1,95 | 4,20 | 3,00 | 4,05 | 7,05 |
| Predicted total | — | — | 2,13 | — | — | 4,39 | — | — | 8,36 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.03.21 | League 1 | JS Kairouanaise | Monastir | 0 | 1 | 49% | 51% | 2 | 9 | 5 | 6 | 32 | 58 | 9 | 5 | 1 | 2 | 0 | 0 |
| 10.01.21 | League 1 | Monastir | JS Kairouanaise | 1 | 0 | 64% | 33% | 8 | 0 | 9 | 2 | 65 | 15 | 3 | 0 | 2 | 0 | 0 | 0 |
| 23.08.20 | League 1 | JS Kairouanaise | Monastir | 0 | 0 | 38% | 62% | 2 | 3 | 5 | 7 | 60 | 90 | 3 | 8 | 2 | 2 | 0 | 0 |
| 09.11.19 | League 1 | Monastir | JS Kairouanaise | 3 | 0 | 58% | 42% | 5 | 2 | 7 | 2 | 68 | 59 | 8 | 2 | 1 | 4 | 0 | 0 |
| 03.03.19 | League 1 | JS Kairouanaise | Monastir | 1 | 2 | 63% | 37% | 2 | 5 | 5 | 1 | 97 | 50 | 5 | 2 | 2 | 3 | 0 | 1 |
| 16.09.18 | League 1 | Monastir | JS Kairouanaise | 1 | 1 | — | — | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | 0 | 0 |
| 10.02.18 | League 1 | JS Kairouanaise | Monastir | 2 | 1 | 46% | 54% | 4 | 2 | 6 | 5 | 231 | 137 | 3 | 5 | 1 | 1 | 0 | 0 |
| 16.09.17 | League 1 | Monastir | JS Kairouanaise | 2 | 0 | 60% | 40% | 7 | 0 | 5 | 4 | 53 | 34 | 5 | 2 | 1 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.11.25 | League 1 | AS Gabes | Monastir | 1 | 1 | 54% | 46% | 7 | 2 | 5 | 5 | 37 | 32 | 6 | 5 | 2 | 0 | 0 | 1 |
| 29.10.25 | League 1 | Monastir | Ben Guerdane | 0 | 0 | — | — | 1 | 3 | 2 | 1 | 62 | 32 | 3 | 2 | 4 | 4 | 1 | 0 |
| 21.10.25 | League 1 | Club Africain | Monastir | 2 | 1 | 69% | 31% | 6 | 5 | 6 | 3 | 71 | 46 | 7 | 0 | 3 | 3 | 0 | 0 |
| 05.10.25 | League 1 | Monastir | JS Omrane | 2 | 1 | — | — | 3 | 1 | 5 | 3 | 70 | 24 | 10 | 1 | 3 | 4 | 0 | 0 |
| 01.10.25 | League 1 | Cs Sfaxien | Monastir | 0 | 0 | 64% | 36% | 5 | 8 | 3 | 3 | 60 | 47 | 4 | 2 | 3 | 3 | 0 | 1 |
| 24.09.25 | League 1 | Monastir | Club A Bizertin | 1 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 |
| 17.09.25 | League 1 | Esperance Sportive Zarzis | Monastir | 0 | 1 | 56% | 44% | 2 | 3 | 6 | 5 | 70 | 44 | 7 | 2 | 1 | 4 | 0 | 0 |
| 13.09.25 | League 1 | Monastir | Etoile Sahel | 1 | 1 | 63% | 37% | 1 | 1 | 0 | 0 | 28 | 14 | 8 | 1 | 2 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.11.25 | League 1 | JS Kairouanaise | AS Gabes | 2 | 1 | 55% | 45% | 2 | 5 | 5 | 7 | 39 | 36 | 4 | 5 | 2 | 2 | 0 | 0 |
| 01.11.25 | League 1 | Ben Guerdane | JS Kairouanaise | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 25.10.25 | League 1 | JS Kairouanaise | Club Africain | 1 | 3 | 50% | 50% | 3 | 6 | 1 | 3 | 76 | 57 | 0 | 3 | 0 | 4 | 0 | 0 |
| 18.10.25 | League 1 | JS Omrane | JS Kairouanaise | 2 | 0 | 44% | 56% | 5 | 6 | 14 | 7 | 43 | 44 | 7 | 2 | 2 | 2 | 0 | 0 |
| 05.10.25 | League 1 | JS Kairouanaise | Cs Sfaxien | 0 | 3 | 51% | 49% | 0 | 8 | 6 | 8 | 56 | 54 | 4 | 4 | 2 | 2 | 0 | 1 |
| 28.09.25 | League 1 | Club A Bizertin | JS Kairouanaise | 1 | 0 | — | — | 1 | 2 | 0 | 5 | 33 | 28 | 2 | 4 | 3 | 3 | 0 | 1 |
| 20.09.25 | League 1 | JS Kairouanaise | Esperance Sportive Zarzis | 1 | 4 | — | — | 3 | 9 | 5 | 7 | 49 | 54 | 1 | 2 | 1 | 2 | 0 | 0 |
| 16.09.25 | League 1 | Etoile Sahel | JS Kairouanaise | 2 | 3 | — | — | 10 | 6 | 7 | 1 | 55 | 40 | 7 | 5 | 3 | 4 | 0 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-1-0 (W-D-L), 2.6 scored / 0.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.10.25 | League 1 | Monastir | Ben Guerdane | 0 | 0 | — | — | 1 | 3 | 2 | 1 | 62 | 32 | 3 | 2 | 4 | 4 | 1 | 0 |
| 05.10.25 | League 1 | Monastir | JS Omrane | 2 | 1 | — | — | 3 | 1 | 5 | 3 | 70 | 24 | 10 | 1 | 3 | 4 | 0 | 0 |
| 21.09.25 | CAF Champions League | East End Lions | Monastir | 0 | 4 | 45% | 55% | 0 | 13 | 3 | 7 | 28 | 58 | 1 | 6 | 1 | 1 | 0 | 0 |
| 22.08.25 | League 1 | Monastir | Olympique De Beja | 2 | 0 | 70% | 30% | 8 | 2 | 17 | 0 | 55 | 18 | 8 | 1 | 2 | 2 | 0 | 0 |
| 26.04.25 | Cup | Monastir | AS Djelma | 5 | 0 | 63% | 37% | 12 | 1 | 8 | 1 | 55 | 14 | 6 | 1 | 3 | 2 | 0 | 0 |
Record 1-0-4 (W-D-L), 0.8 scored / 2.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.11.25 | League 1 | Ben Guerdane | JS Kairouanaise | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 25.10.25 | League 1 | JS Kairouanaise | Club Africain | 1 | 3 | 50% | 50% | 3 | 6 | 1 | 3 | 76 | 57 | 0 | 3 | 0 | 4 | 0 | 0 |
| 28.09.25 | League 1 | Club A Bizertin | JS Kairouanaise | 1 | 0 | — | — | 1 | 2 | 0 | 5 | 33 | 28 | 2 | 4 | 3 | 3 | 0 | 1 |
| 16.09.25 | League 1 | Etoile Sahel | JS Kairouanaise | 2 | 3 | — | — | 10 | 6 | 7 | 1 | 55 | 40 | 7 | 5 | 3 | 4 | 0 | 1 |
| 21.08.25 | League 1 | JS Kairouanaise | Esperance Sportive de Tunis | 0 | 4 | — | — | 0 | 8 | 4 | 7 | 41 | 68 | 6 | 4 | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.11.25 | League 1 | ES Metlaoui | Monastir | 2 | 2 | 41% | 59% | 7 | 6 | 10 | 5 | 58 | 50 | 5 | 3 | 1 | 3 | 0 | 0 |
| 02.11.25 | Serie D | Monastir | Virtus Flaminia | 2 | 2 | — | — | 5 | 6 | 5 | 14 | 28 | 71 | 3 | 8 | 4 | 1 | 0 | 0 |
| 01.11.25 | League 1 | AS Gabes | Monastir | 1 | 1 | 54% | 46% | 7 | 2 | 5 | 5 | 37 | 32 | 6 | 5 | 2 | 0 | 0 | 1 |
| 29.10.25 | League 1 | Monastir | Ben Guerdane | 0 | 0 | — | — | 1 | 3 | 2 | 1 | 62 | 32 | 3 | 2 | 4 | 4 | 1 | 0 |
| 26.10.25 | Serie D | Ischia | Monastir | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 25.10.25 | CAF Champions League | Kabylie Women | Monastir | 2 | 1 | 50% | 50% | 7 | 5 | 5 | 2 | 88 | 93 | 5 | 3 | 2 | 2 | 0 | 0 |
| 21.10.25 | League 1 | Club Africain | Monastir | 2 | 1 | 69% | 31% | 6 | 5 | 6 | 3 | 71 | 46 | 7 | 0 | 3 | 3 | 0 | 0 |
| 19.10.25 | Serie D | Monastir | Atletico Lodigiani | 0 | 0 | — | — | 6 | 7 | 13 | 8 | 53 | 33 | 4 | 1 | 2 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.11.25 | League 1 | JS Kairouanaise | AS Gabes | 2 | 1 | 55% | 45% | 2 | 5 | 5 | 7 | 39 | 36 | 4 | 5 | 2 | 2 | 0 | 0 |
| 01.11.25 | League 1 | Ben Guerdane | JS Kairouanaise | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 25.10.25 | League 1 | JS Kairouanaise | Club Africain | 1 | 3 | 50% | 50% | 3 | 6 | 1 | 3 | 76 | 57 | 0 | 3 | 0 | 4 | 0 | 0 |
| 18.10.25 | League 1 | JS Omrane | JS Kairouanaise | 2 | 0 | 44% | 56% | 5 | 6 | 14 | 7 | 43 | 44 | 7 | 2 | 2 | 2 | 0 | 0 |
| 05.10.25 | League 1 | JS Kairouanaise | Cs Sfaxien | 0 | 3 | 51% | 49% | 0 | 8 | 6 | 8 | 56 | 54 | 4 | 4 | 2 | 2 | 0 | 1 |
| 28.09.25 | League 1 | Club A Bizertin | JS Kairouanaise | 1 | 0 | — | — | 1 | 2 | 0 | 5 | 33 | 28 | 2 | 4 | 3 | 3 | 0 | 1 |
| 20.09.25 | League 1 | JS Kairouanaise | Esperance Sportive Zarzis | 1 | 4 | — | — | 3 | 9 | 5 | 7 | 49 | 54 | 1 | 2 | 1 | 2 | 0 | 0 |
| 16.09.25 | League 1 | Etoile Sahel | JS Kairouanaise | 2 | 3 | — | — | 10 | 6 | 7 | 1 | 55 | 40 | 7 | 5 | 3 | 4 | 0 | 1 |
| 11.09.25 | League 1 | JS Kairouanaise | Avenir S Marsa | 2 | 1 | 47% | 53% | 4 | 8 | 7 | 11 | 41 | 50 | 7 | 10 | 2 | 2 | 0 | 0 |