PFL: One Taguig FC vs Davao Aguilas on 21 Sep 2025 finished 3:0.
One Taguig FC are in mixed form: 3-5-2 in their last 10, 1.6 scored and 1.2 conceded per game.
Davao Aguilas are out of form: 3-2-5 in their last 10, 1.0 scored and 1.7 conceded per game.
Over 2.5 lands in 50% of One Taguig FC's games and 50% of Davao Aguilas's; both teams score in 70% and 60%.
Head-to-head (5): One Taguig FC 3, Davao Aguilas 1, 1 draw.
Predicted: 1:1 (10%) · also likely 2:1 (10%)
| Goals Threshold: 3,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | OT | DA | Total | OT | DA | Total | OT | DA | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 9 45% | 13 65% | — | 9 45% | 10 50% | — | 15 75% | 14 70% | — |
| Total more | 7 35% | 4 20% | — | 11 55% | 10 50% | — | 5 25% | 6 30% | — |
| Matches home / away | 13 | 20 | — | 12 | 20 | — | 12 | 20 | — |
| Total less (home / away) | 6 46% | 12 60% | — | 6 50% | 13 65% | — | 8 67% | 14 70% | — |
| Total more (home / away) | 5 38% | 6 30% | — | 6 50% | 7 35% | — | 4 33% | 6 30% | — |
| Individual total (home / away) | 3,46 | 1,70 | 5,16 | 2,00 | 2,05 | 4,05 | 5,08 | 3,15 | 8,23 |
| Individual total (overall) | 2,30 | 1,30 | 3,60 | 1,90 | 2,40 | 4,30 | 4,95 | 4,10 | 9,05 |
| Avg total | 3,10 | 2,20 | 2,65 | 3,90 | 4,25 | 4,08 | 8,00 | 8,05 | 8,03 |
| Avg total (home / away) | 4,08 | 2,25 | 3,16 | 3,92 | 3,55 | 3,73 | 8,17 | 7,25 | 7,71 |
| Avg opponents' total | 0,89 | 1,00 | 1,89 | 2,11 | 2,06 | 4,16 | 3,21 | 4,39 | 7,60 |
| Avg opponents' total (home / away) | 0,73 | 0,58 | 1,31 | 2,09 | 1,58 | 3,67 | 3,36 | 4,32 | 7,68 |
| Predicted total | — | — | 3,38 | — | — | 4,02 | — | — | 8,38 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.02.25 | PFL | One Taguig FC | Davao Aguilas | 0 | 2 | — | — | 5 | 2 | 8 | 4 | 64 | 35 | 2 | 2 | 2 | 4 | 0 | 0 |
| 20.10.24 | PFL | Davao Aguilas | One Taguig FC | 1 | 2 | 45% | 55% | 3 | 6 | 8 | 6 | 46 | 59 | 1 | 4 | 2 | 3 | 0 | 0 |
| 18.05.24 | PFL | Davao Aguilas | One Taguig FC | 1 | 1 | — | — | 3 | 1 | 2 | 2 | 51 | 38 | 2 | 3 | 6 | 6 | 2 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-2-1 (W-D-L), 0.7 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.03.25 | PFL | One Taguig FC | DH Cebu FC | 0 | 0 | — | — | 2 | 3 | 13 | 1 | 103 | 29 | 6 | 1 | 1 | 4 | 0 | 1 |
| 09.02.25 | PFL | One Taguig FC | Manila Digger FC | 0 | 1 | — | — | 1 | 7 | 4 | 8 | 54 | 67 | 5 | 7 | 3 | 3 | 0 | 0 |
| 26.01.25 | PFL | Maharlika Taguig FC | One Taguig FC | — | 5 | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — |
| 06.07.24 | PFL | United City FC | One Taguig FC | 2 | 2 | — | — | 4 | 4 | 4 | 14 | 60 | 57 | 6 | 9 | 2 | 1 | 0 | 1 |
Record 2-2-1 (W-D-L), 1.0 scored / 0.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.09.25 | PFL | Kaya | Davao Aguilas | 1 | 0 | 55% | 45% | 2 | 1 | 8 | 8 | 52 | 48 | 3 | 5 | 0 | 5 | 0 | 0 |
| 12.04.25 | PFL | DH Cebu FC | Davao Aguilas | 1 | 1 | — | — | 3 | 3 | 9 | 4 | 66 | 48 | 2 | 5 | 2 | 1 | 0 | 0 |
| 09.03.25 | PFL | Davao Aguilas | Stallion FC | 1 | 1 | 50% | 50% | 2 | 3 | 4 | 6 | 59 | 76 | 3 | 8 | 0 | 3 | 0 | 0 |
| 23.02.25 | PFL | One Taguig FC | Davao Aguilas | 0 | 2 | — | — | 5 | 2 | 8 | 4 | 64 | 35 | 2 | 2 | 2 | 4 | 0 | 0 |
| 16.02.25 | PFL | Kaya | Davao Aguilas | 0 | 1 | — | — | 5 | 1 | 7 | 3 | 59 | 31 | 5 | 3 | 1 | 2 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.09.25 | PFL | Kaya | Davao Aguilas | 1 | 0 | 55% | 45% | 2 | 1 | 8 | 8 | 52 | 48 | 3 | 5 | 0 | 5 |