Bolivia Copa Simon Bolivar: Oruro Royal vs Deportivo Shalon on 24 May 2026 finished 1:1.
Oruro Royal are out of form: 2-2-4 in their last 8, 1.9 scored and 2.0 conceded per game.
Deportivo Shalon are out of form: 3-1-5 in their last 9, 2.8 scored and 2.2 conceded per game.
Goals look likely: over 2.5 in 75% of Oruro Royal's games and 78% of Deportivo Shalon's.
Head-to-head (3): Oruro Royal 1, Deportivo Shalon 1, 1 draw.
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 2 | 1 | 4 | 1 | 6 | 2 |
| Corners | 3 | 2 | 4 | 1 | 7 | 3 |
| Dangerous | 38 | 21 | 41 | 30 | 79 | 51 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 2 | 2 | 2 | 3 | 4 |
| Goals Threshold: 3,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 2 10% | 6 30% | — | 7 35% | 3 15% | — | 13 65% | 10 50% | — |
| Total more | 15 75% | 10 50% | — | 13 65% | 17 85% | — | 7 35% | 10 50% | — |
| Matches home / away | 14 | 10 | — | 13 | 9 | — | 13 | 9 | — |
| Total less (home / away) | 2 14% | 3 30% | — | 7 54% | 1 11% | — | 8 62% | 3 33% | — |
| Total more (home / away) | 10 71% | 5 50% | — | 6 46% | 8 89% | — | 5 38% | 6 67% | — |
| Individual total (home / away) | 2,71 | 1,60 | 4,31 | 2,46 | 3,22 | 5,68 | 4,62 | 3,00 | 7,62 |
| Individual total (overall) | 2,40 | 1,95 | 4,35 | 2,90 | 2,90 | 5,80 | 3,70 | 3,95 | 7,65 |
| Avg total | 4,60 | 4,05 | 4,33 | 5,40 | 5,85 | 5,63 | 8,50 | 8,90 | 8,70 |
| Avg total (home / away) | 4,64 | 3,90 | 4,27 | 4,77 | 6,44 | 5,61 | 8,46 | 9,67 | 9,06 |
| Avg opponents' total | 2,20 | 2,10 | 4,30 | 2,50 | 2,95 | 5,45 | 4,80 | 4,95 | 9,75 |
| Avg opponents' total (home / away) | 1,93 | 2,30 | 4,23 | 2,31 | 3,22 | 5,53 | 3,85 | 6,67 | 10,51 |
| Predicted total | — | — | 4,31 | — | — | 5,70 | — | — | 8,36 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.06.25 | Bolivia Copa Simon Bolivar | Deportivo Shalon | Oruro Royal | 4 | 2 | — | — | 8 | 5 | 8 | 8 | 53 | 52 | 4 | 2 | 4 | 3 | 0 | 1 |
| 24.07.22 | Bolivia Regional Cup | Deportivo Shalon | Oruro Royal | 2 | 3 | 45% | 55% | 2 | 4 | 3 | 6 | 72 | 77 | 3 | 2 | 4 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-0-1 (W-D-L), 2.7 scored / 1.7 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.06.25 | Bolivia Copa Simon Bolivar | Oruro Royal | Municipal Challapata | 1 | 2 | — | — | 3 | 9 | 10 | 13 | 83 | 68 | 6 | 0 | 1 | 3 | 1 | 0 |
| 07.11.24 | Bolivia Copa Simon Bolivar | Oruro Royal | Alianza Beni FC | 3 | 1 | 46% | 54% | 7 | 7 | 13 | 10 | 74 | 70 | 5 | 5 | 1 | 3 | 0 | 0 |
| 18.08.24 | Bolivia Copa Simon Bolivar | Oruro Royal | CD Rio San Juan Humi | 4 | 2 | 47% | 53% | 6 | 8 | 1 | 2 | 31 | 21 | 4 | 4 | 2 | 2 | 0 | 0 |
Record 2-0-3 (W-D-L), 2.0 scored / 2.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.09.25 | Bolivia Copa Simon Bolivar | Universitario de Sucre | Deportivo Shalon | 4 | 2 | — | — | 13 | 3 | 3 | 1 | 98 | 56 | 9 | 2 | 7 | 3 | 0 | 0 |
| 07.09.25 | Bolivia Copa Simon Bolivar | Deportivo Shalon | Universitario de Sucre | 1 | 2 | — | — | 11 | 5 | 8 | 5 | 43 | 54 | 4 | 4 | 4 | 2 | 0 | 1 |
| 24.08.25 | Bolivia Copa Simon Bolivar | 3 de Febrero FBC | Deportivo Shalon | 2 | 1 | — | — | 4 | 8 | 5 | 2 | 76 | 58 | 2 | 1 | 3 | 3 | 0 | 1 |
| 28.06.25 | Bolivia Copa Simon Bolivar | Club Ingenieros | Deportivo Shalon | 1 | 2 | — | — | 4 | 7 | 1 | 1 | 92 | 77 | 2 | 4 | 4 | 3 | 1 | 1 |
| 05.06.25 | Bolivia Copa Simon Bolivar | Deportivo Shalon | Oruro Royal | 4 | 2 | — | — | 8 | 5 | 8 | 8 | 53 | 52 | 4 | 2 | 4 | 3 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.26 | Bolivia Copa Simon Bolivar | Oruro Royal | Club Ingenieros | 0 | 1 | 0% | 0% | 2 | 5 | 8 | 21 | 58 | 69 | 3 | 4 | 2 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.05.26 | Bolivia Copa Simon Bolivar | Deportivo Shalon | FC 22 de Octubre | 3 | 2 | 57% | 43% | 3 | 4 | 5 | 5 | 55 | 52 | 3 | 10 | 2 | 2 | 0 | 2 |
| 03.05.26 | Bolivia Copa Simon Bolivar | Deportivo Shalon | Real Oruro | 0 | 2 | — | — | 3 | 3 | 5 | 7 | 63 | 57 | 7 | 4 | 3 | 5 | 1 | 0 |