FIFA Club World Cup: Paris Saint Germain vs Real Madrid on 09 Jul 2025 finished 4:0.
Paris Saint Germain are in good form: 5-3-2 in their last 10, 2.0 scored and 1.2 conceded per game.
Real Madrid are in good form: 5-2-3 in their last 10, 1.7 scored and 1.3 conceded per game. They are winning 4 straight and scoring in 15 straight.
Over 2.5 lands in 60% of Paris Saint Germain's games and 40% of Real Madrid's; both teams score in 60% and 60%.
Chance quality: xG 2.5 vs 0.7.
Head-to-head (5): Paris Saint Germain 3, Real Madrid 1, 1 draw.
Predicted: 1:1 (11%) · also likely 2:1 (9%)
| Goals Threshold: 3,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | RM | Total | RM | Total | RM | Total | |||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 30% | 8 40% | — | 17 85% | 14 70% | — | 9 45% | 6 30% | — |
| Total more | 11 55% | 6 30% | — | 3 15% | 6 30% | — | 11 55% | 14 70% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 5 25% | 7 35% | — | 17 85% | 12 60% | — | 8 40% | 11 55% | — |
| Total more (home / away) | 11 55% | 6 30% | — | 3 15% | 8 40% | — | 12 60% | 9 45% | — |
| Individual total (home / away) | 2,80 | 1,95 | 4,75 | 0,95 | 1,90 | 2,85 | 6,90 | 5,25 | 12,15 |
| Individual total (overall) | 2,65 | 1,80 | 4,45 | 0,85 | 1,30 | 2,15 | 6,30 | 7,75 | 14,05 |
| Avg total | 3,50 | 3,15 | 3,33 | 2,55 | 3,50 | 3,03 | 9,45 | 12,80 | 11,13 |
| Avg total (home / away) | 3,55 | 3,15 | 3,35 | 2,75 | 3,90 | 3,33 | 9,70 | 10,40 | 10,05 |
| Avg opponents' total | 0,85 | 1,35 | 2,20 | 1,70 | 2,20 | 3,90 | 3,15 | 5,05 | 8,20 |
| Avg opponents' total (home / away) | 0,75 | 1,20 | 1,95 | 1,80 | 2,00 | 3,80 | 2,80 | 5,15 | 7,95 |
| Predicted total | — | — | 3,90 | — | — | 2,74 | — | — | 12,05 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.03.22 | Champions League | Real Madrid | Paris Saint Germain | 3 | 1 | 48% | 52% | 7 | 4 | 14 | 6 | 103 | 38 | 5 | 2 | 4 | 4 | 0 | 0 |
| 15.02.22 | Champions League | Paris Saint Germain | Real Madrid | 1 | 0 | 57% | 38% | 8 | 0 | 13 | 1 | 78 | 12 | 7 | 1 | 4 | 1 | 0 | 0 |
| 26.11.19 | Champions League | Real Madrid | Paris Saint Germain | 2 | 2 | 51% | 49% | 11 | 4 | 14 | 8 | 94 | 41 | 9 | 5 | 1 | 1 | 0 | 0 |
| 18.09.19 | Champions League | Paris Saint Germain | Real Madrid | 3 | 0 | 55% | 45% | 5 | 2 | 3 | 8 | 56 | 40 | 3 | 1 | 1 | 3 | 0 | 0 |
| 06.03.18 | Champions League | Paris Saint Germain | Real Madrid | 1 | 2 | 53% | 47% | 2 | 6 | 3 | 14 | 53 | 67 | 7 | 8 | 2 | 2 | 1 | 0 |
| 14.02.18 | Champions League | Real Madrid | Paris Saint Germain | 3 | 1 | 51% | 49% | 7 | 5 | 7 | 6 | 51 | 46 | 11 | 4 | 2 | 4 | 0 | 0 |
| 28.07.16 | Friendlies | Real Madrid | Paris Saint Germain | 1 | 3 | 54% | 46% | 5 | 6 | 7 | 3 | 38 | 24 | 3 | 2 | 0 | 4 | 0 | 0 |
| 04.11.15 | Champions League | Real Madrid | Paris Saint Germain | 1 | 0 | 45% | 55% | 10 | 6 | 2 | 6 | 27 | 53 | 5 | 3 | 2 | 2 | 0 | 0 |
| 21.10.15 | Champions League | Paris Saint Germain | Real Madrid | 0 | 0 | 50% | 50% | 4 | 5 | 4 | 9 | 40 | 34 | 4 | 9 | 3 | 3 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-0-1 (W-D-L), 2.6 scored / 1.2 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.06.25 | FIFA Club World Cup | Paris Saint Germain | Atletico de Madrid | 4 | 0 | 2.20 | 0.88 | 74% | 26% | 7 | 2 | 5 | 4 | 45 | 24 | 4 | 2 | 2 | 6 | 0 | 1 |
| 25.04.25 | Ligue 1 | Paris Saint Germain | Nice | 1 | 3 | 2.62 | 0.95 | 76% | 24% | 12 | 3 | 19 | 4 | 121 | 12 | 17 | 0 | 3 | 1 | 0 | 0 |
| 08.03.25 | Ligue 1 | Rennes | Paris Saint Germain | 1 | 4 | 1.70 | 3.80 | 32% | 68% | 3 | 9 | 9 | 10 | 44 | 50 | 3 | 2 | 2 | 3 | 0 | 0 |
| 23.02.25 | Ligue 1 | Lyon | Paris Saint Germain | 2 | 3 | 1.43 | 2.41 | 35% | 65% | 7 | 8 | 7 | 7 | 37 | 52 | 5 | 4 | 1 | 1 | 0 | 0 |
| 15.02.25 | Ligue 1 | Toulouse | Paris Saint Germain | 0 | 1 | 0.90 | 2.44 | 23% | 77% | 4 | 6 | 10 | 14 | 26 | 79 | 5 | 2 | 2 | 0 | 0 | 0 |
Record 1-1-3 (W-D-L), 2.0 scored / 2.6 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.05.25 | La Liga Primera | Barcelona | Real Madrid | 4 | 3 | 3.86 | 2.66 | 62% | 38% | 9 | 5 | 14 | 4 | 67 | 15 | 10 | 2 | 3 | 3 |
| 26.04.25 | Copa del Rey | Barcelona | Real Madrid | 3 | 2 | 1.75 | 0.82 | 59% | 41% | 9 | 7 | 13 | 8 | 88 | 36 | 8 | 7 | 4 | 3 |
| 11.02.25 | Champions League | Manchester City | Real Madrid | 2 | 3 | 1.59 | 3.41 | 54% | 46% | 4 | 8 | 7 | 12 | 35 | 36 | 6 | 5 | 0 | 0 |
| 27.11.24 | Champions League | Liverpool | Real Madrid | 2 | 0 | 2.51 | 1.28 | 63% | 37% | 7 | 4 | 10 | 6 | 62 | 36 | 8 | 5 | 3 | 4 |
| 30.04.24 | Champions League | Bayern Munchen | Real Madrid | 2 | 2 | 1.56 | 1.86 | 52% | 48% | 5 | 4 | 9 | 6 | 46 | 37 | 6 | 5 | 2 | 2 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.07.25 | FIFA Club World Cup | Paris Saint Germain | Bayern Munchen | 2 | 0 | 2.00 | 0.59 | 46% | 54% | 5 | 5 | 6 | 8 | 24 | 70 | 0 | 4 | 1 | 1 | 2 | 0 |
| 29.06.25 | FIFA Club World Cup | Paris Saint Germain | Inter Miami CF | 4 | 0 | 2.45 | 0.37 | 66% | 34% | 9 | 3 | 10 | 4 | 72 | 30 | 7 | 3 | 0 | 3 | 0 | 0 |
| 23.06.25 | FIFA Club World Cup | Seattle | Paris Saint Germain | 0 | 2 | 0.60 | 2.12 | 28% | 72% | 0 | 7 | 7 | 8 | 37 | 94 | 6 | 7 | 0 | 1 | 0 | 0 |
| 20.06.25 | FIFA Club World Cup | Paris Saint Germain | Botafogo | 0 | 1 | 0.79 | 0.27 | 75% | 25% | 2 | 4 | 14 | 0 | 101 | 11 | 10 | 1 | 0 | 2 | 0 | 0 |
| 15.06.25 | FIFA Club World Cup | Paris Saint Germain | Atletico de Madrid | 4 | 0 | 2.20 | 0.88 | 74% | 26% | 7 | 2 | 5 | 4 | 45 | 24 | 4 | 2 | 2 | 6 | 0 | 1 |
| 31.05.25 | Champions League | Paris Saint Germain | Inter Milan | 5 | 0 | 3.22 | 0.49 | 59% | 41% | 8 | 2 | 15 | 6 | 38 | 32 | 4 | 6 | 2 | 3 | 0 | 0 |
| 24.05.25 | Cup | Paris Saint Germain | Reims | 3 | 0 | 2.84 | 0.14 | 75% | 25% | 8 | 1 | 12 | 3 | 104 | 19 | 10 | 1 | 0 | 0 | 0 | 0 |
| 17.05.25 | Ligue 1 | Paris Saint Germain | AJ Auxerre | 3 | 1 | 3.05 | 0.57 | 67% | 33% | 9 | 2 | 12 | 5 | 73 | 24 | 5 | 2 | 1 | 2 | 0 | 0 |
| 10.05.25 | Ligue 1 | Montpellier | Paris Saint Germain | 1 | 4 | 0.57 | 1.49 | — | — | 4 | 8 | 5 | 2 | 26 | 41 | 5 | 4 | 1 | 1 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.07.25 | FIFA Club World Cup | Real Madrid | Dortmund | 3 | 2 | 2.33 | 1.23 | 48% | 52% | 8 | 5 | 7 | 7 | 31 | 30 | 3 | 3 | 1 | 2 | 1 | 0 |
| 01.07.25 | FIFA Club World Cup | Real Madrid | Juventus | 1 | 0 | 1.57 | 0.77 | 57% | 43% | 11 | 2 | 10 | 4 | — | — | 11 | 4 | 1 | 0 | 0 | 0 |
| 27.06.25 | FIFA Club World Cup | Salzburg | Real Madrid | 0 | 3 | 1.15 | 1.68 | 49% | 51% | 3 | 4 | 9 | 8 | 42 | 40 | 6 | 5 | 0 | 0 | 0 | 0 |
| 22.06.25 | FIFA Club World Cup | Real Madrid | Pachuca | 3 | 1 | 1.06 | 1.66 | 57% | 43% | 3 | 11 | 5 | 14 | 33 | 50 | 2 | 7 | 0 | 1 | 1 | 0 |
| 18.06.25 | FIFA Club World Cup | Real Madrid | Al Hilal (ksa) | 1 | 1 | 2.63 | 1.87 | 52% | 48% | 7 | 2 | 12 | 11 | 69 | 38 | 5 | 6 | 1 | 3 | 0 | 0 |
| 24.05.25 | La Liga Primera | Real Madrid | Real Sociedad | 2 | 0 | 2.49 | 0.76 | 62% | 38% | 8 | 1 | 8 | 8 | 91 | 23 | 11 | 4 | 0 | 0 | 0 | 0 |
| 18.05.25 | La Liga Primera | Sevilla | Real Madrid | 0 | 2 | 0.54 | 2.06 | 38% | 62% | 1 | 6 | 5 | 10 | 27 | 86 | 1 | 7 | 0 | 1 | 2 | 0 |
| 14.05.25 | La Liga Primera | Real Madrid | Mallorca | 2 | 1 | 2.59 | 0.49 | 71% | 29% | 13 | 2 | 27 | 2 | 129 | 12 | 26 | 0 | 0 | 3 | 0 | 0 |
| 11.05.25 | La Liga Primera | Barcelona | Real Madrid | 4 | 3 | 3.86 | 2.66 | 62% | 38% | 9 | 5 | 14 | 4 | 67 | 15 | 10 | 2 | 3 | 3 | 0 | 0 |
17.06Real Madrid sign Bernardo Silva on free transfer
16.06Cucurella joins Real Madrid from Chelsea during World Cup
15.06Cucurella joins Real Madrid; Fernandez next?
15.06Barcelona eyes Bournemouth's Kroupi over Atlético's Álvarez