Division 1: PFK Zaqatala vs Baku Sporting FC on 02 Oct 2025 finished 1:1.
PFK Zaqatala are out of form: 2-1-7 in their last 10, 0.7 scored and 2.1 conceded per game.
Baku Sporting FC are in good form: 4-4-2 in their last 10, 1.5 scored and 0.9 conceded per game.
Over 2.5 lands in 60% of PFK Zaqatala's games and 40% of Baku Sporting FC's; both teams score in 40% and 60%.
Head-to-head (5): PFK Zaqatala 1, Baku Sporting FC 2, 2 draws.
Predicted: 1:0 (15%) · also likely 1:1 (12%)
| Goals Threshold: 2,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | PZ | BS | Total | PZ | BS | Total | PZ | BS | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 13 65% | 11 55% | — | 14 70% | 10 50% | — | 14 70% | 13 65% | — |
| Total more | 7 35% | 9 45% | — | 6 30% | 10 50% | — | 6 30% | 7 35% | — |
| Matches home / away | 20 | 15 | — | 20 | 14 | — | 20 | 14 | — |
| Total less (home / away) | 11 55% | 6 40% | — | 15 75% | 7 50% | — | 12 60% | 11 79% | — |
| Total more (home / away) | 9 45% | 9 60% | — | 5 25% | 7 50% | — | 8 40% | 3 21% | — |
| Individual total (home / away) | 1,55 | 1,00 | 2,55 | 1,70 | 2,57 | 4,27 | 4,40 | 4,00 | 8,40 |
| Individual total (overall) | 1,05 | 0,90 | 1,95 | 1,45 | 2,50 | 3,95 | 3,90 | 4,25 | 8,15 |
| Avg total | 2,20 | 2,50 | 2,35 | 3,45 | 4,20 | 3,83 | 7,50 | 8,55 | 8,03 |
| Avg total (home / away) | 2,65 | 2,93 | 2,79 | 3,60 | 4,64 | 4,12 | 7,95 | 8,57 | 8,26 |
| Avg opponents' total | 1,15 | 1,60 | 2,75 | 2,00 | 1,70 | 3,70 | 3,60 | 4,30 | 7,90 |
| Avg opponents' total (home / away) | 1,10 | 1,93 | 3,03 | 1,90 | 2,07 | 3,97 | 3,55 | 4,57 | 8,12 |
| Predicted total | — | — | 2,37 | — | — | 4,04 | — | — | 8,21 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04.25 | Division 1 | PFK Zaqatala | Baku Sporting FC | 6 | 1 | — | — | 8 | 2 | 7 | 1 | 70 | 33 | 6 | 1 | 1 | 0 | 0 | 1 |
| 07.02.25 | Division 1 | Baku Sporting FC | PFK Zaqatala | 0 | 0 | — | — | 0 | 2 | 5 | 7 | 64 | 53 | 4 | 1 | 3 | 2 | 0 | 0 |
| 18.10.24 | Division 1 | PFK Zaqatala | Baku Sporting FC | 2 | 0 | — | — | 8 | 2 | 7 | 5 | 58 | 28 | 6 | 2 | 1 | 2 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-2-0 (W-D-L), 2.0 scored / 0.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.09.25 | Division 1 | PFK Zaqatala | Cebrayil FK | 1 | 0 | 47% | 53% | 10 | 4 | 4 | 7 | 53 | 60 | 2 | 6 | 1 | 2 | 0 | 0 |
| 10.04.25 | Division 1 | PFK Zaqatala | Baku Sporting FC | 6 | 1 | — | — | 8 | 2 | 7 | 1 | 70 | 33 | 6 | 1 | 1 | 0 | 0 | 1 |
| 27.03.25 | Division 1 | PFK Zaqatala | Qaradag Lokbatan Fk | 0 | 0 | — | — | 3 | 4 | 6 | 5 | 53 | 58 | 3 | 2 | 2 | 2 | 0 | 0 |
| 14.02.25 | Division 1 | PFK Zaqatala | Difai FK | 1 | 1 | — | — | 5 | 3 | 9 | 8 | 49 | 42 | 6 | 2 | 3 | 3 | 0 | 0 |
| 31.01.25 | Division 1 | PFK Zaqatala | Energetik Mingechevir | 2 | 1 | — | — | 7 | 2 | 6 | 3 | 53 | 38 | 4 | 1 | 3 | 3 | 0 | 1 |
Record 0-2-3 (W-D-L), 0.6 scored / 2.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.05.25 | Division 1 | Cebrayil FK | Baku Sporting FC | 2 | 1 | — | — | 4 | 3 | 5 | 5 | 38 | 68 | 1 | 7 | 2 | 4 | 1 | 0 |
| 10.04.25 | Division 1 | PFK Zaqatala | Baku Sporting FC | 6 | 1 | — | — | 8 | 2 | 7 | 1 | 70 | 33 | 6 | 1 | 1 | 0 | 0 | 1 |
| 04.04.25 | Division 1 | Baku Sporting FC | Gabala | 0 | 5 | — | — | 4 | 7 | 5 | 3 | 42 | 43 | 5 | 4 | 2 | 0 | 0 | 0 |
| 27.03.25 | Division 1 | Karvan Yevlakh | Baku Sporting FC | 1 | 1 | — | — | 6 | 2 | 5 | 1 | 59 | 43 | 4 | 7 | 2 | 3 | 0 | 0 |
| 07.02.25 | Division 1 | Baku Sporting FC | PFK Zaqatala | 0 | 0 | — | — | 0 | 2 | 5 | 7 | 64 | 53 | 4 | 1 | 3 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.25 | Division 1 | Moik Baku | PFK Zaqatala | 0 | 1 | 60% | 40% | 2 | 2 | 4 | 8 | 37 | 31 | 4 | 5 | 3 | 1 |
| 18.09.25 | Division 1 | PFK Zaqatala | Safa Baku | 0 | 4 | 54% | 46% | 4 | 11 | 5 | 12 | 48 | 54 | 1 | 0 | 0 | 1 |
| 11.09.25 | Division 1 | PFK Zaqatala | Cebrayil FK | 1 | 0 | 47% | 53% | 10 | 4 | 4 | 7 | 53 | 60 | 2 | 6 | 1 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.25 | Division 1 | Baku Sporting FC | Simal FK | 4 | 1 | 53% | 47% | 7 | 5 | 3 | 2 | 64 | 84 | 2 | 8 | 2 | 2 |
| 18.09.25 | Division 1 | Sahdag Qusar | Baku Sporting FC | 2 | 3 | 62% | 38% | 4 | 4 | 3 | 1 | 65 | 46 | 4 | 5 | 2 | 4 |