PKKU II host Lahti Akatemia in Kolmonen on 09 Aug 2025 at 18:27.
PKKU II are out of form: 1-0-8 in their last 9, 1.0 scored and 2.9 conceded per game.
Lahti Akatemia are in excellent form: 6-1-2 in their last 9, 2.8 scored and 1.6 conceded per game.
Goals look likely: over 2.5 in 100% of PKKU II's games and 78% of Lahti Akatemia's.
Score prediction: 1:2 (8%) · also likely 1:3 (8%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | PI | LA | Total | PI | LA | Total | PI | LA | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 30% | 5 25% | — | 16 80% | 16 80% | — | 5 25% | 8 40% | — |
| Total more | 14 70% | 15 75% | — | 4 20% | 4 20% | — | 15 75% | 12 60% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 6 30% | 4 20% | — | 18 90% | 16 80% | — | 9 45% | 9 45% | — |
| Total more (home / away) | 14 70% | 16 80% | — | 2 10% | 4 20% | — | 11 55% | 11 55% | — |
| Individual total (home / away) | 2,10 | 2,05 | 4,15 | 1,05 | 1,55 | 2,60 | 4,20 | 5,10 | 9,30 |
| Individual total (overall) | 1,25 | 2,25 | 3,50 | 1,20 | 1,85 | 3,05 | 4,45 | 5,65 | 10,10 |
| Avg total | 2,85 | 4,10 | 3,48 | 2,90 | 3,15 | 3,03 | 10,50 | 10,40 | 10,45 |
| Avg total (home / away) | 3,70 | 4,00 | 3,85 | 2,90 | 2,60 | 2,75 | 9,10 | 10,15 | 9,63 |
| Avg opponents' total | 1,60 | 1,85 | 3,45 | 1,70 | 1,30 | 3,00 | 6,05 | 4,75 | 10,80 |
| Avg opponents' total (home / away) | 1,60 | 1,95 | 3,55 | 1,85 | 1,05 | 2,90 | 4,90 | 5,05 | 9,95 |
| Predicted total | — | — | 3,68 | — | — | 2,90 | — | — | 9,86 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.08.25 | Kolmonen | Rips | PKKU II | 3 | 1 | 54% | 46% | 6 | 3 | 10 | 3 | 52 | 36 | 6 | 1 | 3 | 1 |
| 24.07.25 | Kolmonen | PKKU II | Tips | 2 | 2 | 50% | 50% | 7 | 10 | 7 | 15 | 40 | 50 | 5 | 6 | 1 | 4 |
| 03.07.25 | Kolmonen | PPJ/Lauttasaari | PKKU II | 1 | 0 | 49% | 51% | 4 | 2 | 4 | 3 | 54 | 42 | 9 | 7 | 1 | 1 |
| 25.06.25 | Kolmonen | PKKU II | HIFK Helsinki | 1 | 4 | — | — | 1 | 10 | 7 | 12 | 36 | 85 | 3 | 9 | 1 | 0 |
| 13.06.25 | Kolmonen | LPS | PKKU II | 2 | 1 | — | — | 5 | 5 | 4 | 4 | 54 | 69 | 1 | 5 | 0 | 0 |