Friendlies: Poland vs New Zealand on 09 Oct 2025 finished 1:0.
Poland are in good form: 5-3-2 in their last 10, 1.7 scored and 1.3 conceded per game. They are scoring in 10 straight.
New Zealand are out of form: 1-2-7 in their last 10, 0.9 scored and 1.9 conceded per game.
Over 2.5 lands in 50% of Poland's games and 50% of New Zealand's; both teams score in 70% and 50%.
Head-to-head (1): Poland 1, New Zealand 0, 0 draws.
Predicted: 1:0 (15%) · also likely 2:0 (14%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | PO | Total | PO | Total | PO | Total | |||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 8 40% | 10 50% | — | 14 70% | 19 95% | — | 10 50% | 12 60% | — |
| Total more | 12 60% | 10 50% | — | 6 30% | 1 5% | — | 10 50% | 8 40% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 11 55% | 13 65% | — | 13 65% | 18 90% | — | 11 55% | 12 60% | — |
| Total more (home / away) | 9 45% | 7 35% | — | 7 35% | 2 10% | — | 9 45% | 8 40% | — |
| Individual total (home / away) | 1,70 | 1,15 | 2,85 | 1,50 | 1,40 | 2,90 | 5,90 | 5,50 | 11,40 |
| Individual total (overall) | 1,70 | 2,00 | 3,70 | 1,55 | 1,15 | 2,70 | 5,60 | 6,00 | 11,60 |
| Avg total | 3,15 | 3,00 | 3,08 | 3,45 | 2,25 | 2,85 | 10,05 | 9,50 | 9,78 |
| Avg total (home / away) | 2,85 | 2,30 | 2,58 | 3,60 | 2,40 | 3,00 | 9,80 | 9,50 | 9,65 |
| Avg opponents' total | 1,45 | 1,00 | 2,45 | 1,90 | 1,11 | 3,01 | 4,45 | 3,68 | 8,13 |
| Avg opponents' total (home / away) | 1,15 | 1,16 | 2,31 | 2,10 | 1,00 | 3,10 | 3,90 | 4,21 | 8,11 |
| Predicted total | — | — | 3,14 | — | — | 2,85 | — | — | 10,63 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 5-0-0 (W-D-L), 2.6 scored / 0.4 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.09.25 | Nations League | Poland | Finland | 3 | 1 | 1.83 | 0.28 | 45% | 55% | 5 | 3 | 10 | 3 | 35 | 57 | 8 | 2 | 1 | 0 | 0 | 0 |
| 06.06.25 | Friendlies | Poland | Moldova | 2 | 0 | — | — | 50% | 50% | 5 | 2 | 10 | 1 | 82 | 45 | 7 | 2 | 0 | 2 | 0 | 0 |
| 24.03.25 | Europe - World Cup Qualifying | Poland | Malta | 2 | 0 | 2.85 | 0.14 | 57% | 43% | 12 | 5 | 15 | 4 | 74 | 24 | 5 | 3 | 2 | 3 | 0 | 1 |
| 21.03.25 | Europe - World Cup Qualifying | Poland | Lithuania | 1 | 0 | 1.38 | 0.65 | 61% | 39% | 6 | 2 | 17 | 6 | 59 | 25 | 11 | 1 | 1 | 1 | 0 | 0 |
| 21.03.24 | Euro 2024 Qualifying | Poland | Estonia | 5 | 1 | 2.64 | 0.12 | 85% | 15% | 10 | 1 | 18 | 0 | 105 | 6 | 17 | 1 | 1 | 1 | 0 | 1 |
Record 0-1-3 (W-D-L), 0.3 scored / 1.5 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.09.25 | International Match | Australia | New Zealand | 1 | 0 | 0.26 | 0.56 | 46% | 54% | 1 | 3 | 4 | 6 | 27 | 46 | 2 | 5 | 0 | 1 |
| 11.06.25 | Friendlies | New Zealand | Ukraine | 1 | 2 | — | — | 13% | 87% | 2 | 7 | 1 | 7 | 31 | 55 | 1 | 4 | 3 | 3 |
| 11.09.24 | International U20 | USA Women U20 | New Zealand | — | 1 | — | 0.40 | — | 50% | — | 4 | — | 5 | — | 21 | — | 0 | — | 3 |
| 08.09.24 | International Match | Mexico | New Zealand | 3 | 0 | 1.84 | 0.07 | — | — | 6 | 0 | 7 | 2 | 45 | 27 | 5 | 4 | 2 | 2 |
| 26.03.24 | International Match | New Zealand | Tunisia | 0 | 0 | 1.15 | 0.48 | 46% | 54% | 5 | 0 | 4 | 7 | 38 | 37 | 4 | 4 | 1 | 1 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.09.25 | Nations League | Poland | Finland | 3 | 1 | 1.83 | 0.28 | 45% | 55% | 5 | 3 | 10 | 3 | 35 | 57 | 8 | 2 | 1 | 0 |
| 04.09.25 | Nations League | Netherlands | Poland | 1 | 1 | — | — | 74% | 26% | 5 | 2 | 9 | 4 | 74 | 22 | 7 | 4 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.25 | Friendlies | New Zealand | Australia | 1 | 3 | 1.15 | 0.83 | 56% | 44% | 7 | 6 | 3 | 7 | 42 | 27 | 2 | 2 | 3 | 1 |
| 05.09.25 | International Match | Australia | New Zealand | 1 | 0 | 0.26 | 0.56 | 46% | 54% | 1 | 3 | 4 | 6 | 27 | 46 | 2 | 5 | 0 | 1 |
00:53Iran rally twice to draw 2-2 with New Zealand in Group G opener
16.06Just's World Cup double caps Motherwell star's remarkable rise from Austria
16.06World Cup record: eight draws in opening 16 matches reshape tournament
16.06Garrett ruled out of World Cup with hamstring injury
16.06Iran squad exits USA immediately after New Zealand draw