Pontypridd United host Cwmbran Celtic in Wales League Cup on 18 Jul 2025 at 21:30.
Cwmbran Celtic are out of form: 1-2-5 in their last 8, 1.1 scored and 2.8 conceded per game.
| Goals Threshold: 3,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | PU | CC | Total | PU | CC | Total | PU | CC | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 12 60% | 14 70% | — | 13 65% | 18 90% | — | 13 65% | 9 45% | — |
| Total more | 8 40% | 6 30% | — | 7 35% | 2 10% | — | 7 35% | 11 55% | — |
| Matches home / away | 18 | 20 | — | 18 | 20 | — | 18 | 20 | — |
| Total less (home / away) | 11 61% | 11 55% | — | 8 44% | 17 85% | — | 13 72% | 10 50% | — |
| Total more (home / away) | 7 39% | 9 45% | — | 10 56% | 3 15% | — | 5 28% | 10 50% | — |
| Individual total (home / away) | 0,00 | 1,30 | 1,30 | 0,00 | 1,75 | 1,75 | 0,00 | 5,00 | 5,00 |
| Individual total (overall) | 1,44 | 1,20 | 2,64 | 2,00 | 1,35 | 3,35 | 4,75 | 4,85 | 9,60 |
| Avg total | 3,20 | 3,10 | 3,15 | 3,70 | 3,05 | 3,38 | 8,10 | 9,95 | 9,03 |
| Avg total (home / away) | 3,17 | 3,65 | 3,41 | 4,22 | 3,15 | 3,69 | 7,78 | 10,15 | 8,96 |
| Avg opponents' total | 2,20 | 1,90 | 4,10 | 2,05 | 1,79 | 3,84 | 4,65 | 5,32 | 9,97 |
| Avg opponents' total (home / away) | 2,44 | 2,47 | 4,92 | 2,78 | 1,47 | 4,25 | 5,28 | 5,37 | 10,65 |
| Predicted total | — | — | 3,03 | — | — | 3,52 | — | — | 9,28 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.03.25 | Championship | Cwmbran Celtic | Pontypridd United | 2 | — | — | — | 7 | — | 4 | — | 40 | — | 3 | — | 2 | — |
| 11.10.24 | Championship | Pontypridd United | Cwmbran Celtic | — | 0 | — | — | — | 2 | — | 3 | — | 28 | — | 1 | — | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.03.25 | Championship | Taffs Well | Pontypridd United | 1 | — | 35% | — | 2 | — | 5 | — | 16 | — | 2 | — | 1 | — | 1 | — |
| 01.03.25 | Championship | Cwmbran Celtic | Pontypridd United | 2 | — | — | — | 7 | — | 4 | — | 40 | — | 3 | — | 2 | — | 0 | — |
| 21.02.25 | Championship | Pontypridd United | Penrhiwceiber Rangers | — | 1 | — | — | — | 2 | — | 2 | — | 24 | — | 6 | — | 3 | — | 0 |
| 26.12.24 | Championship | Pontypridd United | Taffs Well | — | 0 | — | — | — | 0 | — | 0 | — | 15 | — | 3 | — | 2 | — | 0 |
| 11.10.24 | Championship | Pontypridd United | Cwmbran Celtic | — | 0 | — | — | — | 2 | — | 3 | — | 28 | — | 1 | — | 0 | — | 0 |
Record 0-0-4 (W-D-L), 0.3 scored / 1.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.04.25 | Championship | Newport City FC | Cwmbran Celtic | 2 | 0 | — | — | 10 | 6 | 6 | 8 | 46 | 68 | 7 | 12 | 1 | 2 |
| 07.03.25 | Championship | Trethomas Bluebirds | Cwmbran Celtic | 1 | 0 | — | — | 3 | 1 | 6 | 0 | 101 | 44 | 3 | 1 | 0 | 1 |
| 01.03.25 | Championship | Cwmbran Celtic | Pontypridd United | 2 | — | — | — | 7 | — | 4 | — | 40 | — | 3 | — | 2 | — |
| 22.02.25 | Championship | Llantwit Major | Cwmbran Celtic | 2 | 1 | — | — | 7 | 5 | 2 | 1 | 52 | 32 | 5 | 4 | 3 | 1 |
| 17.01.25 | Championship | Trefelin BGC | Cwmbran Celtic | 1 | 0 | — | — | 8 | 1 | 8 | 4 | 57 | 37 | 7 | 3 | 3 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.07.25 | Friendlies | Pontypridd United | Newport | — | 1 | — | 63% | — | 4 | — | 6 | — | 76 | — | 5 | — | 0 |
| 28.06.25 | Friendlies | Pontypridd United | Llanelli | — | 3 | — | — | — | 5 | — | 9 | — | 58 | — | 2 | — | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.07.25 | Friendlies | Ruthin Town | Cwmbran Celtic | 1 | 2 | — | — | 2 | 7 | 6 | 10 | 54 | 46 | 3 | 6 | 0 | 0 |