U21 Championships: Portugal U21 vs Scotland U21 on 31 Mar 2026 finished 3:0.
Portugal U21 are in excellent form: 8-1-1 in their last 10, 3.6 scored and 0.1 conceded per game. They are unbeaten in 6 and keeping 6 clean sheets in a row.
Scotland U21 are out of form: 3-2-4 in their last 9, 2.1 scored and 1.8 conceded per game. They are unbeaten in 5.
Over 2.5 lands in 70% of Portugal U21's games and 44% of Scotland U21's; both teams score in 0% and 22%.
Head-to-head (2): Portugal U21 2, Scotland U21 0, 0 draws.
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 5 | 0 | 1 | 0 | 6 | 0 |
| Corners | 2 | 0 | 4 | 1 | 6 | 1 |
| Dangerous | 55 | 15 | 43 | 8 | 98 | 23 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 1 | 0 | 1 | 0 |
| Goals Threshold: 3,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | PU | SU | Total | PU | SU | Total | PU | SU | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 9 45% | 12 60% | — | 14 70% | 13 65% | — | 11 55% | 9 45% | — |
| Total more | 11 55% | 8 40% | — | 6 30% | 7 35% | — | 9 45% | 11 55% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 11 55% | 12 60% | — | 16 80% | 10 50% | — | 9 45% | 12 60% | — |
| Total more (home / away) | 9 45% | 8 40% | — | 4 20% | 10 50% | — | 11 55% | 8 40% | — |
| Individual total (home / away) | 3,25 | 1,70 | 4,95 | 0,90 | 2,80 | 3,70 | 7,85 | 5,10 | 12,95 |
| Individual total (overall) | 2,95 | 2,00 | 4,95 | 1,50 | 2,55 | 4,05 | 6,95 | 5,95 | 12,90 |
| Avg total | 3,70 | 3,50 | 3,60 | 3,60 | 4,65 | 4,13 | 9,05 | 10,90 | 9,98 |
| Avg total (home / away) | 3,90 | 2,95 | 3,43 | 3,30 | 5,15 | 4,23 | 10,30 | 9,85 | 10,08 |
| Avg opponents' total | 0,75 | 1,50 | 2,25 | 2,10 | 1,90 | 4,00 | 2,10 | 4,80 | 6,90 |
| Avg opponents' total (home / away) | 0,65 | 1,25 | 1,90 | 2,40 | 2,15 | 4,55 | 2,45 | 4,60 | 7,05 |
| Predicted total | — | — | 4,19 | — | — | 4,14 | — | — | 11,49 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.25 | U21 Championships | Scotland U21 | Portugal U21 | 0 | 2 | 28% | 72% | 1 | 3 | 4 | 8 | 63 | 59 | 1 | 2 | 1 | 3 | 0 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 5-0-0 (W-D-L), 3.4 scored / 0.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.03.26 | U21 Championships | Azerbaijan U21 | Portugal U21 | 0 | 4 | 18% | 82% | 1 | 10 | 0 | 18 | 12 | 92 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10.10.25 | Nations League | Portugal U21 | Bulgaria U21 | 3 | 0 | 50% | 50% | 8 | 0 | 6 | 2 | 112 | 25 | 10 | 0 | 1 | 3 | 0 | 1 |
| 05.09.25 | U21 Championships | Portugal U21 | Azerbaijan U21 | 5 | 0 | 65% | 35% | 13 | 1 | 9 | 6 | 74 | 28 | 9 | 1 | 1 | 5 | 0 | 0 |
| 15.10.24 | U21 Championships | Andorra U21 | Portugal U21 | 1 | 2 | 32% | 68% | 2 | 5 | 4 | 5 | 37 | 61 | 0 | 5 | 2 | 2 | 0 | 0 |
| 11.10.24 | U21 Championships | Faroe Islands U21 | Portugal U21 | 1 | 3 | 30% | 70% | 3 | 9 | 1 | 11 | 18 | 51 | 2 | 9 | 2 | 3 | 0 | 0 |
Record 0-0-1 (W-D-L), 0.0 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.25 | U21 Championships | Scotland U21 | Portugal U21 | 0 | 2 | 28% | 72% | 1 | 3 | 4 | 8 | 63 | 59 | 1 | 2 | 1 | 3 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.03.26 | U21 Championships | Azerbaijan U21 | Portugal U21 | 0 | 4 | 18% | 82% | 1 | 10 | 0 | 18 | 12 | 92 | 0 | 6 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.03.26 | U21 Championships | Scotland U21 | Czech Republic U21 | 0 | 0 | 40% | 60% | 4 | 5 | 2 | 9 | 60 | 106 | 1 | 6 | 1 | 1 |