Australia Queensland PL U23: Robina City U23 vs Brisbane Strikers U23 on 07 Mar 2026 finished 3:4.
Robina City U23 arrive in excellent form: 6-3-0 in their last 9, 2.7 scored and 1.4 conceded per game. Both teams scored in 56%, over 2.5 in 67%.
Brisbane Strikers U23 arrive in excellent form: 6-1-3 in their last 10, 2.9 scored and 1.6 conceded per game. They are scoring in 22 straight. A high-scoring side — 80% went over 2.5 goals.
Head-to-head (2): Robina City U23 1, Brisbane Strikers U23 1, 0 draws.
Verdict: on form and head-to-head Robina City U23 look the stronger side, yet the market prices Brisbane Strikers U23 as favourite (1.57) — a divergence worth noting.
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 2 | 0 | 2 | 4 | 4 | 4 |
| Corners | 5 | 4 | 2 | 3 | 7 | 7 |
| Dangerous | 30 | 21 | 18 | 21 | 48 | 42 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 0 | 2 | 0 | 3 | 0 |
| Goals Threshold: 3,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 30% | 8 40% | — | 19 95% | 18 90% | — | 8 40% | 9 45% | — |
| Total more | 14 70% | 12 60% | — | 1 5% | 2 10% | — | 12 60% | 11 55% | — |
| Matches home / away | 16 | 20 | — | 16 | 20 | — | 16 | 20 | — |
| Total less (home / away) | 5 31% | 5 25% | — | 15 94% | 15 75% | — | 6 38% | 9 45% | — |
| Total more (home / away) | 11 69% | 15 75% | — | 1 6% | 5 25% | — | 10 63% | 11 55% | — |
| Individual total (home / away) | 3,13 | 3,30 | 6,43 | 0,69 | 1,40 | 2,09 | 6,75 | 5,90 | 12,65 |
| Individual total (overall) | 3,35 | 3,05 | 6,40 | 0,85 | 1,40 | 2,25 | 6,35 | 5,80 | 12,15 |
| Avg total | 4,85 | 4,05 | 4,45 | 1,40 | 2,85 | 2,13 | 9,90 | 9,45 | 9,68 |
| Avg total (home / away) | 4,50 | 5,05 | 4,78 | 1,25 | 3,15 | 2,20 | 10,31 | 9,45 | 9,88 |
| Avg opponents' total | 1,50 | 1,00 | 2,50 | 0,55 | 1,45 | 2,00 | 3,55 | 3,65 | 7,20 |
| Avg opponents' total (home / away) | 1,38 | 1,75 | 3,13 | 0,56 | 1,75 | 2,31 | 3,56 | 3,55 | 7,11 |
| Predicted total | — | — | 5,59 | — | — | 2,23 | — | — | 11,02 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.02.26 | Australia Queensland PL U23 | Caboolture FC U23 | Robina City U23 | 1 | 2 | 0% | 0% | 9 | 12 | 2 | 12 | 48 | 84 | 5 | 6 | 1 | 1 |
| 21.02.26 | Australia Queensland PL U23 | Robina City U23 | Ipswich FC U23 | 0 | 1 | 0% | 0% | 8 | 2 | 10 | 2 | 54 | 19 | 8 | 3 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.02.26 | Australia Queensland PL U23 | Capalaba Bulldogs U23 | Brisbane Strikers U23 | 0 | 1 | 0% | 0% | 1 | 6 | 4 | 9 | 59 | 99 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21.02.26 | Australia Queensland PL U23 | Brisbane Strikers U23 | North Star U23 | 5 | 0 | 0% | 0% | 10 | 4 | 10 | 6 | 85 | 57 | 4 | 2 | 1 | 2 | 1 | 0 |