League 1 Women: SKN St Polten Women vs FC Sudburgenland/TSV Hartberg Women on 11 Oct 2025 finished 6:0.
SKN St Polten Women are in excellent form: 7-2-0 in their last 9, 2.6 scored and 0.6 conceded per game.
FC Sudburgenland/TSV Hartberg Women are out of form: 0-2-7 in their last 9, 0.9 scored and 3.0 conceded per game.
Over 2.5 lands in 67% of SKN St Polten Women's games and 78% of FC Sudburgenland/TSV Hartberg Women's; both teams score in 44% and 44%.
Head-to-head (2): SKN St Polten Women 2, FC Sudburgenland/TSV Hartberg Women 0, 0 draws.
Predicted: 4:0 (11%) · also likely 3:0 (11%)
| Goals Threshold: 4,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | SS | FS | Total | SS | FS | Total | SS | FS | Total |
| Matches played | 20 | 10 | — | 20 | 9 | — | 20 | 9 | — |
| Total less | 16 80% | 6 60% | — | 15 75% | 8 89% | — | 14 70% | 1 11% | — |
| Total more | 4 20% | 4 40% | — | 5 25% | 1 11% | — | 6 30% | 8 89% | — |
| Matches home / away | 20 | 5 | — | 20 | 4 | — | 20 | 4 | — |
| Total less (home / away) | 15 75% | 3 60% | — | 17 85% | 4 100% | — | 13 65% | 0 0% | — |
| Total more (home / away) | 5 25% | 2 40% | — | 3 15% | 0 0% | — | 7 35% | 4 100% | — |
| Individual total (home / away) | 1,20 | 3,20 | 4,40 | 2,20 | 0,75 | 2,95 | 4,20 | 9,00 | 13,20 |
| Individual total (overall) | 1,86 | 3,11 | 4,97 | 1,46 | 0,75 | 2,21 | 4,31 | 7,25 | 11,56 |
| Avg total | 3,50 | 4,30 | 3,90 | 2,70 | 1,67 | 2,18 | 7,50 | 11,11 | 9,31 |
| Avg total (home / away) | 3,65 | 4,00 | 3,83 | 2,30 | 1,00 | 1,65 | 8,30 | 11,00 | 9,65 |
| Avg opponents' total | 1,85 | 1,57 | 3,42 | 1,70 | 0,86 | 2,56 | 3,95 | 4,57 | 8,52 |
| Avg opponents' total (home / away) | 2,80 | 0,00 | 2,80 | 1,55 | 0,00 | 1,55 | 6,15 | 0,00 | 6,15 |
| Predicted total | — | — | 4,40 | — | — | 1,93 | — | — | 10,60 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.10.25 | League 1 Women | LASK Linz Women | SKN St Polten Women | 0 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 30.09.25 | League 1 Women | SKN St Polten Women | FK Austria Vienna Women | 0 | 1 | 61% | 39% | 1 | 5 | 2 | 8 | 55 | 58 | 2 | 1 | 4 | 1 |
| 26.09.25 | Austria League 1 Women | SKN St Polten Women | SCR Altach Women | 1 | — | 70% | — | 9 | — | 12 | — | 42 | — | 7 | — | 3 | — |
| 21.09.25 | Austria League 1 Women | Kleinmunchen/Blau-Weiss Linz Women | SKN St Polten Women | — | 2 | — | — | — | — | — | 0 | — | — | — | — | — | — |
| 06.09.25 | League 1 Women | FC Salzburg Women | SKN St Polten Women | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 23.08.25 | League 1 Women | SK Sturm Graz Women | SKN St Polten Women | 1 | 2 | 34% | 66% | 1 | 9 | 2 | 7 | 45 | 69 | 2 | 4 | 2 | 2 |
| 15.08.25 | League 1 Women | SKN St Polten Women | First Vienna FC 1894 Women | — | 0 | — | 39% | — | 4 | — | 4 | — | 41 | — | 3 | — | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.10.25 | Austria League 1 Women | FC Sudburgenland/TSV Hartberg Women | FC Salzburg Women | 2 | 5 | — | — | 2 | 11 | 1 | 18 | 37 | 93 | 2 | 8 | 0 | 0 | 0 | 0 |
| 21.09.25 | Austria League 1 Women | FC Sudburgenland/TSV Hartberg Women | FK Austria Vienna Women | — | 7 | — | 67% | — | 16 | — | 12 | — | 56 | — | 9 | — | 2 | — | 0 |
| 06.09.25 | League 1 Women | FC Sudburgenland/TSV Hartberg Women | SK Sturm Graz Women | — | 2 | — | 57% | — | 4 | — | 5 | — | 29 | — | 12 | — | 2 | — | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-0-0 (W-D-L), 4.0 scored / 0.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.10.25 | League 1 Women | LASK Linz Women | SKN St Polten Women | 0 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 15.08.25 | League 1 Women | SKN St Polten Women | First Vienna FC 1894 Women | — | 0 | — | 39% | — | 4 | — | 4 | — | 41 | — | 3 | — | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.10.25 | Champions League Women | SKN St Polten Women | Atletico de Madrid Women | 0 | 6 | — | 4.80 | 38% | 62% | 0 | 13 | 4 | 8 | 18 | 41 | 2 | 6 | 3 | 0 |
| 04.10.25 | League 1 Women | LASK Linz Women | SKN St Polten Women | 0 | 4 | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 30.09.25 | League 1 Women | SKN St Polten Women | FK Austria Vienna Women | 0 | 1 | — | — | 61% | 39% | 1 | 5 | 2 | 8 | 55 | 58 | 2 | 1 | 4 | 1 |
| 26.09.25 | Austria League 1 Women | SKN St Polten Women | SCR Altach Women | 1 | — | — | — | 70% | — | 9 | — | 12 | — | 42 | — | 7 | — | 3 | — |
| 21.09.25 | Austria League 1 Women | Kleinmunchen/Blau-Weiss Linz Women | SKN St Polten Women | — | 2 | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
| 18.09.25 | UEFA Women's Champions League Qualifying | Fortuna Hjorring Women | SKN St Polten Women | 1 | 2 | — | — | 39% | 61% | 5 | 7 | 3 | 7 | 26 | 37 | 1 | 3 | 0 | 1 |
| 14.09.25 | League 1 Women | SKN St Polten Women | Neulengbach Women | 2 | 0 | — | — | 69% | 31% | 8 | 3 | 10 | 1 | 43 | 16 | 5 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.10.25 | Austria League 1 Women | FC Sudburgenland/TSV Hartberg Women | FC Salzburg Women | 2 | 5 | — | — | 2 | 11 | 1 | 18 | 37 | 93 | 2 | 8 | 0 | 0 | 0 | 0 |
| 21.09.25 | Austria League 1 Women | FC Sudburgenland/TSV Hartberg Women | FK Austria Vienna Women | — | 7 | — | 67% | — | 16 | — | 12 | — | 56 | — | 9 | — | 2 | — | 0 |
| 06.09.25 | League 1 Women | FC Sudburgenland/TSV Hartberg Women | SK Sturm Graz Women | — | 2 | — | 57% | — | 4 | — | 5 | — | 29 | — | 12 | — | 2 | — | 1 |