Bosnia & Herzegovina 1st League: Slavija Sarajevo vs FK Famos Vojkovici on 18 Oct 2025 finished 1:1.
Slavija Sarajevo are out of form: 3-3-4 in their last 10, 1.0 scored and 1.1 conceded per game.
FK Famos Vojkovici are in good form: 5-1-4 in their last 10, 1.3 scored and 1.3 conceded per game.
Over 2.5 lands in 50% of Slavija Sarajevo's games and 60% of FK Famos Vojkovici's; both teams score in 30% and 40%.
Head-to-head (5): Slavija Sarajevo 1, FK Famos Vojkovici 2, 2 draws.
Predicted: 1:0 (12%) · also likely 2:0 (12%)
| Goals Threshold: 2,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | SS | Total | SS | Total | SS | Total | |||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 10 50% | 9 45% | — | 9 45% | 11 55% | — | 12 60% | 16 80% | — |
| Total more | 10 50% | 11 55% | — | 11 55% | 9 45% | — | 8 40% | 4 20% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 14 70% | 12 60% | — | 6 30% | 13 65% | — | 10 50% | 15 75% | — |
| Total more (home / away) | 6 30% | 8 40% | — | 14 70% | 7 35% | — | 10 50% | 5 25% | — |
| Individual total (home / away) | 1,75 | 0,40 | 2,15 | 2,70 | 2,10 | 4,80 | 6,60 | 2,60 | 9,20 |
| Individual total (overall) | 1,50 | 1,10 | 2,60 | 2,50 | 2,25 | 4,75 | 5,45 | 3,25 | 8,70 |
| Avg total | 2,65 | 2,50 | 2,58 | 4,80 | 4,00 | 4,40 | 9,25 | 7,40 | 8,33 |
| Avg total (home / away) | 2,45 | 2,15 | 2,30 | 5,05 | 3,70 | 4,38 | 10,50 | 7,40 | 8,95 |
| Avg opponents' total | 1,15 | 1,40 | 2,55 | 2,30 | 1,75 | 4,05 | 3,80 | 4,15 | 7,95 |
| Avg opponents' total (home / away) | 0,70 | 1,75 | 2,45 | 2,35 | 1,60 | 3,95 | 3,90 | 4,80 | 8,70 |
| Predicted total | — | — | 2,45 | — | — | 4,56 | — | — | 8,83 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.04.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | Slavija Sarajevo | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 30.10.24 | Bosnia & Herzegovina Cup | FK Famos Vojkovici | Slavija Sarajevo | 5 | 2 | — | — | 9 | 5 | 5 | 8 | 58 | 74 | 1 | 5 | 1 | 3 |
| 07.09.24 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | FK Famos Vojkovici | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 15.05.24 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | FK Famos Vojkovici | 3 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 05.11.23 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | Slavija Sarajevo | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 03.06.23 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | FK Famos Vojkovici | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 12.11.22 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | Slavija Sarajevo | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.10.25 | Bosnia & Herzegovina 1st League | FK Laktasi | Slavija Sarajevo | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 04.10.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Fk Drina Zvornik | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 24.09.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Romanija Pale | 1 | 1 | 56% | 44% | 9 | 4 | 13 | 3 | 47 | 34 | 8 | 1 | 0 | 3 |
| 19.09.25 | Bosnia & Herzegovina 1st League | BSK Banja Luka | Slavija Sarajevo | 2 | 1 | — | — | — | — | 0 | 0 | 57 | 18 | 3 | 0 | 0 | 3 |
| 06.09.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | FK Omarska | 1 | 0 | 54% | 46% | 3 | 2 | 11 | 7 | 38 | 25 | 6 | 6 | 4 | 1 |
| 30.08.25 | Bosnia & Herzegovina 1st League | FC Velez Nevesinje | Slavija Sarajevo | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 23.08.25 | Bosnia & Herzegovina 1st League | Leotar | Slavija Sarajevo | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.10.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | FC Velez Nevesinje | 4 | 2 | 56% | 44% | 12 | 2 | 10 | 5 | 50 | 27 | 8 | 3 | 1 | 0 |
| 27.09.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | Leotar | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 14.09.25 | Bosnia & Herzegovina 1st League | FK Omarska | FK Famos Vojkovici | 2 | 0 | — | — | 3 | 1 | 6 | 1 | 51 | 32 | 4 | 4 | 1 | 2 |
| 06.09.25 | Bosnia & Herzegovina 1st League | FK Laktasi | FK Famos Vojkovici | 4 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 30.08.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | Fk Drina Zvornik | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 23.08.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | Romanija Pale | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 18.08.25 | Bosnia & Herzegovina 1st League | BSK Banja Luka | FK Famos Vojkovici | 4 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-1-1 (W-D-L), 1.8 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.09.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Romanija Pale | 1 | 1 | 56% | 44% | 9 | 4 | 13 | 3 | 47 | 34 | 8 | 1 | 0 | 3 | 0 | 0 |
| 06.09.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | FK Omarska | 1 | 0 | 54% | 46% | 3 | 2 | 11 | 7 | 38 | 25 | 6 | 6 | 4 | 1 | 0 | 0 |
| 27.08.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Sloboda Novi Grad | 2 | 0 | 52% | 48% | 6 | 4 | 8 | 4 | 41 | 15 | 7 | 5 | 5 | 2 | 0 | 0 |
| 17.05.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | FC Velez Nevesinje | 0 | 1 | 46% | 54% | 2 | 3 | 7 | 10 | 35 | 33 | 5 | 7 | 4 | 3 | 0 | 0 |
| 19.04.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Fk Kozara Gradiska | 5 | 2 | 60% | 40% | 7 | 4 | 2 | 1 | 52 | 26 | 9 | 1 | 1 | 4 | 0 | 1 |
Record 0-1-4 (W-D-L), 0.6 scored / 3.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.09.25 | Bosnia & Herzegovina 1st League | Zvijezda 09 | FK Famos Vojkovici | 3 | 0 | 62% | 38% | 6 | 5 | 5 | 6 | 88 | 52 | 6 | 3 | 1 | 1 |
| 18.08.25 | Bosnia & Herzegovina 1st League | BSK Banja Luka | FK Famos Vojkovici | 4 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 07.05.25 | Bosnia & Herzegovina 1st League | BSK Banja Luka | FK Famos Vojkovici | 3 | 0 | 63% | 37% | 6 | 4 | 10 | 1 | 45 | 32 | 2 | 0 | 0 | 0 |
| 26.03.25 | Bosnia & Herzegovina 1st League | Sloboda Mrkonjic Grad | FK Famos Vojkovici | 2 | 2 | 51% | 49% | 5 | 5 | 6 | 5 | 40 | 40 | 1 | 3 | 2 | 6 |
| 26.02.25 | Bosnia & Herzegovina Cup | FK Famos Vojkovici | Borac Banja Luka | 1 | 3 | — | — | 1 | 6 | 3 | 4 | 40 | 64 | 4 | 1 | 5 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.10.25 | Bosnia & Herzegovina 1st League | FK Laktasi | Slavija Sarajevo | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 04.10.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Fk Drina Zvornik | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 24.09.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Romanija Pale | 1 | 1 | 56% | 44% | 9 | 4 | 13 | 3 | 47 | 34 | 8 | 1 | 0 | 3 |
| 19.09.25 | Bosnia & Herzegovina 1st League | BSK Banja Luka | Slavija Sarajevo | 2 | 1 | — | — | — | — | 0 | 0 | 57 | 18 | 3 | 0 | 0 | 3 |
| 13.09.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Fk Kozara Gradiska | 4 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 06.09.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | FK Omarska | 1 | 0 | 54% | 46% | 3 | 2 | 11 | 7 | 38 | 25 | 6 | 6 | 4 | 1 |
| 30.08.25 | Bosnia & Herzegovina 1st League | FC Velez Nevesinje | Slavija Sarajevo | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 27.08.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Sloboda Novi Grad | 2 | 0 | 52% | 48% | 6 | 4 | 8 | 4 | 41 | 15 | 7 | 5 | 5 | 2 |
| 23.08.25 | Bosnia & Herzegovina 1st League | Leotar | Slavija Sarajevo | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.10.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | FC Velez Nevesinje | 4 | 2 | 56% | 44% | 12 | 2 | 10 | 5 | 50 | 27 | 8 | 3 | 1 | 0 |
| 27.09.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | Leotar | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 24.09.25 | Bosnia & Herzegovina 1st League | Zvijezda 09 | FK Famos Vojkovici | 3 | 0 | 62% | 38% | 6 | 5 | 5 | 6 | 88 | 52 | 6 | 3 | 1 | 1 |
| 20.09.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | FK Vlasenica | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 14.09.25 | Bosnia & Herzegovina 1st League | FK Omarska | FK Famos Vojkovici | 2 | 0 | — | — | 3 | 1 | 6 | 1 | 51 | 32 | 4 | 4 | 1 | 2 |
| 06.09.25 | Bosnia & Herzegovina 1st League | FK Laktasi | FK Famos Vojkovici | 4 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 30.08.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | Fk Drina Zvornik | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 27.08.25 | Bosnia & Herzegovina 1st League | Sutjeska Foca | FK Famos Vojkovici | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 23.08.25 | Bosnia & Herzegovina 1st League | FK Famos Vojkovici | Romanija Pale | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 18.08.25 | Bosnia & Herzegovina 1st League | BSK Banja Luka | FK Famos Vojkovici | 4 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |