Tiro Futbol Club host Resistencia Central in Argentina Regional League on 29 Jun 2025 at 21:30.
Tiro Futbol Club are out of form: 0-1-1 in their last 2, 0.0 scored and 2.0 conceded per game.
Resistencia Central are in good form: 3-1-3 in their last 7, 1.4 scored and 1.1 conceded per game.
Over 2.5 lands in 50% of Tiro Futbol Club's games and 43% of Resistencia Central's; both teams score in 0% and 57%.
Predicted: 1:1 (12%) · also likely 0:1 (10%)
| Goals Threshold: 2,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | TF | RC | Total | TF | RC | Total | TF | RC | Total |
| Matches played | 10 | 20 | — | 10 | 20 | — | 10 | 20 | — |
| Total less | 4 40% | 13 65% | — | 5 50% | 6 30% | — | 5 50% | 16 80% | — |
| Total more | 6 60% | 7 35% | — | 5 50% | 14 70% | — | 5 50% | 4 20% | — |
| Matches home / away | 5 | 20 | — | 5 | 20 | — | 5 | 20 | — |
| Total less (home / away) | 2 40% | 9 45% | — | 2 40% | 4 20% | — | 3 60% | 14 70% | — |
| Total more (home / away) | 3 60% | 11 55% | — | 3 60% | 16 80% | — | 2 40% | 6 30% | — |
| Individual total (home / away) | 0,00 | 1,65 | 1,65 | 0,00 | 3,35 | 3,35 | 0,00 | 3,85 | 3,85 |
| Individual total (overall) | 1,00 | 1,05 | 2,05 | 1,80 | 2,90 | 4,70 | 3,60 | 3,85 | 7,45 |
| Avg total | 3,50 | 2,35 | 2,93 | 4,40 | 5,65 | 5,03 | 10,00 | 8,10 | 9,05 |
| Avg total (home / away) | 3,80 | 2,85 | 3,33 | 4,40 | 6,10 | 5,25 | 7,60 | 8,30 | 7,95 |
| Avg opponents' total | 2,30 | 1,32 | 3,62 | 2,80 | 2,74 | 5,54 | 7,00 | 4,37 | 11,37 |
| Avg opponents' total (home / away) | 2,40 | 1,29 | 3,69 | 3,00 | 2,76 | 5,76 | 5,20 | 4,82 | 10,02 |
| Predicted total | — | — | 2,69 | — | — | 4,98 | — | — | 7,70 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.22 | Torneo Federal A | Tiro Futbol Club | Resistencia Central | — | 1 | — | 0% | — | 2 | — | 8 | — | 20 | — | 4 | — | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.05.25 | Argentina Regional League | CA Villa Alvear | Tiro Futbol Club | 1 | — | — | — | 7 | — | 8 | — | 74 | — | 6 | — | 2 | — |
| 18.11.23 | Argentina Regional League | Estudiantes de Resistencia | Tiro Futbol Club | 2 | — | — | — | 4 | — | 8 | — | 76 | — | 8 | — | 5 | — |
| 04.11.23 | Torneo Regional Amateur | General Paz Juniors | Tiro Futbol Club | 2 | — | — | — | 4 | — | 3 | — | 97 | — | 17 | — | 2 | — |
Record 0-2-1 (W-D-L), 0.3 scored / 0.7 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.03.25 | Argentina Reserve League | Resistencia Central | CD Policiales | 0 | 0 | — | — | 8 | 4 | 6 | 7 | 47 | 43 | 3 | 4 | 3 | 3 | 0 | 0 |
| 12.01.25 | Torneo Regional Amateur | Resistencia Central | Club Atletico Mitre | 1 | 1 | — | — | 3 | 1 | 3 | 7 | 52 | 57 | 5 | 3 | 2 | 2 | 0 | 0 |
| 14.12.24 | Torneo Regional Amateur | Resistencia Central | Huracan Corrientes | 0 | 1 | — | — | 1 | 2 | 5 | 4 | 75 | 64 | 4 | 6 | 3 | 3 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.06.25 | Argentina Regional League | Tiro Futbol Club | CD Policiales | — | 2 | — | — | — | 5 | — | 4 | — | 32 | — | 3 | — | 1 | — | 1 |
| 13.05.25 | Argentina Regional League | Tiro Futbol Club | CA Bancarios | — | 1 | — | — | — | 3 | — | 7 | — | 29 | — | 0 | — | 3 | — | 1 |
| 03.05.25 | Argentina Regional League | CA Villa Alvear | Tiro Futbol Club | 1 | — | — | — | 7 | — | 8 | — | 74 | — | 6 | — | 2 | — | 0 | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.06.25 | Argentina Regional League | Resistencia Central | Deportivo Itati | 1 | 3 | — | — | 7 | 4 | 10 | 6 | 31 | 26 | 13 | 2 | 0 | 5 | 0 | 0 |
| 31.05.25 | Argentina Regional League | CSD Fontana | Resistencia Central | 2 | 2 | — | — | 7 | 5 | 11 | 5 | 55 | 47 | 5 | 4 | 6 | 2 | 2 | 1 |