Premier League 2: Tottenham U21 vs Crystal Palace U21 on 22 Aug 2025 finished 2:3.
Tottenham U21 are in excellent form: 6-0-4 in their last 10, 1.8 scored and 1.5 conceded per game.
Crystal Palace U21 are out of form: 3-2-5 in their last 10, 1.3 scored and 1.7 conceded per game. They are scoring in 12 straight.
Over 2.5 lands in 60% of Tottenham U21's games and 60% of Crystal Palace U21's; both teams score in 60% and 40%.
Head-to-head (3): Tottenham U21 0, Crystal Palace U21 3, 0 draws.
Predicted: 1:1 (9%) · also likely 1:2 (9%)
| Goals Threshold: 3,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | TU | CP | Total | TU | CP | Total | TU | CP | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 11 55% | 9 45% | — | 12 60% | 14 70% | — | 8 40% | 8 40% | — |
| Total more | 9 45% | 11 55% | — | 8 40% | 6 30% | — | 12 60% | 12 60% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 6 30% | 9 45% | — | 10 50% | 12 60% | — | 7 35% | 11 55% | — |
| Total more (home / away) | 14 70% | 11 55% | — | 10 50% | 8 40% | — | 13 65% | 9 45% | — |
| Individual total (home / away) | 2,15 | 1,95 | 4,10 | 2,15 | 2,00 | 4,15 | 6,95 | 4,35 | 11,30 |
| Individual total (overall) | 1,50 | 2,15 | 3,65 | 1,75 | 1,70 | 3,45 | 5,55 | 6,25 | 11,80 |
| Avg total | 3,85 | 3,70 | 3,78 | 3,80 | 3,55 | 3,68 | 10,50 | 11,75 | 11,13 |
| Avg total (home / away) | 4,40 | 4,00 | 4,20 | 4,30 | 3,55 | 3,93 | 11,40 | 10,25 | 10,83 |
| Avg opponents' total | 2,35 | 1,55 | 3,90 | 2,05 | 1,85 | 3,90 | 4,95 | 5,50 | 10,45 |
| Avg opponents' total (home / away) | 2,37 | 2,05 | 4,42 | 2,26 | 1,55 | 3,81 | 4,68 | 5,90 | 10,58 |
| Predicted total | — | — | 3,93 | — | — | 3,69 | — | — | 11,31 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.11.24 | Premier League 2 | Crystal Palace U21 | Tottenham U21 | 5 | 1 | — | — | 11 | 2 | 7 | 6 | 55 | 66 | 6 | 2 | 2 | 0 |
| 29.04.24 | Premier League 2 | Crystal Palace U21 | Tottenham U21 | 5 | 0 | 50% | 50% | 12 | 3 | 3 | 5 | 53 | 46 | 8 | 2 | 0 | 2 |
| 27.02.23 | Premier League 2 | Tottenham U21 | Crystal Palace U21 | 1 | 1 | 50% | 50% | 5 | 2 | 6 | 1 | 42 | 41 | 5 | 3 | 3 | 3 |
| 03.09.22 | Premier League 2 | Crystal Palace U21 | Tottenham U21 | 3 | 0 | 0% | 0% | 3 | 3 | 1 | 4 | 22 | 28 | 2 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-0-3 (W-D-L), 1.6 scored / 2.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.08.25 | Premier League 2 | Sunderland U21 | Tottenham U21 | 3 | 5 | 50% | 50% | 10 | 12 | 11 | 6 | 51 | 46 | 6 | 1 | 5 | 2 | 1 | 0 |
| 07.04.25 | Premier League 2 | Sunderland U21 | Tottenham U21 | 2 | 3 | 50% | 50% | 7 | 10 | 4 | 12 | 35 | 46 | 2 | 6 | 2 | 3 | 0 | 0 |
| 03.03.25 | Premier League 2 | Leicester U21 | Tottenham U21 | 2 | 0 | 50% | 50% | 8 | 2 | 9 | 11 | 60 | 49 | 5 | 6 | 2 | 0 | 0 | 0 |
| 17.02.25 | Premier League 2 | Manchester City U21 | Tottenham U21 | 2 | 0 | 50% | 50% | 5 | 3 | 11 | 8 | 68 | 53 | 3 | 4 | 1 | 1 | 0 | 0 |
| 07.02.25 | Premier League 2 | Manchester United U21 | Tottenham U21 | 2 | 0 | 50% | 50% | 5 | 5 | 8 | 2 | 42 | 42 | 6 | 5 | 2 | 1 | 0 | 0 |
Record 3-1-1 (W-D-L), 2.0 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.04.25 | Premier League 2 | Crystal Palace U21 | Brighton U21 | 3 | 1 | — | — | 5 | 4 | 6 | 1 | 42 | 34 | 5 | 5 | 2 | 4 |
| 17.02.25 | Premier League 2 | Crystal Palace U21 | Aston Villa U21 | 3 | 0 | 50% | 50% | 11 | 1 | 8 | 3 | 60 | 60 | 4 | 7 | 1 | 1 |
| 10.02.25 | Premier League 2 | Stoke U21 | Crystal Palace U21 | 1 | 2 | 50% | 50% | 3 | 6 | 7 | 7 | 37 | 63 | 1 | 3 | 2 | 4 |
| 27.01.25 | Premier League 2 | Crystal Palace U21 | Norwich U21 | 2 | 2 | 50% | 50% | 4 | 5 | 5 | 8 | 76 | 57 | 8 | 9 | 2 | 3 |
| 20.01.25 | Premier League 2 | Crystal Palace U21 | Wolverhampton U21 | 0 | 1 | — | — | 3 | 3 | 13 | 6 | 72 | 37 | 13 | 2 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.08.25 | Premier League 2 | Sunderland U21 | Tottenham U21 | 3 | 5 | 50% | 50% | 10 | 12 | 11 | 6 | 51 | 46 | 6 | 1 | 5 | 2 | 1 | 0 |
| 05.08.25 | Friendlies | Enfield Town | Tottenham U21 | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 26.07.25 | Friendlies | Woking | Tottenham U21 | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.07.25 | Friendlies | Bromley | Crystal Palace U21 | 2 | 2 | 47% | 53% | 6 | 5 | 4 | 4 | 65 | 36 | 6 | 1 | 0 | 0 |