NB III: UFC Nagykanizsa vs Siofok on 06 Aug 2025 finished 2:0.
UFC Nagykanizsa are in excellent form: 7-3-0 in their last 10, 2.7 scored and 0.5 conceded per game.
Siofok are in good form: 5-3-2 in their last 10, 2.0 scored and 1.3 conceded per game. They are unbeaten in 9.
Over 2.5 lands in 60% of UFC Nagykanizsa's games and 60% of Siofok's; both teams score in 40% and 70%.
Head-to-head (5): UFC Nagykanizsa 3, Siofok 1, 1 draw.
Predicted: 1:0 (11%) · also likely 1:1 (11%)
| Goals Threshold: 2,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 8 40% | 8 40% | — | 12 60% | 12 60% | — | 8 40% | 9 45% | — |
| Total more | 12 60% | 12 60% | — | 8 40% | 8 40% | — | 10 50% | 8 40% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 6 30% | 8 40% | — | 11 55% | 15 75% | — | 7 35% | 7 35% | — |
| Total more (home / away) | 14 70% | 12 60% | — | 9 45% | 5 25% | — | 11 55% | 12 60% | — |
| Individual total (home / away) | 2,60 | 1,80 | 4,40 | 1,80 | 2,35 | 4,15 | 6,90 | 4,70 | 11,60 |
| Individual total (overall) | 2,10 | 2,20 | 4,30 | 1,95 | 2,10 | 4,05 | 5,95 | 4,20 | 10,15 |
| Avg total | 3,20 | 3,20 | 3,20 | 3,90 | 3,85 | 3,88 | 9,10 | 8,60 | 8,85 |
| Avg total (home / away) | 4,05 | 3,50 | 3,78 | 3,90 | 3,35 | 3,63 | 9,85 | 10,00 | 9,93 |
| Avg opponents' total | 1,10 | 1,00 | 2,10 | 1,95 | 1,75 | 3,70 | 3,15 | 4,40 | 7,55 |
| Avg opponents' total (home / away) | 1,45 | 1,70 | 3,15 | 2,10 | 1,00 | 3,10 | 2,95 | 5,30 | 8,25 |
| Predicted total | — | — | 4,04 | — | — | 3,84 | — | — | 10,04 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.02.25 | Friendlies | UFC Nagykanizsa | Siofok | 1 | 2 | — | — | 3 | 4 | 7 | 1 | 73 | 50 | 7 | 1 | 1 | 3 |
| 17.11.24 | NB III | UFC Nagykanizsa | Siofok | 1 | 1 | — | — | 7 | 2 | 10 | 2 | 73 | 63 | 8 | 2 | 2 | 5 |
| 28.07.24 | NB III | Siofok | UFC Nagykanizsa | 0 | 2 | 49% | 51% | 2 | 6 | 5 | 3 | 64 | 83 | 1 | 2 | 0 | 2 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-2-0 (W-D-L), 2.0 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.25 | NB III | UFC Nagykanizsa | Karcagi SE | 2 | 2 | — | — | 5 | 5 | 6 | 3 | 66 | 72 | 3 | 4 | 2 | 2 |
| 30.03.25 | NB III | MTK Budapest II | UFC Nagykanizsa | 0 | 2 | — | — | 1 | 3 | 2 | 1 | 47 | 101 | 3 | 8 | 1 | 1 |
| 22.02.25 | Friendlies | Haladas | UFC Nagykanizsa | 1 | 4 | — | — | 5 | 6 | 3 | 4 | 58 | 61 | 4 | 5 | 0 | 0 |
| 17.11.24 | NB III | UFC Nagykanizsa | Siofok | 1 | 1 | — | — | 7 | 2 | 10 | 2 | 73 | 63 | 8 | 2 | 2 | 5 |
| 10.11.24 | NB III | UFC Nagykanizsa | Dunaharaszti Mtk | 1 | 0 | 58% | 42% | 2 | 0 | 0 | 1 | 7 | 5 | 8 | 0 | 5 | 1 |
Record 1-3-1 (W-D-L), 1.0 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.03.25 | NB III | Pecsi MFC | Siofok | 1 | 1 | 54% | 46% | 1 | 1 | 0 | 0 | 83 | 47 | 8 | 2 | 1 | 3 |
| 08.02.25 | Friendlies | UFC Nagykanizsa | Siofok | 1 | 2 | — | — | 3 | 4 | 7 | 1 | 73 | 50 | 7 | 1 | 1 | 3 |
| 17.11.24 | NB III | UFC Nagykanizsa | Siofok | 1 | 1 | — | — | 7 | 2 | 10 | 2 | 73 | 63 | 8 | 2 | 2 | 5 |
| 07.08.24 | NB III | Ivancsa | Siofok | 1 | 1 | — | — | 4 | 4 | 8 | 11 | 102 | 95 | 7 | 2 | 2 | 4 |
| 19.05.24 | NB II | Siofok | Kozarmisleny SE | 0 | 3 | 38% | 62% | 1 | 6 | 3 | 5 | 20 | 28 | 4 | 4 | 1 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.07.25 | NB III | Balatonlelle SE | UFC Nagykanizsa | 0 | 4 | 35% | 65% | 2 | 11 | 5 | 13 | 20 | 51 | 2 | 11 | 1 | 0 | 0 | 0 |
| 19.07.25 | Friendlies | ND Beltinci | UFC Nagykanizsa | 1 | 1 | — | — | 2 | 3 | 10 | 0 | 67 | 42 | 4 | 1 | 2 | 5 | 0 | 1 |
| 12.07.25 | Friendlies | Kaposvari Rakoczi | UFC Nagykanizsa | 1 | 1 | — | — | 7 | 4 | 5 | 1 | 47 | 75 | 6 | 5 | 2 | 0 | 0 | 0 |
| 08.06.25 | NB III | Karcagi SE | UFC Nagykanizsa | 2 | 2 | 51% | 49% | 3 | 4 | 4 | 2 | 52 | 58 | 3 | 3 | 2 | 6 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.25 | Cup | Fonix Gold FC | Siofok | 1 | 8 | — | — | 3 | 14 | 3 | 11 | 53 | 72 | 1 | 5 | 1 | 0 |