Lithuania II Lyga: Viltis Vilnius vs FK Dembava on 10 Aug 2025 finished 3:2.
Viltis Vilnius are out of form: 1-1-8 in their last 10, 0.9 scored and 4.7 conceded per game.
FK Dembava are out of form: 0-0-9 in their last 9, 0.1 scored and 8.7 conceded per game.
Goals look likely: over 2.5 in 100% of Viltis Vilnius's games and 100% of FK Dembava's.
Head-to-head (5): Viltis Vilnius 3, FK Dembava 1, 1 draw.
Predicted: 2:1 (10%) · also likely 1:1 (8%)
| Goals Threshold: 3,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | VV | FD | Total | VV | FD | Total | VV | FD | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 9 45% | 8 40% | — | 15 75% | 9 45% | — | 9 45% | 10 50% | — |
| Total more | 11 55% | 12 60% | — | 5 25% | 11 55% | — | 11 55% | 10 50% | — |
| Matches home / away | 20 | 20 | — | 20 | 15 | — | 20 | 15 | — |
| Total less (home / away) | 6 30% | 7 35% | — | 15 75% | 6 40% | — | 11 55% | 9 60% | — |
| Total more (home / away) | 14 70% | 13 65% | — | 5 25% | 9 60% | — | 9 45% | 6 40% | — |
| Individual total (home / away) | 2,60 | 1,20 | 3,80 | 1,80 | 2,33 | 4,13 | 4,00 | 3,40 | 7,40 |
| Individual total (overall) | 1,60 | 0,95 | 2,55 | 1,95 | 2,50 | 4,45 | 3,40 | 4,00 | 7,40 |
| Avg total | 3,70 | 4,10 | 3,90 | 3,60 | 4,30 | 3,95 | 9,45 | 9,65 | 9,55 |
| Avg total (home / away) | 4,95 | 6,15 | 5,55 | 3,50 | 4,60 | 4,05 | 9,00 | 8,13 | 8,57 |
| Avg opponents' total | 2,10 | 3,15 | 5,25 | 1,65 | 1,80 | 3,45 | 6,05 | 5,65 | 11,70 |
| Avg opponents' total (home / away) | 2,35 | 4,95 | 7,30 | 1,70 | 2,27 | 3,97 | 5,00 | 4,73 | 9,73 |
| Predicted total | — | — | 4,05 | — | — | 4,25 | — | — | 7,98 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.03.25 | Lithuania II Lyga | FK Dembava | Viltis Vilnius | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 27.10.24 | Lithuania II Lyga | Viltis Vilnius | FK Dembava | 4 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 03.07.24 | Lithuania II Lyga | FK Dembava | Viltis Vilnius | 5 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 16.09.23 | Lithuania II Lyga | FK Dembava | Viltis Vilnius | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.06.25 | Lithuania II Lyga | Viltis Vilnius | FKS Ukmerge | 2 | 2 | — | — | 4 | 5 | 5 | 8 | 55 | 55 | 3 | 6 | 2 | 5 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.08.25 | Lithuania II Lyga | FK Dembava | FKS Ukmerge | 4 | 2 | — | — | 8 | 7 | 6 | 7 | 75 | 74 | 2 | 9 | 2 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-0-1 (W-D-L), 3.2 scored / 1.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.05.25 | Lithuania II Lyga | Viltis Vilnius | FK Suduva Reserves | 6 | 2 | — | — | 10 | 7 | 10 | 6 | 62 | 64 | 4 | 2 | 0 | 1 | 0 | 0 |
| 27.04.25 | Lithuania II Lyga | Viltis Vilnius | FK Dziugas Telsiai II | 4 | 1 | — | — | 8 | 6 | 7 | 6 | 48 | 58 | 4 | 4 | 2 | 3 | 0 | 0 |
| 14.04.25 | Lithuania II Lyga | Viltis Vilnius | FK Tauras II | 1 | 0 | — | — | 7 | 2 | 9 | 11 | 59 | 61 | 4 | 6 | 3 | 3 | 0 | 0 |
| 26.06.24 | Lithuania II Lyga | Viltis Vilnius | FKS Ukmerge | 0 | 2 | — | — | 8 | 6 | 9 | 7 | 72 | 63 | 4 | 1 | 2 | 1 | 0 | 0 |
| 15.06.24 | Lithuania II Lyga | Viltis Vilnius | FK Saned | 5 | 1 | — | — | 13 | 4 | 14 | 0 | 76 | 12 | 6 | 0 | 1 | 3 | 0 | 1 |
Record 1-1-3 (W-D-L), 1.0 scored / 3.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.08.25 | Lithuania II Lyga | FK Dembava | FKS Ukmerge | 4 | 2 | — | — | 8 | 7 | 6 | 7 | 75 | 74 | 2 | 9 | 2 | 0 |
| 25.06.25 | Lithuania II Lyga | FK Dembava | FK Transinvest B | 0 | 3 | — | — | 0 | 6 | 3 | 5 | 55 | 88 | 2 | 7 | 4 | 1 |
| 21.06.25 | Lithuania II Lyga | FK Silute | FK Dembava | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 15.06.25 | Lithuania II Lyga | Banga Gargzdai B | FK Dembava | 3 | 0 | — | — | 8 | 1 | 13 | 2 | 113 | 25 | 14 | 0 | 2 | 4 |
| 17.05.25 | Lithuania II Lyga | FK Dainava Alytus II | FK Dembava | 6 | 0 | — | — | 6 | 0 | 6 | 2 | 116 | 43 | 6 | 0 | 3 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.08.25 | Lithuania II Lyga | FK Suduva Reserves | Viltis Vilnius | 4 | 1 | — | — | 13 | 1 | 16 | 3 | 106 | 39 | 7 | 4 | 3 | 1 | 0 | 0 |
| 27.06.25 | Lithuania II Lyga | FK Neptunas Klaipeda II | Viltis Vilnius | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 20.06.25 | Lithuania II Lyga | Viltis Vilnius | FM Klaipedos | 0 | 4 | — | — | 5 | 11 | 9 | 12 | 47 | 73 | 7 | 3 | 3 | 1 | 1 | 0 |
| 15.06.25 | Lithuania II Lyga | Viltis Vilnius | FKS Ukmerge | 2 | 2 | — | — | 4 | 5 | 5 | 8 | 55 | 55 | 3 | 6 | 2 | 5 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.08.25 | Lithuania II Lyga | FK Dembava | FKS Ukmerge | 4 | 2 | — | — | 8 | 7 | 6 | 7 | 75 | 74 | 2 | 9 | 2 | 0 |
| 28.06.25 | Lithuania II Lyga | FK Dembava | Sveikata | 1 | 0 | — | — | — | — | 0 | 0 | 52 | 43 | 3 | 5 | 2 | 3 |
| 25.06.25 | Lithuania II Lyga | FK Dembava | FK Transinvest B | 0 | 3 | — | — | 0 | 6 | 3 | 5 | 55 | 88 | 2 | 7 | 4 | 1 |
| 21.06.25 | Lithuania II Lyga | FK Silute | FK Dembava | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 15.06.25 | Lithuania II Lyga | Banga Gargzdai B | FK Dembava | 3 | 0 | — | — | 8 | 1 | 13 | 2 | 113 | 25 | 14 | 0 | 2 | 4 |