Friendlies: Weston-s-Mare vs Bristol City U21 on 29 Jul 2025 finished 1:2.
Weston-s-Mare are in good form: 4-4-2 in their last 10, 0.8 scored and 0.9 conceded per game.
Bristol City U21 are in good form: 5-2-3 in their last 10, 2.0 scored and 1.8 conceded per game.
Over 2.5 lands in 30% of Weston-s-Mare's games and 80% of Bristol City U21's; both teams score in 40% and 90%.
Head-to-head (2): Weston-s-Mare 0, Bristol City U21 1, 1 draw.
Predicted: 2:1 (10%) · also likely 2:0 (9%)
| Goals Threshold: 3,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | WS | BC | Total | WS | BC | Total | WS | BC | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 15 75% | 7 35% | — | 14 70% | 15 75% | — | 9 45% | 6 30% | — |
| Total more | 5 25% | 13 65% | — | 6 30% | 5 25% | — | 11 55% | 14 70% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 14 70% | 8 40% | — | 13 65% | 14 70% | — | 11 55% | 6 30% | — |
| Total more (home / away) | 6 30% | 12 60% | — | 7 35% | 6 30% | — | 9 45% | 14 70% | — |
| Individual total (home / away) | 1,15 | 1,65 | 2,80 | 1,60 | 1,90 | 3,50 | 5,45 | 4,50 | 9,95 |
| Individual total (overall) | 1,55 | 2,25 | 3,80 | 1,70 | 1,60 | 3,30 | 4,75 | 5,70 | 10,45 |
| Avg total | 2,80 | 4,65 | 3,73 | 3,55 | 3,10 | 3,33 | 8,95 | 10,60 | 9,78 |
| Avg total (home / away) | 2,75 | 4,25 | 3,50 | 3,90 | 3,50 | 3,70 | 9,05 | 10,35 | 9,70 |
| Avg opponents' total | 1,26 | 2,40 | 3,66 | 1,85 | 1,50 | 3,35 | 4,20 | 4,90 | 9,10 |
| Avg opponents' total (home / away) | 1,60 | 2,60 | 4,20 | 2,30 | 1,60 | 3,90 | 3,60 | 5,85 | 9,45 |
| Predicted total | — | — | 3,65 | — | — | 3,50 | — | — | 10,08 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.07.24 | Friendlies | Weston-s-Mare | Bristol City U21 | 1 | 1 | — | — | 4 | 3 | 8 | 5 | 51 | 45 | 4 | 6 | 0 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-2 (W-D-L), 1.6 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.25 | National League South | Chippenham | Weston-s-Mare | 2 | 0 | 50% | 50% | 4 | 6 | 6 | 5 | 28 | 39 | 2 | 6 | 5 | 4 |
| 15.04.25 | National League South | Weston-s-Mare | Tonbridge Angels | 3 | 0 | 50% | 50% | 10 | 2 | 5 | 0 | 68 | 32 | 6 | 0 | 1 | 1 |
| 12.04.25 | National League South | Weston-s-Mare | Tonbridge Angels | 0 | 1 | 50% | 50% | 3 | 2 | 3 | 1 | 46 | 16 | 6 | 2 | 3 | 2 |
| 14.12.24 | National League South | Weston-s-Mare | Enfield Town | 1 | 1 | — | — | 5 | 6 | 11 | 6 | 43 | 40 | 5 | 5 | 1 | 3 |
| 26.10.24 | National League South | Weston-s-Mare | Aveley | 4 | 1 | — | — | 8 | 2 | 4 | 5 | 45 | 26 | 6 | 3 | 1 | 1 |
Record 0-1-3 (W-D-L), 1.5 scored / 2.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05.25 | England Development League 2 | Coventry U21 | Bristol City U21 | 3 | 2 | — | — | 6 | 4 | 8 | 5 | 67 | 54 | 7 | 5 | 2 | 2 | 0 | 0 |
| 23.04.25 | England Development League 2 | Bristol City U21 | Millwall U21 | 2 | 2 | — | — | 4 | 6 | 4 | 4 | 43 | 39 | 5 | 8 | 1 | 1 | 0 | 0 |
| 04.04.25 | England Development League 2 | Bournemouth U21 | Bristol City U21 | 2 | 0 | — | — | 8 | 2 | 7 | 12 | 36 | 66 | 4 | 6 | 2 | 2 | 1 | 0 |
| 21.03.25 | England Development League 2 | Millwall U21 | Bristol City U21 | 3 | 2 | — | — | 6 | 5 | 4 | 1 | 54 | 41 | 8 | 3 | 2 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.07.25 | Friendlies | Melksham Town | Weston-s-Mare | 0 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 18.07.25 | Friendlies | Portishead Town FC | Weston-s-Mare | — | 1 | — | — | — | — | — | 0 | — | — | — | — | — | — |
| 15.07.25 | Friendlies | Weston-s-Mare | Newport | 0 | 1 | 50% | 50% | 0 | 4 | 5 | 6 | 59 | 83 | 3 | 1 | 0 | 1 |
| 12.07.25 | Friendlies | Weston-s-Mare | Exeter | 0 | 6 | 50% | 50% | 3 | 11 | 5 | 11 | 37 | 98 | 2 | 6 | 0 | 2 |
| 08.07.25 | Friendlies | Thornbury Town FC | Weston-s-Mare | 1 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |