Iraq League: Amanat Baghdad vs AL Zawraa SC on 26 Apr 2026 finished 2:2.
Amanat Baghdad are out of form: 1-3-6 in their last 10, 1.2 scored and 1.7 conceded per game.
AL Zawraa SC are in good form: 4-3-3 in their last 10, 1.4 scored and 0.9 conceded per game. They are unbeaten in 12.
Over 2.5 lands in 60% of Amanat Baghdad's games and 40% of AL Zawraa SC's; both teams score in 70% and 40%.
Head-to-head (4): Amanat Baghdad 0, AL Zawraa SC 2, 2 draws.
Predicted: 0:1 (13%) · also likely 0:2 (12%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 0 | 0 | 2 | 6 | 2 | 6 |
| Corners | 0 | 1 | 3 | 5 | 3 | 6 |
| Dangerous | 9 | 19 | 56 | 70 | 65 | 89 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 3 | 1 | 3 | 1 |
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | AZ | Total | AZ | Total | AZ | Total | |||
| Matches played | 12 | 13 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 2 17% | 8 62% | — | 8 40% | 11 55% | — | 16 80% | 9 45% | — |
| Total more | 10 83% | 5 38% | — | 12 60% | 9 45% | — | 4 20% | 11 55% | — |
| Matches home / away | 5 | 5 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 20% | 3 60% | — | 10 50% | 13 65% | — | 15 75% | 13 65% | — |
| Total more (home / away) | 4 80% | 2 40% | — | 10 50% | 7 35% | — | 5 25% | 7 35% | — |
| Individual total (home / away) | 1,20 | 1,40 | 2,60 | 2,40 | 2,05 | 4,45 | 3,35 | 4,65 | 8,00 |
| Individual total (overall) | 1,08 | 1,46 | 2,54 | 2,70 | 2,55 | 5,25 | 3,20 | 5,85 | 9,05 |
| Avg total | 3,33 | 2,23 | 2,78 | 4,80 | 5,30 | 5,05 | 7,90 | 10,25 | 9,08 |
| Avg total (home / away) | 2,80 | 2,20 | 2,50 | 4,60 | 3,85 | 4,23 | 8,25 | 8,90 | 8,58 |
| Avg opponents' total | 2,25 | 0,77 | 3,02 | 2,10 | 2,75 | 4,85 | 4,70 | 4,40 | 9,10 |
| Avg opponents' total (home / away) | 1,60 | 0,80 | 2,40 | 2,20 | 1,80 | 4,00 | 4,90 | 4,25 | 9,15 |
| Predicted total | — | — | 2,64 | — | — | 4,74 | — | — | 8,81 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.03.26 | Iraq League | AL Zawraa SC | Amanat Baghdad | 3 | 2 | 0% | 0% | 5 | 2 | 6 | 4 | 79 | 61 | 6 | 2 | 3 | 1 | 1 | 2 |
| 14.04.24 | Iraq League | Amanat Baghdad | AL Zawraa SC | 1 | 2 | — | — | — | — | 0 | 0 | 51 | 43 | 9 | 4 | 1 | 0 | 0 | 0 |
| 20.12.23 | Iraq League | AL Zawraa SC | Amanat Baghdad | 0 | 0 | 56% | 44% | 5 | 0 | 6 | 7 | 81 | 67 | 3 | 0 | 3 | 2 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.04.26 | Iraq League | Mosul FC | Amanat Baghdad | 1 | 1 | 56% | 44% | 2 | 2 | 9 | 3 | 58 | 45 | 3 | 4 | 0 | 3 | 0 | 0 |
| 08.04.26 | Iraq League | Al Shorta SC Iraq | Amanat Baghdad | 4 | 1 | 0% | 0% | 4 | 1 | 5 | 10 | 63 | 56 | 5 | 7 | 2 | 1 | 0 | 0 |
| 03.04.26 | Iraq League | Amanat Baghdad | Zakho | 1 | 2 | 0% | 0% | 7 | 5 | 6 | 8 | 108 | 97 | 4 | 5 | 2 | 3 | 0 | 0 |
| 30.03.26 | Iraq League | Amanat Baghdad | Al Karma | 2 | 2 | 28% | 71% | 3 | 2 | 4 | 1 | 27 | 46 | 0 | 10 | 4 | 1 | 1 | 0 |
| 12.03.26 | Iraq League | Amanat Baghdad | Newroz SC | 0 | 2 | 0% | 0% | 3 | 3 | 6 | 3 | 65 | 35 | 6 | 2 | 2 | 5 | 0 | 0 |
| 06.03.26 | Iraq League | Naft Maysan | Amanat Baghdad | 2 | 1 | 0% | 0% | 6 | 2 | 8 | 7 | 139 | 93 | 5 | 0 | 3 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.04.26 | Iraq League | Al Shorta SC Iraq | AL Zawraa SC | 1 | 3 | 50% | 55% | 2 | 2 | 13 | 5 | 43 | 11 | 7 | 0 | 2 | 0 | 0 | 0 |
| 08.04.26 | Iraq League | Zakho | AL Zawraa SC | 1 | 1 | 36% | 64% | 7 | 6 | 4 | 15 | 21 | 72 | 2 | 12 | 2 | 1 | 1 | 0 |
| 03.04.26 | Iraq League | AL Zawraa SC | Al Karma | 0 | 0 | 53% | 47% | 2 | 1 | 5 | 6 | 54 | 48 | 5 | 3 | 2 | 2 | 0 | 1 |
| 13.03.26 | Iraq League | AL Zawraa SC | Naft Maysan | 1 | 1 | — | — | 5 | 5 | 8 | 9 | 75 | 34 | 9 | 1 | 1 | 3 | 1 | 1 |
| 07.03.26 | Iraq League | Newroz SC | AL Zawraa SC | 1 | 2 | 0% | 0% | 3 | 3 | 8 | 5 | 120 | 92 | 5 | 3 | 1 | 5 | 0 | 0 |
| 02.03.26 | Iraq League | AL Zawraa SC | Mosul FC | 1 | 1 | 55% | 45% | 2 | 3 | 4 | 11 | 35 | 51 | 6 | 7 | 2 | 5 | 0 | 0 |
| 26.02.26 | Iraq League | AL Zawraa SC | Al Shorta SC Iraq | 1 | 2 | 50% | 50% | 7 | 5 | 11 | 10 | 128 | 94 | 4 | 7 | 4 | 3 | 0 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-1-3 (W-D-L), 1.0 scored / 2.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.04.26 | Iraq League | Al Minaa | Amanat Baghdad | 4 | 0 | 51% | 49% | 5 | 6 | 8 | 8 | 58 | 67 | 7 | 4 | 2 | 3 |
| 17.04.26 | Iraq League | Mosul FC | Amanat Baghdad | 1 | 1 | 56% | 44% | 2 | 2 | 9 | 3 | 58 | 45 | 3 | 4 | 0 | 3 |
| 12.04.26 | Iraq League | Amanat Baghdad | Duhok | 2 | 1 | 0% | 0% | 2 | 1 | 7 | 12 | 38 | 97 | 0 | 9 | 6 | 2 |
| 08.04.26 | Iraq League | Al Shorta SC Iraq | Amanat Baghdad | 4 | 1 | 0% | 0% | 4 | 1 | 5 | 10 | 63 | 56 | 5 | 7 | 2 | 1 |
| 03.04.26 | Iraq League | Amanat Baghdad | Zakho | 1 | 2 | 0% | 0% | 7 | 5 | 6 | 8 | 108 | 97 | 4 | 5 | 2 | 3 |
Record 3-2-0 (W-D-L), 1.8 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04.26 | Iraq League | AL Zawraa SC | Diyala FC | 2 | 0 | 0% | 0% | 3 | 1 | 4 | 9 | 42 | 59 | 2 | 5 | 2 | 5 | 1 | 0 |
| 21.03.26 | Iraq League | AL Zawraa SC | Amanat Baghdad | 3 | 2 | 0% | 0% | 5 | 2 | 6 | 4 | 79 | 61 | 6 | 2 | 3 | 1 | 1 | 2 |
| 13.03.26 | Iraq League | AL Zawraa SC | Naft Maysan | 1 | 1 | — | — | 5 | 5 | 8 | 9 | 75 | 34 | 9 | 1 | 1 | 3 | 1 | 1 |
| 02.03.26 | Iraq League | AL Zawraa SC | Mosul FC | 1 | 1 | 55% | 45% | 2 | 3 | 4 | 11 | 35 | 51 | 6 | 7 | 2 | 5 | 0 | 0 |
| 22.01.26 | Iraq League | AL Zawraa SC | Al Najaf | 2 | 0 | — | — | 5 | 4 | 12 | 5 | 51 | 22 | 5 | 1 | 2 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.04.26 | Iraq League | Al Minaa | Amanat Baghdad | 4 | 0 | 51% | 49% | 5 | 6 | 8 | 8 | 58 | 67 | 7 | 4 | 2 | 3 | 0 | 0 |
| 17.04.26 | Iraq League | Mosul FC | Amanat Baghdad | 1 | 1 | 56% | 44% | 2 | 2 | 9 | 3 | 58 | 45 | 3 | 4 | 0 | 3 | 0 | 0 |
| 12.04.26 | Iraq League | Amanat Baghdad | Duhok | 2 | 1 | 0% | 0% | 2 | 1 | 7 | 12 | 38 | 97 | 0 | 9 | 6 | 2 | 0 | 0 |
| 08.04.26 | Iraq League | Al Shorta SC Iraq | Amanat Baghdad | 4 | 1 | 0% | 0% | 4 | 1 | 5 | 10 | 63 | 56 | 5 | 7 | 2 | 1 | 0 | 0 |
| 03.04.26 | Iraq League | Amanat Baghdad | Zakho | 1 | 2 | 0% | 0% | 7 | 5 | 6 | 8 | 108 | 97 | 4 | 5 | 2 | 3 | 0 | 0 |
| 30.03.26 | Iraq League | Amanat Baghdad | Al Karma | 2 | 2 | 28% | 71% | 3 | 2 | 4 | 1 | 27 | 46 | 0 | 10 | 4 | 1 | 1 | 0 |
| 25.03.26 | Iraq League | Al Talaba | Amanat Baghdad | 2 | 1 | 0% | 0% | 3 | 4 | 3 | 3 | 55 | 72 | 1 | 4 | 2 | 4 | 0 | 0 |
| 21.03.26 | Iraq League | AL Zawraa SC | Amanat Baghdad | 3 | 2 | 0% | 0% | 5 | 2 | 6 | 4 | 79 | 61 | 6 | 2 | 3 | 1 | 1 | 2 |
| 17.03.26 | Iraq League | Al Quwa Al Jawiya | Amanat Baghdad | 3 | 1 | 0% | 0% | 3 | 2 | 2 | 3 | 53 | 32 | 3 | 1 | 0 | 1 | 0 | 1 |
| 12.03.26 | Iraq League | Amanat Baghdad | Newroz SC | 0 | 2 | 0% | 0% | 3 | 3 | 6 | 3 | 65 | 35 | 6 | 2 | 2 | 5 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04.26 | Iraq League | AL Zawraa SC | Diyala FC | 2 | 0 | 0% | 0% | 3 | 1 | 4 | 9 | 42 | 59 | 2 | 5 | 2 | 5 | 1 | 0 |
| 18.04.26 | Iraq League | AL Zawraa SC | Al Karkh | 3 | 0 | 57% | 43% | 2 | 1 | 5 | 4 | 72 | 52 | 7 | 4 | 1 | 2 | 0 | 0 |
| 13.04.26 | Iraq League | Al Shorta SC Iraq | AL Zawraa SC | 1 | 3 | 50% | 55% | 2 | 2 | 13 | 5 | 43 | 11 | 7 | 0 | 2 | 0 | 0 | 0 |
| 08.04.26 | Iraq League | Zakho | AL Zawraa SC | 1 | 1 | 36% | 64% | 7 | 6 | 4 | 15 | 21 | 72 | 2 | 12 | 2 | 1 | 1 | 0 |
| 03.04.26 | Iraq League | AL Zawraa SC | Al Karma | 0 | 0 | 53% | 47% | 2 | 1 | 5 | 6 | 54 | 48 | 5 | 3 | 2 | 2 | 0 | 1 |
| 31.03.26 | Iraq League | Erbil SC | AL Zawraa SC | 2 | 1 | 0% | 0% | 6 | 6 | 5 | 5 | 36 | 43 | 4 | 5 | 1 | 1 | 0 | 0 |
| 25.03.26 | Iraq League | AL Zawraa SC | Al Kahrabaa | 1 | 0 | 50% | 50% | 2 | 3 | 8 | 6 | 144 | 75 | 10 | 4 | 5 | 7 | 0 | 0 |
| 21.03.26 | Iraq League | AL Zawraa SC | Amanat Baghdad | 3 | 2 | 0% | 0% | 5 | 2 | 6 | 4 | 79 | 61 | 6 | 2 | 3 | 1 | 1 | 2 |
| 17.03.26 | Iraq League | Al Gharraf | AL Zawraa SC | 0 | 1 | 0% | 0% | 4 | 6 | 3 | 7 | 55 | 52 | 7 | 2 | 1 | 3 | 0 | 0 |
| 13.03.26 | Iraq League | AL Zawraa SC | Naft Maysan | 1 | 1 | — | — | 5 | 5 | 8 | 9 | 75 | 34 | 9 | 1 | 1 | 3 | 1 | 1 |
| Line | O | U |
|---|---|---|
| 1.75 | 1.31 | 2.92 |
| 2 | 1.40 | 2.57 |
| 2.25 | 1.62 | 2.09 |
| 2.5 | 1.87 | 1.87 |
| 2.75 | 2.06 | 1.64 |
| 3 | 2.44 | 1.44 |
| 3.25 | 2.73 | 1.35 |
| Team | Line | O | U |
|---|---|---|---|
| Amanat Baghdad | 0.5 | 1.71 | 2.03 |
| AL Zawraa SC | 1.5 | 1.64 | 2.07 |