Andorra host England in Europe - World Cup Qualifying on 07 Jun 2025 at 19:00.
England are in excellent form: 7-1-2 in their last 10, 2.1 scored and 0.6 conceded per game. They are winning 5 straight and scoring in 11 straight.
| Goals Threshold: 4,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | AN | Total | AN | Total | AN | Total | |||
| Matches played | 0 | 20 | — | 0 | 20 | — | 0 | 20 | — |
| Total less | 0 0% | 19 95% | — | 0 0% | 15 75% | — | 0 0% | 13 65% | — |
| Total more | 0 0% | 1 5% | — | 0 0% | 5 25% | — | 0 0% | 7 35% | — |
| Matches home / away | 0 | 20 | — | 0 | 20 | — | 0 | 20 | — |
| Total less (home / away) | 0 0% | 18 90% | — | 0 0% | 11 55% | — | 0 0% | 17 85% | — |
| Total more (home / away) | 0 0% | 2 10% | — | 0 0% | 9 45% | — | 0 0% | 3 15% | — |
| Individual total (home / away) | 0,00 | 2,20 | 2,20 | 0,00 | 1,45 | 1,45 | 0,00 | 3,85 | 3,85 |
| Individual total (overall) | 0,00 | 1,65 | 1,65 | 0,00 | 1,40 | 1,40 | 0,00 | 5,30 | 5,30 |
| Avg total | 0,00 | 2,30 | 1,15 | 0,00 | 3,35 | 1,68 | 0,00 | 7,90 | 3,95 |
| Avg total (home / away) | 0,00 | 2,85 | 1,43 | 0,00 | 3,70 | 1,85 | 0,00 | 6,75 | 3,38 |
| Avg opponents' total | 0,00 | 0,65 | 0,65 | 0,00 | 1,95 | 1,95 | 0,00 | 2,60 | 2,60 |
| Avg opponents' total (home / away) | 0,00 | 0,65 | 0,65 | 0,00 | 2,25 | 2,25 | 0,00 | 2,90 | 2,90 |
| Predicted total | — | — | 1,54 | — | — | 1,63 | — | — | 4,34 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-0-1 (W-D-L), 1.8 scored / 0.2 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.03.25 | Europe - World Cup Qualifying | England | Latvia | 3 | 0 | 3.50 | 0.30 | 73% | 27% | 8 | 1 | 19 | 2 | 122 | 7 | 10 | 2 | 1 | 2 |
| 21.03.25 | Europe - World Cup Qualifying | England | Albania | 2 | 0 | 1.57 | 0.06 | 74% | 26% | 6 | 0 | 6 | 3 | 77 | 11 | 4 | 1 | 0 | 1 |
| 10.09.24 | Nations League | England | Finland | 2 | 0 | 1.69 | 0.09 | 79% | 21% | 8 | 0 | 14 | 2 | 123 | 8 | 8 | 2 | 0 | 1 |
| 07.06.24 | International Match | England | Iceland | 0 | 1 | 0.84 | 0.38 | 68% | 32% | 1 | 4 | 12 | 4 | 89 | 28 | 7 | 5 | 0 | 3 |
| 17.11.23 | Euro 2024 Qualifying | England | Malta | 2 | 0 | 0.98 | 0.15 | 73% | 27% | 3 | 0 | 8 | 4 | 49 | 16 | 6 | 2 | 2 | 2 |
08:53Tuchel appeals to FIFA over photographer placement during national anthems
03:52Dalić: Set pieces, long balls undermined Croatia against England
01:56Kane credits Tuchel's halftime speech for turning England-Croatia match
01:56Bellingham: 'We showed what we're capable of' after England's second-half surge