Australia U23 host Myanmar in ASEAN Championship Women on 19 Aug 2025 at 15:30.
Australia U23 are in good form: 4-1-2 in their last 7, 3.9 scored and 1.0 conceded per game. They are unbeaten in 5.
Myanmar are in good form: 4-1-3 in their last 8, 2.5 scored and 2.9 conceded per game.
Goals look likely: over 2.5 in 86% of Australia U23's games and 100% of Myanmar's.
Predicted: 1:0 (17%) · also likely 2:0 (14%)
| Yellow cards Threshold: 4,5 | Corners Threshold: 11 | |||||
|---|---|---|---|---|---|---|
| Metric | AU | Total | AU | Total | ||
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 17 85% | 13 65% | — | 13 65% | 17 85% | — |
| Total more | 3 15% | 7 35% | — | 4 20% | 2 10% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 18 90% | 18 90% | — | 15 75% | 16 80% | — |
| Total more (home / away) | 2 10% | 2 10% | — | 2 10% | 4 20% | — |
| Individual total (home / away) | 1,40 | 1,95 | 3,35 | 4,30 | 3,70 | 8,00 |
| Individual total (overall) | 1,55 | 2,25 | 3,80 | 5,85 | 3,80 | 9,65 |
| Avg total | 3,15 | 3,65 | 3,40 | 9,35 | 8,90 | 9,13 |
| Avg total (home / away) | 2,55 | 2,55 | 2,55 | 8,35 | 9,45 | 8,90 |
| Avg opponents' total | 1,60 | 1,40 | 3,00 | 3,50 | 5,10 | 8,60 |
| Avg opponents' total (home / away) | 1,15 | 0,60 | 1,75 | 4,05 | 5,75 | 9,80 |
| Predicted total | — | — | 3,18 | — | — | 9,28 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-2-1 (W-D-L), 0.8 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.03.25 | International U20 | UAE U20 | Australia U23 | 0 | 0 | — | — | 1 | 4 | 3 | 5 | 42 | 101 | 1 | 7 | 2 | 1 |
| 18.04.24 | AFC U23 Asian Cup | Indonesia U23 | Australia U23 | 1 | 0 | 36% | 64% | 2 | 5 | 5 | 18 | 51 | 90 | 4 | 9 | 2 | 0 |
| 20.03.24 | Friendlies | Australia U23 | Iraq U23 | 2 | 1 | — | — | 7 | 2 | 2 | 6 | 56 | 50 | 4 | 2 | 1 | 2 |
| 12.09.23 | AFC Asian Cup U23 Qualifying | Australia U23 | Tajikistan U23 | 1 | 1 | 62% | 38% | 2 | 1 | 4 | 4 | 60 | 34 | 5 | 2 | 2 | 2 |
Record 0-1-3 (W-D-L), 1.3 scored / 2.0 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.12.24 | AFF Cup | Philippines | Myanmar | 1 | 1 | 1.80 | 0.42 | 62% | 38% | 6 | 4 | 16 | 5 | 46 | 30 | 8 | 1 | 0 | 3 |
| 09.12.24 | AFF Cup | Myanmar | Indonesia | 0 | 1 | 0.43 | 0.79 | 40% | 60% | 3 | 5 | 10 | 12 | 39 | 34 | 3 | 10 | 3 | 0 |
| 19.11.24 | International Match | Myanmar | Lebanon | 2 | 3 | — | — | — | — | 3 | 7 | 2 | 2 | 49 | 55 | 4 | 3 | 3 | 2 |
| 14.11.24 | International Match | Singapore | Myanmar | 3 | 2 | — | — | — | — | 7 | 3 | 10 | 5 | 55 | 36 | 8 | 7 | 1 | 4 |