Black Leopards host Pretoria University in Division 1 on 11 Apr 2026 at 16:00.
Black Leopards are in mixed form: 1-4-0 in their last 5, 0.6 scored and 0.2 conceded per game.
Pretoria University are in good form: 2-1-2 in their last 5, 1.8 scored and 1.2 conceded per game.
Over 2.5 lands in 0% of Black Leopards's games and 40% of Pretoria University's; both teams score in 20% and 60%.
Head-to-head (1): Black Leopards 0, Pretoria University 1, 0 draws.
Predicted: 1:0 (19%) · also likely 0:0 (17%)
| Goals Threshold: 1,75 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | BL | PU | Total | BL | PU | Total | BL | PU | Total |
| Matches played | 7 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 4 57% | 3 43% | — | 15 75% | 11 55% | — | 14 70% | 6 30% | — |
| Total more | 3 43% | 4 57% | — | 5 25% | 9 45% | — | 6 30% | 14 70% | — |
| Matches home / away | 3 | 3 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 2 67% | 0 0% | — | 17 85% | 17 85% | — | 10 50% | 4 20% | — |
| Total more (home / away) | 1 33% | 3 100% | — | 3 15% | 3 15% | — | 10 50% | 16 80% | — |
| Individual total (home / away) | 0,67 | 1,00 | 1,67 | 1,35 | 1,30 | 2,65 | 5,00 | 4,90 | 9,90 |
| Individual total (overall) | 0,43 | 0,86 | 1,29 | 1,75 | 1,90 | 3,65 | 4,20 | 6,20 | 10,40 |
| Avg total | 1,29 | 2,14 | 1,71 | 3,10 | 4,10 | 3,60 | 8,50 | 10,65 | 9,58 |
| Avg total (home / away) | 1,33 | 3,00 | 2,17 | 2,55 | 2,90 | 2,73 | 10,35 | 11,35 | 10,85 |
| Avg opponents' total | 0,86 | 1,29 | 2,14 | 1,35 | 2,20 | 3,55 | 4,30 | 4,45 | 8,75 |
| Avg opponents' total (home / away) | 0,67 | 2,00 | 2,67 | 1,26 | 1,60 | 2,86 | 5,35 | 6,45 | 11,80 |
| Predicted total | — | — | 1,94 | — | — | 3,19 | — | — | 10,63 |
Statistical team streaks on goals, corners and cards. Each column starts with the team's overall trends, followed by home-only or away-only trends (tagged). The Shared block shows trends that both teams have in common. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.08.25 | Division 1 | Pretoria University | Black Leopards | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 18.05.25 | Division 1 | Black Leopards | Pretoria University | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.12.24 | Division 1 | Pretoria University | Black Leopards | 4 | 3 | — | — | 6 | 7 | 7 | 6 | 103 | 62 | 8 | 4 | 1 | 1 |
| 05.05.24 | Division 1 | Black Leopards | Pretoria University | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 08.10.23 | Division 1 | Pretoria University | Black Leopards | 1 | 0 | — | — | 4 | 2 | 6 | 6 | 95 | 83 | 7 | 8 | 1 | 0 |
| 28.01.23 | Division 1 | Black Leopards | Pretoria University | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.10.22 | Division 1 | Pretoria University | Black Leopards | 3 | 3 | 45% | 55% | 3 | 3 | 10 | 7 | 78 | 61 | 10 | 2 | 2 | 0 |
| 26.02.22 | Division 1 | Pretoria University | Black Leopards | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 26.09.21 | Division 1 | Black Leopards | Pretoria University | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 06.01.18 | Division 1 | Black Leopards | Pretoria University | 4 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.03.26 | Division 1 | Highbury FC | Black Leopards | 0 | 0 | 0% | 0% | 1 | 0 | 6 | 3 | 77 | 70 | 4 | 2 | 0 | 3 |
| 15.03.26 | Division 1 | Black Leopards | Leicesterford City FC | 1 | 0 | — | — | 2 | 1 | 10 | 6 | 86 | 60 | 7 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.04.26 | Division 1 | Pretoria University | Highbury FC | 1 | 2 | 45% | 55% | 3 | 3 | 6 | 2 | 79 | 49 | 9 | 4 | 1 | 3 | 1 | 0 |
| 14.02.26 | Division 1 | Leicesterford City FC | Pretoria University | 2 | 1 | 49% | 51% | 3 | 4 | 5 | 4 | 79 | 65 | 8 | 6 | 4 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-1 (W-D-L), 1.0 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.03.26 | Division 1 | Black Leopards | Leicesterford City FC | 1 | 0 | — | — | 2 | 1 | 10 | 6 | 86 | 60 | 7 | 2 | 0 | 0 |
| 29.10.25 | Division 1 | Black Leopards | Midlands Wanderers FC | 1 | 1 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 |
| 18.05.25 | Division 1 | Black Leopards | Pretoria University | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.02.25 | Division 1 | Leruma United | Black Leopards | 1 | 0 | — | — | 4 | 8 | 3 | 5 | 57 | 85 | 2 | 6 | 1 | 1 |
Record 1-1-3 (W-D-L), 0.8 scored / 1.8 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.03.26 | Division 1 | Casric Stars FC | Pretoria University | 1 | 2 | — | — | 41% | 59% | 3 | 6 | 13 | 5 | 43 | 51 | 7 | 1 | 1 | 3 |
| 22.02.26 | FA Cup | Pretoria University | Sekhukhune United | 0 | 1 | 1.28 | 0.41 | 36% | 64% | 5 | 2 | 4 | 6 | 38 | 34 | 1 | 6 | 2 | 3 |
| 27.01.26 | Division 1 | Cape Town City | Pretoria University | 4 | 0 | — | — | 50% | 50% | 5 | 3 | 10 | 4 | 50 | 35 | 5 | 5 | 5 | 1 |
| 04.10.25 | Division 1 | Pretoria University | Casric Stars FC | 1 | 1 | — | — | — | — | 1 | 2 | 2 | 5 | 48 | 64 | 4 | 4 | 4 | 2 |
| 18.05.25 | Division 1 | Black Leopards | Pretoria University | 2 | 1 | — | — | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.04.26 | Division 1 | Cape Town City | Black Leopards | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.04.26 | Division 1 | Black Leopards | Upington City | 0 | 0 | 51% | 49% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 20.03.26 | Division 1 | Highbury FC | Black Leopards | 0 | 0 | 0% | 0% | 1 | 0 | 6 | 3 | 77 | 70 | 4 | 2 | 0 | 3 |
| 15.03.26 | Division 1 | Black Leopards | Leicesterford City FC | 1 | 0 | — | — | 2 | 1 | 10 | 6 | 86 | 60 | 7 | 2 | 0 | 0 |
| 07.03.26 | Division 1 | Midlands Wanderers FC | Black Leopards | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.03.26 | Division 1 | Black Leopards | Hungry Lions FC | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 14.02.26 | Division 1 | Gomora United | Black Leopards | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.04.26 | Division 1 | Pretoria University | Highbury FC | 1 | 2 | — | — | 45% | 55% | 3 | 3 | 6 | 2 | 79 | 49 | 9 | 4 | 1 | 3 | 1 | 0 |
| 22.03.26 | Division 1 | The Bees FC | Pretoria University | 3 | 0 | — | — | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 15.03.26 | Division 1 | Pretoria University | Venda Football Academy | 1 | 0 | — | — | — | — | 5 | 3 | 6 | 10 | 58 | 86 | 3 | 1 | 4 | 1 | 0 | 0 |
| 11.03.26 | Division 1 | Casric Stars FC | Pretoria University | 1 | 2 | — | — | 41% | 59% | 3 | 6 | 13 | 5 | 43 | 51 | 7 | 1 | 1 | 3 | 0 | 0 |
| 01.03.26 | Division 1 | Pretoria University | Baroka | 1 | 0 | — | — | 50% | 50% | 4 | 0 | 10 | 7 | 79 | 52 | 8 | 2 | 1 | 4 | 0 | 1 |
| 22.02.26 | FA Cup | Pretoria University | Sekhukhune United | 0 | 1 | 1.28 | 0.41 | 36% | 64% | 5 | 2 | 4 | 6 | 38 | 34 | 1 | 6 | 2 | 3 | 0 | 0 |
| 14.02.26 | Division 1 | Leicesterford City FC | Pretoria University | 2 | 1 | — | — | 49% | 51% | 3 | 4 | 5 | 4 | 79 | 65 | 8 | 6 | 4 | 1 | 0 | 0 |
| Line | O | U |
|---|---|---|
| 1 | 1.16 | 4.49 |
| 1.25 | 1.35 | 2.90 |
| 1.5 | 1.56 | 2.32 |
| 1.75 | 1.75 our1.92 | 2.06 our2.09 |
| 2 | 2.04 | 1.71 |
| 2.25 | 2.37 | 1.51 |
| 2.5 | 2.71 | 1.40 |
| Team | Line | O | U |
|---|---|---|---|
| Black Leopards | 1.5 | 2.58 our3.28 | 1.48 our1.44 |
| Pretoria University | 0.5 | 1.75 our2.02 | 2.01 our1.98 |