Liga Bet North: Bnei Maghar vs Bnei HaGolan VeHaGalil on 11 Dec 2025 finished 3:3.
Bnei Maghar are in mixed form: 2-4-1 in their last 7, 2.1 scored and 1.6 conceded per game.
Bnei HaGolan VeHaGalil are in good form: 4-1-3 in their last 8, 2.3 scored and 2.4 conceded per game.
Goals look likely: over 2.5 in 71% of Bnei Maghar's games and 100% of Bnei HaGolan VeHaGalil's.
Head-to-head (1): Bnei Maghar 0, Bnei HaGolan VeHaGalil 0, 1 draw.
Predicted: 1:1 (11%) · also likely 1:2 (9%)
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | BM | BH | Total | BM | BH | Total | BM | BH | Total |
| Matches played | 1 | 1 | — | 9 | 20 | — | 9 | 20 | — |
| Total less | 1 100% | 0 0% | — | 5 56% | 11 55% | — | 6 67% | 14 70% | — |
| Total more | 0 0% | 1 100% | — | 4 44% | 9 45% | — | 3 33% | 6 30% | — |
| Matches home / away | 1 | 0 | — | 4 | 20 | — | 4 | 20 | — |
| Total less (home / away) | 1 100% | 0 0% | — | 1 25% | 13 65% | — | 2 50% | 15 75% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 3 75% | 7 35% | — | 2 50% | 5 25% | — |
| Individual total (home / away) | 0,00 | 0,00 | 0,00 | 2,25 | 1,90 | 4,15 | 4,75 | 3,80 | 8,55 |
| Individual total (overall) | 0,00 | 0,00 | 0,00 | 2,22 | 2,20 | 4,42 | 4,00 | 4,85 | 8,85 |
| Avg total | 0,00 | 4,00 | 2,00 | 4,00 | 4,55 | 4,28 | 8,44 | 8,75 | 8,60 |
| Avg total (home / away) | 0,00 | 0,00 | 0,00 | 4,75 | 3,95 | 4,35 | 9,50 | 7,65 | 8,58 |
| Avg opponents' total | 0,00 | 4,00 | 4,00 | 1,78 | 2,35 | 4,13 | 4,44 | 3,90 | 8,34 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 2,50 | 2,05 | 4,55 | 4,75 | 3,85 | 8,60 |
| Predicted total | — | — | 1,00 | — | — | 4,39 | — | — | 8,71 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.11.25 | Liga Bet North | Bnei Maghar | Hapoel Ihud Bnei Samiya | 0 | 0 | 51% | 49% | 7 | 0 | 9 | 6 | 42 | 47 | 5 | 6 | 2 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.11.25 | Cup | Bnei HaGolan VeHaGalil | Maccabi Bnei Jadeidi Makr | 0 | 4 | 58% | 42% | 1 | 9 | 6 | 7 | 48 | 35 | 9 | 4 | 4 | 1 |