Final score: Bosnia U19 1:2 Poland U19 — Poland U19 won. Nations League, November 12, 2025. Stats, events and head-to-head are below.
Nations League: Bosnia U19 vs Poland U19 on 12 Nov 2025 finished 1:2.
Bosnia U19 are out of form: 1-2-6 in their last 9, 0.8 scored and 1.7 conceded per game.
Poland U19 are out of form: 3-2-5 in their last 10, 0.7 scored and 1.1 conceded per game. They are keeping 4 clean sheets in a row.
Over 2.5 lands in 56% of Bosnia U19's games and 30% of Poland U19's; both teams score in 56% and 40%.
Head-to-head (3): Bosnia U19 1, Poland U19 2, 0 draws.
Predicted: 0:2 (12%) · also likely 0:1 (11%)
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | BU | PU | Total | BU | PU | Total | BU | PU | Total |
| Matches played | 2 | 3 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 0 0% | 3 100% | — | 12 60% | 12 60% | — | 14 70% | 9 45% | — |
| Total more | 2 100% | 0 0% | — | 8 40% | 8 40% | — | 6 30% | 11 55% | — |
| Matches home / away | 2 | 2 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 2 100% | — | 13 65% | 15 75% | — | 13 65% | 8 40% | — |
| Total more (home / away) | 2 100% | 0 0% | — | 7 35% | 5 25% | — | 7 35% | 12 60% | — |
| Individual total (home / away) | 1,50 | 0,50 | 2,00 | 1,80 | 2,20 | 4,00 | 3,25 | 5,30 | 8,55 |
| Individual total (overall) | 1,50 | 0,67 | 2,17 | 2,15 | 2,20 | 4,35 | 3,40 | 6,50 | 9,90 |
| Avg total | 4,00 | 0,67 | 2,33 | 4,25 | 4,55 | 4,40 | 8,15 | 9,95 | 9,05 |
| Avg total (home / away) | 4,00 | 0,50 | 2,25 | 4,10 | 3,90 | 4,00 | 8,85 | 9,40 | 9,13 |
| Avg opponents' total | 2,00 | 0,00 | 2,00 | 2,05 | 2,26 | 4,32 | 4,63 | 3,42 | 8,05 |
| Avg opponents' total (home / away) | 2,00 | 0,00 | 2,00 | 2,20 | 1,58 | 3,78 | 5,50 | 4,11 | 9,61 |
| Predicted total | — | — | 2,29 | — | — | 4,18 | — | — | 9,51 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.09.22 | U19 Championship | Poland U19 | Bosnia U19 | 2 | 0 | 62% | 33% | 9 | 0 | 5 | 1 | 77 | 10 | 13 | 2 | 3 | 1 |
| 19.05.15 | U19 Championship | Bosnia U19 | Poland U19 | 2 | 0 | — | — | 6 | 3 | 5 | 6 | 35 | 28 | 2 | 4 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-1-4 (W-D-L), 1.2 scored / 3.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.11.24 | U19 Championship | Montenegro U19 | Bosnia U19 | 3 | 2 | — | — | 3 | 5 | 4 | 10 | 58 | 104 | 4 | 4 | 1 | 3 | 1 | 0 |
| 16.11.24 | U19 Championship | Italy U19 | Bosnia U19 | 3 | 0 | — | — | 8 | 1 | 7 | 5 | 73 | 42 | 2 | 5 | 0 | 2 | 0 | 0 |
| 13.11.24 | U19 Championship | Bosnia U19 | Greece U19 | 2 | 5 | 44% | 56% | 4 | 8 | 4 | 11 | 64 | 69 | 2 | 7 | 2 | 1 | 0 | 0 |
| 23.03.24 | U19 Championship | Norway U19 | Bosnia U19 | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 20.03.24 | U19 Championship | Bosnia U19 | Israel U19 | 0 | 2 | — | — | 1 | 10 | 10 | 16 | 37 | 59 | 3 | 11 | 1 | 2 | 0 | 0 |
Record 2-0-1 (W-D-L), 2.7 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.25 | International U20 | Azerbaijan U19 Women | Poland U19 | 0 | 6 | 31% | 69% | 1 | 13 | 3 | 12 | 39 | 91 | 1 | 8 | 1 | 0 | 0 | 0 |
| 25.03.25 | U19 Championship | Slovakia U19 | Poland U19 | 0 | 2 | 35% | 65% | 3 | 7 | 3 | 16 | 25 | 101 | 2 | 10 | 2 | 2 | 1 | 0 |
| 22.03.25 | U19 Championship | Poland U19 | Montenegro U19 | 0 | 1 | 60% | 40% | 2 | 3 | 7 | 3 | 73 | 41 | 6 | 7 | 2 | 6 | 0 | 0 |
| 05.09.24 | International U20 | Kazakhstan U19 Women | Poland U19 | — | 2 | — | 70% | — | 11 | — | 11 | — | 85 | — | 14 | 0 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.10.25 | International U20 | Bosnia U19 | Georgia U19 Women | 1 | — | 47% | — | 5 | — | 3 | — | 22 | — | 1 | — | 3 | 0 |
| 10.10.25 | International U20 | Bosnia U19 | Georgia U19 Women | 2 | 1 | 46% | 54% | 5 | 1 | 4 | 6 | 30 | 34 | 1 | 2 | 2 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.10.25 | International U20 | Poland U19 | Turkey U19 Women | 1 | 0 | 50% | 50% | 2 | 3 | 3 | 1 | 71 | 60 | 8 | 3 | 4 | 4 |
| 11.10.25 | International U20 | Denmark U19 | Poland U19 | 0 | 1 | 53% | 47% | 5 | 6 | 8 | 4 | 37 | 27 | 7 | 2 | 1 | 3 |
| 08.10.25 | International U20 | Croatia U19 | Poland U19 | 0 | 0 | 46% | 54% | 3 | 3 | 5 | 4 | 27 | 33 | 3 | 3 | 2 | 4 |