Ligue 2: CR Beni Thour vs Usm Annaba on 10 Apr 2026 finished 0:0.
CR Beni Thour are out of form: 3-2-5 in their last 10, 0.7 scored and 1.4 conceded per game.
Usm Annaba are in good form: 4-2-4 in their last 10, 0.8 scored and 0.8 conceded per game. They are scoring in 8 straight.
Low totals on both sides: over 2.5 in just 30% and 30% of games.
Head-to-head (3): CR Beni Thour 0, Usm Annaba 2, 1 draw.
Predicted: 0:1 (19%) · also likely 0:2 (15%)
| Goals Threshold: 2 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | CB | UA | Total | CB | UA | Total | CB | UA | Total |
| Matches played | 7 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 4 57% | 2 29% | — | 12 60% | 13 65% | — | 18 90% | 12 60% | — |
| Total more | 2 29% | 5 71% | — | 8 40% | 7 35% | — | 2 10% | 8 40% | — |
| Matches home / away | 3 | 3 | — | 10 | 20 | — | 10 | 20 | — |
| Total less (home / away) | 3 100% | 0 0% | — | 8 80% | 9 45% | — | 9 90% | 15 75% | — |
| Total more (home / away) | 0 0% | 3 100% | — | 2 20% | 11 55% | — | 1 10% | 5 25% | — |
| Individual total (home / away) | 0,33 | 2,00 | 2,33 | 1,50 | 2,25 | 3,75 | 3,10 | 3,75 | 6,85 |
| Individual total (overall) | 0,29 | 2,00 | 2,29 | 2,25 | 1,65 | 3,90 | 2,60 | 4,80 | 7,40 |
| Avg total | 1,86 | 2,57 | 2,21 | 4,40 | 4,15 | 4,28 | 6,95 | 8,65 | 7,80 |
| Avg total (home / away) | 0,67 | 3,33 | 2,00 | 3,30 | 4,90 | 4,10 | 6,60 | 8,50 | 7,55 |
| Avg opponents' total | 1,57 | 0,57 | 2,14 | 2,15 | 2,50 | 4,65 | 4,35 | 3,85 | 8,20 |
| Avg opponents' total (home / away) | 0,33 | 1,33 | 1,67 | 1,80 | 2,65 | 4,45 | 3,50 | 4,75 | 8,25 |
| Predicted total | — | — | 2,11 | — | — | 4,00 | — | — | 7,48 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.11.25 | Ligue 2 | Usm Annaba | CR Beni Thour | 2 | 1 | — | — | 7 | 1 | 4 | 6 | 79 | 47 | 5 | 3 | 6 | 1 | 1 | 0 |
| 28.12.19 | Cup | CR Beni Thour | Usm Annaba | 0 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.04.26 | Ligue 2 | US Chaouia | CR Beni Thour | 4 | 0 | 68% | 32% | 9 | 0 | 5 | 7 | 53 | 33 | 7 | 0 | 0 | 3 |
| 15.03.26 | Ligue 2 | AS Khroub | CR Beni Thour | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 27.02.26 | Ligue 2 | Nrb Beni Oulbene | CR Beni Thour | 1 | 0 | 60% | 40% | 5 | 1 | 8 | 1 | 55 | 28 | 4 | 1 | 6 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.02.26 | Ligue 2 | Usm Annaba | US Chaouia | 1 | 0 | 39% | 61% | 2 | 3 | 7 | 7 | 38 | 62 | 4 | 6 | 2 | 4 |
| 17.02.26 | Ligue 2 | Usm Annaba | Nrb Beni Oulbene | 3 | 0 | 0% | 0% | 5 | 2 | 4 | 1 | 40 | 44 | 0 | 0 | 0 | 1 |
| 14.02.26 | Ligue 2 | AS Khroub | Usm Annaba | 1 | 3 | 74% | 27% | 2 | 4 | 0 | 6 | 20 | 34 | 1 | 0 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-1-4 (W-D-L), 0.2 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.04.26 | Ligue 2 | US Chaouia | CR Beni Thour | 4 | 0 | 68% | 32% | 9 | 0 | 5 | 7 | 53 | 33 | 7 | 0 | 0 | 3 | 0 | 0 |
| 15.03.26 | Ligue 2 | AS Khroub | CR Beni Thour | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27.02.26 | Ligue 2 | Nrb Beni Oulbene | CR Beni Thour | 1 | 0 | 60% | 40% | 5 | 1 | 8 | 1 | 55 | 28 | 4 | 1 | 6 | 3 | 0 | 0 |
| 17.02.26 | Ligue 2 | CR Beni Thour | CA Batna | 0 | 0 | 0% | 0% | 3 | 2 | 6 | 4 | 44 | 29 | 2 | 3 | 2 | 1 | 0 | 0 |
| 13.02.26 | Ligue 2 | NRB Teleghma | CR Beni Thour | 3 | 1 | 58% | 42% | 9 | 3 | 3 | 5 | 94 | 75 | 4 | 5 | 3 | 5 | 0 | 1 |
Record 5-0-0 (W-D-L), 2.8 scored / 0.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.02.26 | Ligue 2 | Usm Annaba | Nrb Beni Oulbene | 3 | 0 | 0% | 0% | 5 | 2 | 4 | 1 | 40 | 44 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22.11.25 | Ligue 2 | Usm Annaba | CR Beni Thour | 2 | 1 | — | — | 7 | 1 | 4 | 6 | 79 | 47 | 5 | 3 | 6 | 1 | 1 | 0 |
| 08.11.25 | Ligue 2 | Usm Annaba | IB Khemis El Khechna | 1 | 0 | 70% | 30% | 9 | 1 | 13 | 4 | 62 | 31 | 8 | 2 | 0 | 3 | 0 | 1 |
| 25.10.25 | Ligue 2 | Usm Annaba | MSP Batna | 4 | 1 | — | — | 8 | 5 | 5 | 4 | 65 | 56 | 3 | 3 | 5 | 4 | 0 | 0 |
| 15.02.25 | Ligue 2 | Usm Annaba | US Souf | 4 | 0 | 56% | 44% | 12 | 2 | 12 | 1 | 79 | 41 | 5 | 5 | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.04.26 | Ligue 2 | US Chaouia | CR Beni Thour | 4 | 0 | 68% | 32% | 9 | 0 | 5 | 7 | 53 | 33 | 7 | 0 | 0 | 3 | 0 | 0 |
| 27.03.26 | Ligue 2 | CR Beni Thour | JS Bordj Menaiel | 1 | 0 | 48% | 52% | 2 | 2 | 1 | 3 | 40 | 52 | 2 | 5 | 0 | 1 | 0 | 0 |
| 15.03.26 | Ligue 2 | AS Khroub | CR Beni Thour | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07.03.26 | Ligue 2 | CR Beni Thour | NC Magra | 0 | 1 | 64% | 36% | 4 | 3 | 4 | 5 | 85 | 38 | 6 | 0 | 1 | 3 | 0 | 0 |
| 27.02.26 | Ligue 2 | Nrb Beni Oulbene | CR Beni Thour | 1 | 0 | 60% | 40% | 5 | 1 | 8 | 1 | 55 | 28 | 4 | 1 | 6 | 3 | 0 | 0 |
| 17.02.26 | Ligue 2 | CR Beni Thour | CA Batna | 0 | 0 | 0% | 0% | 3 | 2 | 6 | 4 | 44 | 29 | 2 | 3 | 2 | 1 | 0 | 0 |
| 13.02.26 | Ligue 2 | NRB Teleghma | CR Beni Thour | 3 | 1 | 58% | 42% | 9 | 3 | 3 | 5 | 94 | 75 | 4 | 5 | 3 | 5 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.04.26 | Ligue 2 | Usm Annaba | US Biskra | 3 | 0 | 53% | 47% | 2 | 2 | 2 | 2 | 58 | 47 | 6 | 3 | 1 | 1 | 0 | 0 |
| 28.03.26 | Ligue 2 | IB Khemis El Khechna | Usm Annaba | 1 | 2 | 51% | 49% | 7 | 3 | 4 | 7 | 47 | 52 | 1 | 4 | 1 | 2 | 0 | 0 |
| 14.03.26 | Ligue 2 | Usm Annaba | HB Chelghoum Laid | 1 | 0 | 64% | 36% | 5 | 3 | 11 | 2 | 97 | 51 | 6 | 1 | 3 | 3 | 0 | 0 |
| 07.03.26 | Ligue 2 | MSP Batna | Usm Annaba | 3 | 1 | 44% | 56% | 3 | 3 | 1 | 3 | 45 | 70 | 9 | 8 | 5 | 1 | 0 | 1 |
| 27.02.26 | Ligue 2 | Usm Annaba | US Chaouia | 1 | 0 | 39% | 61% | 2 | 3 | 7 | 7 | 38 | 62 | 4 | 6 | 2 | 4 | 0 | 0 |
| 17.02.26 | Ligue 2 | Usm Annaba | Nrb Beni Oulbene | 3 | 0 | 0% | 0% | 5 | 2 | 4 | 1 | 40 | 44 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14.02.26 | Ligue 2 | AS Khroub | Usm Annaba | 1 | 3 | 74% | 27% | 2 | 4 | 0 | 6 | 20 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |