The match is on July 14, 2026 (Paraguay Tercera Division). Kick-off time in your timezone is shown at the top of the page.
Deportivo Capiata host CA Tembetary in Paraguay Tercera Division on 14 Jul 2026 at 01:30.
Deportivo Capiata are in good form: 5-3-2 in their last 10, 1.5 scored and 1.1 conceded per game.
CA Tembetary are out of form: 3-3-4 in their last 10, 1.4 scored and 1.5 conceded per game.
Over 2.5 lands in 40% of Deportivo Capiata's games and 30% of CA Tembetary's; both teams score in 70% and 60%.
Head-to-head (1): Deportivo Capiata 0, CA Tembetary 1, 0 draws.
Score prediction: 1:1 (12%) · also likely 1:0 (11%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 7 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 5 71% | 4 57% | — | 11 55% | 9 45% | — | 13 65% | 8 40% | — |
| Total more | 2 29% | 3 43% | — | 9 45% | 11 55% | — | 7 35% | 12 60% | — |
| Matches home / away | 3 | 4 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 33% | 3 75% | — | 13 65% | 9 45% | — | 11 55% | 8 40% | — |
| Total more (home / away) | 2 67% | 1 25% | — | 7 35% | 11 55% | — | 9 45% | 12 60% | — |
| Individual total (home / away) | 2,67 | 1,25 | 3,92 | 1,95 | 2,80 | 4,75 | 4,90 | 4,20 | 9,10 |
| Individual total (overall) | 1,43 | 1,57 | 3,00 | 2,05 | 2,25 | 4,30 | 4,45 | 4,10 | 8,55 |
| Avg total | 2,29 | 3,29 | 2,79 | 4,35 | 5,00 | 4,68 | 8,50 | 9,45 | 8,98 |
| Avg total (home / away) | 3,67 | 2,75 | 3,21 | 4,10 | 5,10 | 4,60 | 8,90 | 10,00 | 9,45 |
| Avg opponents' total | 0,86 | 1,71 | 2,57 | 2,30 | 2,75 | 5,05 | 4,05 | 5,35 | 9,40 |
| Avg opponents' total (home / away) | 1,00 | 1,50 | 2,50 | 2,15 | 2,30 | 4,45 | 4,00 | 5,80 | 9,80 |
| Predicted total | — | — | 3,00 | — | — | 4,45 | — | — | 9,00 |
Statistical team streaks on goals, corners and cards. Each column starts with the team's overall trends, followed by home-only or away-only trends (tagged). The Shared block shows trends that both teams have in common. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.08.22 | Cup | CA Tembetary | Deportivo Capiata | 1 | 0 | 42% | 58% | 1 | 0 | 1 | 3 | 25 | 37 | 0 | 3 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.07.26 | Paraguay Tercera Division | Club Dr Benjamin Aceval | Deportivo Capiata | 1 | 1 | 49% | 51% | 2 | 2 | 6 | 7 | 98 | 89 | 4 | 2 | 2 | 3 | 0 | 0 |
| 27.06.26 | Paraguay Tercera Division | Deportivo Capiata | Carapegua | 5 | 2 | 36% | 64% | 8 | 5 | 5 | 6 | 52 | 89 | 5 | 1 | 0 | 1 | 0 | 1 |
| 07.06.26 | Paraguay Tercera Division | 12 de Junio de Villa Hayes | Deportivo Capiata | 1 | 1 | 57% | 43% | 4 | 2 | 8 | 0 | 64 | 48 | 5 | 3 | 2 | 3 | 0 | 0 |
| 31.05.26 | Paraguay Tercera Division | Deportivo Capiata | Encarnacion FC | 1 | 0 | 48% | 52% | 7 | 2 | 7 | 6 | 79 | 64 | 6 | 1 | 3 | 5 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.05.26 | Paraguay Tercera Division | CA Tembetary | Club Dr Benjamin Aceval | 4 | 3 | 38% | 62% | 6 | 4 | 1 | 6 | 76 | 103 | 3 | 10 | 3 | 5 | 0 | 0 |
| 25.05.26 | Paraguay Tercera Division | Carapegua | CA Tembetary | 1 | 0 | 37% | 63% | 6 | 2 | 4 | 6 | 42 | 75 | 2 | 7 | 4 | 0 | 0 | 0 |
| 20.05.26 | Paraguay Tercera Division | CA Tembetary | 12 de Junio de Villa Hayes | 0 | 1 | 57% | 43% | 0 | 2 | 3 | 6 | 73 | 62 | 3 | 2 | 3 | 4 | 1 | 1 |
| 16.05.26 | Paraguay Tercera Division | Encarnacion FC | CA Tembetary | 0 | 2 | 50% | 50% | 6 | 4 | 3 | 4 | 71 | 61 | 10 | 5 | 3 | 4 | 1 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-2-1 (W-D-L), 2.4 scored / 1.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.06.26 | Paraguay Tercera Division | Deportivo Capiata | Carapegua | 5 | 2 | 36% | 64% | 8 | 5 | 5 | 6 | 52 | 89 | 5 | 1 | 0 | 1 | 0 | 1 |
| 19.05.26 | Paraguay Tercera Division | Deportivo Capiata | Club Fernando de La Mora | 2 | 1 | 42% | 58% | 3 | 4 | 3 | 4 | 77 | 94 | 6 | 5 | 1 | 3 | 1 | 0 |
| 04.04.26 | Paraguay Tercera Division | Deportivo Capiata | Independiente FBC | 2 | 2 | 50% | 50% | 4 | 2 | 5 | 7 | 49 | 46 | 3 | 3 | 1 | 2 | 0 | 0 |
| 04.10.25 | Paraguay Tercera Division | Carapegua | Deportivo Capiata | 2 | 2 | 53% | 47% | 6 | 8 | 6 | 8 | 43 | 53 | 3 | 3 | 2 | 2 | 0 | 0 |
| 29.09.25 | Paraguay Tercera Division | Deportivo Capiata | Independiente FBC | 1 | 2 | 53% | 47% | 2 | 7 | 9 | 6 | 94 | 80 | 5 | 5 | 0 | 3 | 1 | 0 |
Record 1-0-3 (W-D-L), 1.5 scored / 2.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.06.26 | Paraguay Tercera Division | Tacuary FBC | CA Tembetary | 4 | 2 | 53% | 47% | 7 | 3 | 5 | 2 | 48 | 40 | 4 | 6 | 0 | 1 | 0 | 0 |
| 19.04.26 | Paraguay Tercera Division | General Caballero JLM | CA Tembetary | 2 | 1 | 50% | 50% | 7 | 5 | 10 | 5 | 37 | 42 | 7 | 3 | 5 | 1 | 0 | 0 |
| 05.04.26 | Paraguay Tercera Division | Resistencia | CA Tembetary | 1 | 3 | 44% | 56% | 5 | 6 | 5 | 8 | 79 | 84 | 1 | 5 | 1 | 2 | 0 | 1 |
| 01.12.25 | Primera Division | CA Tembetary | Cerro Porteno | 0 | 2 | 50% | 50% | 2 | 5 | 6 | 12 | 15 | 52 | 4 | 3 | 3 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.07.26 | Paraguay Tercera Division | Club Dr Benjamin Aceval | Deportivo Capiata | 1 | 1 | 49% | 51% | 2 | 2 | 6 | 7 | 98 | 89 | 4 | 2 | 2 | 3 | 0 | 0 |
| 27.06.26 | Paraguay Tercera Division | Deportivo Capiata | Carapegua | 5 | 2 | 36% | 64% | 8 | 5 | 5 | 6 | 52 | 89 | 5 | 1 | 0 | 1 | 0 | 1 |
| 07.06.26 | Paraguay Tercera Division | 12 de Junio de Villa Hayes | Deportivo Capiata | 1 | 1 | 57% | 43% | 4 | 2 | 8 | 0 | 64 | 48 | 5 | 3 | 2 | 3 | 0 | 0 |
| 31.05.26 | Paraguay Tercera Division | Deportivo Capiata | Encarnacion FC | 1 | 0 | 48% | 52% | 7 | 2 | 7 | 6 | 79 | 64 | 6 | 1 | 3 | 5 | 0 | 0 |
| 23.05.26 | Paraguay Tercera Division | Deportivo Santani | Deportivo Capiata | 1 | 0 | 50% | 50% | 3 | 3 | 5 | 2 | 54 | 38 | 7 | 4 | 1 | 3 | 0 | 0 |
| 19.05.26 | Paraguay Tercera Division | Deportivo Capiata | Club Fernando de La Mora | 2 | 1 | 42% | 58% | 3 | 4 | 3 | 4 | 77 | 94 | 6 | 5 | 1 | 3 | 1 | 0 |
| 14.05.26 | Paraguay Tercera Division | 3 de Noviembre | Deportivo Capiata | 0 | 0 | 39% | 61% | 1 | 3 | 6 | 10 | 57 | 74 | 7 | 5 | 3 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.07.26 | Paraguay Tercera Division | CA Tembetary | Independiente FBC | 2 | 2 | 53% | 47% | 3 | 3 | 7 | 6 | 91 | 78 | 5 | 6 | 1 | 5 | 0 | 0 |
| 27.06.26 | Paraguay Tercera Division | Tacuary FBC | CA Tembetary | 4 | 2 | 53% | 47% | 7 | 3 | 5 | 2 | 48 | 40 | 4 | 6 | 0 | 1 | 0 | 0 |
| 04.06.26 | Paraguay Tercera Division | Paraguari AC | CA Tembetary | 1 | 1 | 47% | 53% | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 4 | 1 | 0 |
| 30.05.26 | Paraguay Tercera Division | CA Tembetary | Club Dr Benjamin Aceval | 4 | 3 | 38% | 62% | 6 | 4 | 1 | 6 | 76 | 103 | 3 | 10 | 3 | 5 | 0 | 0 |
| 25.05.26 | Paraguay Tercera Division | Carapegua | CA Tembetary | 1 | 0 | 37% | 63% | 6 | 2 | 4 | 6 | 42 | 75 | 2 | 7 | 4 | 0 | 0 | 0 |
| 20.05.26 | Paraguay Tercera Division | CA Tembetary | 12 de Junio de Villa Hayes | 0 | 1 | 57% | 43% | 0 | 2 | 3 | 6 | 73 | 62 | 3 | 2 | 3 | 4 | 1 | 1 |
| 16.05.26 | Paraguay Tercera Division | Encarnacion FC | CA Tembetary | 0 | 2 | 50% | 50% | 6 | 4 | 3 | 4 | 71 | 61 | 10 | 5 | 3 | 4 | 1 | 0 |