Dormaa Unity SC host Legon Cities FC in Division 1 on 02 Feb 2026 at 18:00.
Dormaa Unity SC are in good form: 3-0-3 in their last 6, 2.2 scored and 1.7 conceded per game.
Legon Cities FC are out of form: 1-0-4 in their last 5, 1.4 scored and 2.8 conceded per game.
Over 2.5 lands in 50% of Dormaa Unity SC's games and 100% of Legon Cities FC's; both teams score in 33% and 80%.
Predicted: 3:1 (8%) · also likely 3:0 (8%)
| Goals Threshold: 4 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | DU | LC | Total | DU | LC | Total | DU | LC | Total |
| Matches played | 4 | 3 | — | 11 | 20 | — | 11 | 20 | — |
| Total less | 1 25% | 2 67% | — | 9 82% | 16 80% | — | 7 64% | 16 80% | — |
| Total more | 3 75% | 1 33% | — | 2 18% | 4 20% | — | 4 36% | 4 20% | — |
| Matches home / away | 3 | 0 | — | 7 | 20 | — | 7 | 20 | — |
| Total less (home / away) | 1 33% | 0 0% | — | 7 100% | 12 60% | — | 5 71% | 15 75% | — |
| Total more (home / away) | 2 67% | 0 0% | — | 0 0% | 8 40% | — | 2 29% | 5 25% | — |
| Individual total (home / away) | 3,33 | 0,00 | 3,33 | 0,71 | 2,50 | 3,21 | 6,29 | 3,55 | 9,84 |
| Individual total (overall) | 3,00 | 1,67 | 4,67 | 1,09 | 1,55 | 2,64 | 5,18 | 3,80 | 8,98 |
| Avg total | 5,25 | 3,67 | 4,46 | 2,64 | 2,85 | 2,74 | 8,36 | 7,70 | 8,03 |
| Avg total (home / away) | 5,00 | 0,00 | 2,50 | 2,14 | 3,95 | 3,05 | 8,57 | 8,25 | 8,41 |
| Avg opponents' total | 2,25 | 2,00 | 4,25 | 1,55 | 1,30 | 2,85 | 3,18 | 3,90 | 7,08 |
| Avg opponents' total (home / away) | 1,67 | 0,00 | 1,67 | 1,43 | 1,45 | 2,88 | 2,29 | 4,70 | 6,99 |
| Predicted total | — | — | 3,48 | — | — | 2,84 | — | — | 8,70 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.01.26 | Division 1 | Dormaa Unity SC | Berekum Arsenals | 5 | 0 | 59% | 41% | 7 | 5 | 11 | 4 | 41 | 41 | 5 | 4 | 0 | 3 |
| 08.12.25 | Division 1 | Dormaa Unity SC | KAC Soccer Academy | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.01.26 | Division 1 | Legon Cities FC | KAC Soccer Academy | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 05.12.25 | Division 1 | Legon Cities FC | Berekum Arsenals | 1 | 4 | — | — | 0 | 0 | 2 | 2 | 16 | 8 | 3 | 1 | 1 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-0-2 (W-D-L), 0.7 scored / 1.7 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.01.26 | Division 1 | Legon Cities FC | KAC Soccer Academy | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 24.11.25 | Division 1 | Legon Cities FC | Debibi United | 0 | 3 | — | — | 0 | 3 | 9 | 4 | 65 | 68 | 4 | 2 | 3 | 3 |
| 27.10.25 | FA Cup | Wamanafo Mighty Royals FC | Legon Cities FC | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.01.26 | Division 1 | Dormaa Unity SC | Berekum Arsenals | 5 | 0 | 59% | 41% | 7 | 5 | 11 | 4 | 41 | 41 | 5 | 4 | 0 | 3 |
| 04.01.26 | Division 1 | Debibi United | Dormaa Unity SC | 4 | 2 | — | — | — | — | 0 | 0 | 51 | 49 | 6 | 5 | 1 | 0 |
| 29.12.25 | Division 1 | Dormaa Unity SC | Techiman Liberty Youth | 4 | 3 | — | — | — | — | 0 | 0 | 33 | 36 | 1 | 3 | 0 | 2 |
| 08.12.25 | Division 1 | Dormaa Unity SC | KAC Soccer Academy | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.01.26 | Division 1 | Legon Cities FC | KAC Soccer Academy | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 10.01.26 | Division 1 | Legon Cities FC | Wamanafo Mighty Royals FC | 2 | 1 | — | — | — | — | 0 | 0 | 34 | 45 | 3 | 2 | 1 | 2 |
| 05.12.25 | Division 1 | Legon Cities FC | Berekum Arsenals | 1 | 4 | — | — | 0 | 0 | 2 | 2 | 16 | 8 | 3 | 1 | 1 | 0 |