League Two: Dumbarton vs East Kilbride on 25 Apr 2026 finished 0:1.
Dumbarton are out of form: 2-3-4 in their last 9, 1.2 scored and 2.0 conceded per game.
East Kilbride are in excellent form: 6-2-2 in their last 10, 2.1 scored and 0.7 conceded per game.
Over 2.5 lands in 56% of Dumbarton's games and 60% of East Kilbride's; both teams score in 67% and 40%.
Head-to-head (5): Dumbarton 1, East Kilbride 2, 2 draws.
Predicted: 0:2 (10%) · also likely 0:1 (10%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 0 | 3 | 0 | 1 | 0 | 4 |
| Corners | 1 | 2 | 2 | 0 | 3 | 2 |
| Dangerous | 16 | 25 | 22 | 16 | 38 | 41 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 1 | 1 | 1 | 1 |
| Goals Threshold: 3,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 10,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 9 | 9 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 8 89% | 6 67% | — | 17 85% | 5 25% | — | 10 50% | 13 65% | — |
| Total more | 1 11% | 3 33% | — | 3 15% | 15 75% | — | 10 50% | 7 35% | — |
| Matches home / away | 5 | 5 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 4 80% | 4 80% | — | 16 80% | 6 30% | — | 9 45% | 12 60% | — |
| Total more (home / away) | 1 20% | 1 20% | — | 4 20% | 14 70% | — | 11 55% | 8 40% | — |
| Individual total (home / away) | 2,20 | 1,00 | 3,20 | 2,10 | 2,95 | 5,05 | 6,45 | 5,95 | 12,40 |
| Individual total (overall) | 1,56 | 1,89 | 3,44 | 1,65 | 2,75 | 4,40 | 5,70 | 5,65 | 11,35 |
| Avg total | 2,56 | 2,78 | 2,67 | 2,95 | 5,65 | 4,30 | 10,95 | 9,80 | 10,38 |
| Avg total (home / away) | 3,00 | 2,00 | 2,50 | 3,75 | 5,50 | 4,63 | 11,20 | 10,55 | 10,88 |
| Avg opponents' total | 1,00 | 0,89 | 1,89 | 1,30 | 2,90 | 4,20 | 5,25 | 4,15 | 9,40 |
| Avg opponents' total (home / away) | 0,80 | 1,00 | 1,80 | 1,65 | 2,55 | 4,20 | 4,75 | 4,60 | 9,35 |
| Predicted total | — | — | 2,59 | — | — | 4,51 | — | — | 11,11 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.02.26 | League Two | East Kilbride | Dumbarton | 3 | 1 | 50% | 50% | 6 | 5 | 9 | 6 | 72 | 42 | 4 | 3 | 2 | 3 |
| 13.12.25 | League Two | Dumbarton | East Kilbride | 2 | 0 | 50% | 50% | 3 | 4 | 7 | 8 | 34 | 78 | 8 | 9 | 4 | 3 |
| 20.09.25 | League Two | East Kilbride | Dumbarton | 1 | 1 | 50% | 50% | 3 | 6 | 7 | 5 | 79 | 36 | 9 | 5 | 2 | 1 |
| 13.07.24 | League Cup | Dumbarton | East Kilbride | 1 | 1 | — | — | 4 | 5 | 8 | 6 | 32 | 63 | 4 | 9 | 2 | 3 |
| 30.06.18 | Friendlies | East Kilbride | Dumbarton | 1 | 3 | 43% | 57% | 3 | 5 | 4 | 2 | 30 | 53 | 4 | 6 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | League Two | Clyde | Dumbarton | 2 | 0 | 50% | 50% | 6 | 0 | 5 | 2 | 58 | 24 | 3 | 1 | 1 | 2 | 0 | 0 |
| 11.04.26 | League Two | Dumbarton | Stirling Albion | 2 | 1 | 50% | 50% | 5 | 4 | 10 | 7 | 70 | 39 | 10 | 6 | 1 | 3 | 1 | 0 |
| 04.04.26 | League Two | Stranraer | Dumbarton | 1 | 1 | 69% | 31% | 5 | 2 | 11 | 8 | 82 | 36 | 8 | 1 | 0 | 2 | 0 | 0 |
| 28.03.26 | League Two | Dumbarton | Forfar | 2 | 2 | 46% | 54% | 4 | 4 | 1 | 5 | 37 | 44 | 6 | 2 | 1 | 0 | 0 | 0 |
| 21.03.26 | League Two | Dumbarton | Annan Ath | 2 | 1 | 50% | 50% | 5 | 1 | 7 | 9 | 42 | 43 | 6 | 3 | 2 | 0 | 0 | 0 |
| 14.03.26 | League Two | Elgin | Dumbarton | 1 | 1 | 50% | 50% | 1 | 3 | 2 | 7 | 9 | 40 | 1 | 7 | 0 | 1 | 0 | 0 |
| 10.03.26 | League Two | Dumbarton | Stranraer | 2 | 0 | 50% | 50% | 4 | 8 | 3 | 7 | 26 | 65 | 3 | 10 | 2 | 2 | 0 | 0 |
| 07.03.26 | League Two | Dumbarton | Spartans | 3 | 0 | 41% | 59% | 7 | 5 | 8 | 3 | 44 | 43 | 4 | 7 | 2 | 1 | 0 | 0 |
| 28.02.26 | League Two | Stirling Albion | Dumbarton | 1 | 1 | 50% | 50% | 3 | 6 | 5 | 9 | 31 | 50 | 4 | 8 | 1 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | League Two | Forfar | East Kilbride | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 11.04.26 | League Two | Forfar | East Kilbride | 1 | 0 | 50% | 50% | 4 | 2 | 5 | 3 | 44 | 67 | 4 | 3 | 1 | 4 | 0 | 0 |
| 04.04.26 | League Two | East Kilbride | Annan Ath | 2 | 1 | 52% | 48% | 3 | 1 | 3 | 4 | 48 | 50 | 6 | 5 | 2 | 3 | 0 | 0 |
| 28.03.26 | League Two | Spartans | East Kilbride | 1 | 1 | 35% | 65% | 8 | 5 | 6 | 10 | 36 | 39 | 6 | 4 | 4 | 0 | 1 | 0 |
| 21.03.26 | League Two | East Kilbride | Stirling Albion | 3 | 2 | 50% | 50% | 7 | 2 | 10 | 6 | 68 | 38 | 8 | 1 | 3 | 3 | 0 | 0 |
| 14.03.26 | League Two | Stranraer | East Kilbride | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 07.03.26 | League Two | East Kilbride | Elgin | 3 | 0 | 50% | 50% | 7 | 4 | 6 | 2 | 55 | 56 | 4 | 4 | 1 | 2 | 0 | 0 |
| 28.02.26 | League Two | Clyde | East Kilbride | 1 | 3 | 50% | 50% | 3 | 8 | 4 | 6 | 51 | 47 | 6 | 3 | 2 | 3 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-3-1 (W-D-L), 1.0 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | League Two | Clyde | Dumbarton | 2 | 0 | 50% | 50% | 6 | 0 | 5 | 2 | 58 | 24 | 3 | 1 | 1 | 2 |
| 04.04.26 | League Two | Stranraer | Dumbarton | 1 | 1 | 69% | 31% | 5 | 2 | 11 | 8 | 82 | 36 | 8 | 1 | 0 | 2 |
| 14.03.26 | League Two | Elgin | Dumbarton | 1 | 1 | 50% | 50% | 1 | 3 | 2 | 7 | 9 | 40 | 1 | 7 | 0 | 1 |
| 07.03.26 | League Two | Dumbarton | Spartans | 3 | 0 | 41% | 59% | 7 | 5 | 8 | 3 | 44 | 43 | 4 | 7 | 2 | 1 |
| 24.02.26 | League Two | Dumbarton | Clyde | 0 | 0 | 50% | 50% | 3 | 2 | 6 | 6 | 42 | 48 | 4 | 4 | 3 | 1 |
Record 3-1-1 (W-D-L), 2.2 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | League Two | East Kilbride | Edinburgh | 4 | 0 | 50% | 50% | 12 | 2 | 11 | 0 | 109 | 18 | 12 | 0 | 2 | 3 | 0 | 0 |
| 21.03.26 | League Two | East Kilbride | Stirling Albion | 3 | 2 | 50% | 50% | 7 | 2 | 10 | 6 | 68 | 38 | 8 | 1 | 3 | 3 | 0 | 0 |
| 09.12.25 | Championship | East Kilbride | Stranraer | 1 | 4 | 50% | 50% | 4 | 12 | 11 | 1 | 73 | 41 | 5 | 1 | 2 | 2 | 0 | 0 |
| 22.11.25 | League Two | East Kilbride | Edinburgh | 1 | 1 | 50% | 50% | 6 | 5 | 9 | 5 | 55 | 37 | 8 | 6 | 3 | 1 | 0 | 0 |
| 08.11.25 | League Two | East Kilbride | Stirling Albion | 2 | 0 | 50% | 50% | 7 | 6 | 10 | 11 | 56 | 55 | 8 | 10 | 2 | 3 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | League Two | Clyde | Dumbarton | 2 | 0 | 50% | 50% | 6 | 0 | 5 | 2 | 58 | 24 | 3 | 1 | 1 | 2 | 0 | 0 |
| 11.04.26 | League Two | Dumbarton | Stirling Albion | 2 | 1 | 50% | 50% | 5 | 4 | 10 | 7 | 70 | 39 | 10 | 6 | 1 | 3 | 1 | 0 |
| 04.04.26 | League Two | Stranraer | Dumbarton | 1 | 1 | 69% | 31% | 5 | 2 | 11 | 8 | 82 | 36 | 8 | 1 | 0 | 2 | 0 | 0 |
| 28.03.26 | League Two | Dumbarton | Forfar | 2 | 2 | 46% | 54% | 4 | 4 | 1 | 5 | 37 | 44 | 6 | 2 | 1 | 0 | 0 | 0 |
| 21.03.26 | League Two | Dumbarton | Annan Ath | 2 | 1 | 50% | 50% | 5 | 1 | 7 | 9 | 42 | 43 | 6 | 3 | 2 | 0 | 0 | 0 |
| 14.03.26 | League Two | Elgin | Dumbarton | 1 | 1 | 50% | 50% | 1 | 3 | 2 | 7 | 9 | 40 | 1 | 7 | 0 | 1 | 0 | 0 |
| 10.03.26 | League Two | Dumbarton | Stranraer | 2 | 0 | 50% | 50% | 4 | 8 | 3 | 7 | 26 | 65 | 3 | 10 | 2 | 2 | 0 | 0 |
| 07.03.26 | League Two | Dumbarton | Spartans | 3 | 0 | 41% | 59% | 7 | 5 | 8 | 3 | 44 | 43 | 4 | 7 | 2 | 1 | 0 | 0 |
| 28.02.26 | League Two | Stirling Albion | Dumbarton | 1 | 1 | 50% | 50% | 3 | 6 | 5 | 9 | 31 | 50 | 4 | 8 | 1 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | League Two | Forfar | East Kilbride | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 18.04.26 | League Two | East Kilbride | Edinburgh | 4 | 0 | 50% | 50% | 12 | 2 | 11 | 0 | 109 | 18 | 12 | 0 | 2 | 3 | 0 | 0 |
| 11.04.26 | League Two | Forfar | East Kilbride | 1 | 0 | 50% | 50% | 4 | 2 | 5 | 3 | 44 | 67 | 4 | 3 | 1 | 4 | 0 | 0 |
| 04.04.26 | League Two | East Kilbride | Annan Ath | 2 | 1 | 52% | 48% | 3 | 1 | 3 | 4 | 48 | 50 | 6 | 5 | 2 | 3 | 0 | 0 |
| 28.03.26 | League Two | Spartans | East Kilbride | 1 | 1 | 35% | 65% | 8 | 5 | 6 | 10 | 36 | 39 | 6 | 4 | 4 | 0 | 1 | 0 |
| 21.03.26 | League Two | East Kilbride | Stirling Albion | 3 | 2 | 50% | 50% | 7 | 2 | 10 | 6 | 68 | 38 | 8 | 1 | 3 | 3 | 0 | 0 |
| 14.03.26 | League Two | Stranraer | East Kilbride | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 07.03.26 | League Two | East Kilbride | Elgin | 3 | 0 | 50% | 50% | 7 | 4 | 6 | 2 | 55 | 56 | 4 | 4 | 1 | 2 | 0 | 0 |
| 28.02.26 | League Two | Clyde | East Kilbride | 1 | 3 | 50% | 50% | 3 | 8 | 4 | 6 | 51 | 47 | 6 | 3 | 2 | 3 | 0 | 0 |
| Line | O | U |
|---|---|---|
| 2.5 | 1.44 | 2.70 |
| 2.75 | 1.53 | 2.44 |
| 3 | 1.67 | 2.19 |
| 3.25 | 1.89 | 1.93 |
| 3.5 | 2.08 | 1.74 |
| 3.75 | 2.35 | 1.56 |
| 4 | 2.82 | 1.41 |
| Team | Line | O | U |
|---|---|---|---|
| Dumbarton | 0.5 | 1.45 | 2.73 |
| East Kilbride | 2.5 | 2.23 | 1.64 |