Ferroviario host Club deportes Santa Cruz in Serie D on 08 Jun 2025 at 23:30.
Ferroviario are in good form: 5-3-2 in their last 10, 1.3 scored and 0.9 conceded per game.
Club deportes Santa Cruz are out of form: 1-4-5 in their last 10, 1.2 scored and 1.8 conceded per game.
Over 2.5 lands in 30% of Ferroviario's games and 50% of Club deportes Santa Cruz's; both teams score in 50% and 70%.
Head-to-head (3): Ferroviario 2, Club deportes Santa Cruz 1, 0 draws.
Score prediction: 0:1 (16%) · also likely 0:0 (14%)
| Goals Threshold: 2,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 12,0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 30% | 8 40% | — | 5 25% | 8 40% | — | 14 70% | 15 75% | — |
| Total more | 10 50% | 9 45% | — | 15 75% | 12 60% | — | 4 20% | 4 20% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 8 40% | 7 35% | — | 6 30% | 10 50% | — | 13 65% | 13 65% | — |
| Total more (home / away) | 6 30% | 8 40% | — | 14 70% | 10 50% | — | 4 20% | 5 25% | — |
| Individual total (home / away) | 1,25 | 0,95 | 2,20 | 2,85 | 2,84 | 5,69 | 4,30 | 4,16 | 8,46 |
| Individual total (overall) | 1,15 | 1,15 | 2,30 | 2,70 | 2,55 | 5,25 | 3,85 | 4,25 | 8,10 |
| Avg total | 2,35 | 2,30 | 2,33 | 5,40 | 4,80 | 5,10 | 10,15 | 9,05 | 9,60 |
| Avg total (home / away) | 1,95 | 2,40 | 2,18 | 5,40 | 4,55 | 4,98 | 9,95 | 10,20 | 10,08 |
| Avg opponents' total | 1,20 | 1,21 | 2,41 | 2,70 | 2,37 | 5,07 | 6,30 | 5,05 | 11,35 |
| Avg opponents' total (home / away) | 0,74 | 1,50 | 2,24 | 2,68 | 1,85 | 4,53 | 5,95 | 6,25 | 12,20 |
| Predicted total | — | — | 2,24 | — | — | 5,11 | — | — | 9,09 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.25 | Serie D | Club deportes Santa Cruz | Ferroviario | 3 | 1 | 54% | 46% | 5 | 2 | 9 | 5 | 99 | 106 | 8 | 8 | 0 | 2 | 0 | 0 |
| 26.04.25 | Serie D | Ferroviario | Club deportes Santa Cruz | 3 | 1 | 52% | 48% | 6 | 3 | 9 | 8 | 58 | 64 | 4 | 6 | 1 | 2 | 0 | 0 |
| 05.01.25 | Copa Nordeste | Ferroviario | Club deportes Santa Cruz | 0 | 0 | — | — | 1 | 1 | 8 | 11 | 57 | 71 | 6 | 6 | 2 | 2 | 0 | 0 |
| 09.03.23 | Copa Nordeste | Ferroviario | Club deportes Santa Cruz | 2 | 1 | 51% | 49% | 8 | 6 | 14 | 5 | 96 | 57 | 9 | 5 | 2 | 3 | 0 | 0 |
| 16.08.21 | Serie C | Club deportes Santa Cruz | Ferroviario | 0 | 0 | 57% | 43% | 2 | 2 | 7 | 11 | 65 | 55 | 5 | 5 | 2 | 4 | 0 | 0 |
| 15.06.21 | Serie C | Ferroviario | Club deportes Santa Cruz | 1 | 0 | 48% | 52% | 6 | 1 | 4 | 4 | 61 | 58 | 3 | 3 | 1 | 4 | 0 | 0 |
| 05.12.20 | Serie C | Club deportes Santa Cruz | Ferroviario | 3 | 3 | 56% | 44% | 7 | 5 | 16 | 6 | 79 | 46 | 9 | 3 | 1 | 1 | 0 | 0 |
| 04.10.20 | Serie C | Ferroviario | Club deportes Santa Cruz | 1 | 3 | 55% | 45% | 4 | 3 | 5 | 1 | 46 | 36 | 5 | 3 | 1 | 2 | 1 | 0 |
| 06.07.19 | Serie C | Club deportes Santa Cruz | Ferroviario | 0 | 2 | 62% | 38% | 0 | 3 | 3 | 2 | 88 | 55 | 9 | 5 | 2 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.05.25 | Serie D | Ferroviario | America Rn | 1 | 0 | 40% | 60% | 2 | 1 | 6 | 11 | 66 | 95 | 6 | 4 | 4 | 4 | 0 | 0 |
| 18.05.25 | Serie D | Treze | Ferroviario | 1 | 0 | 60% | 40% | 3 | 1 | 5 | 1 | 62 | 29 | 5 | 1 | 1 | 4 | 0 | 0 |
| 11.05.25 | Serie D | Sousa EC | Ferroviario | 4 | 0 | 47% | 53% | 7 | 0 | 7 | 1 | 55 | 53 | 5 | 2 | 2 | 4 | 0 | 0 |
| 04.05.25 | Serie D | Ferroviario | Horizonte | 1 | 0 | 56% | 44% | 7 | 1 | 8 | 8 | 72 | 69 | 8 | 8 | 3 | 6 | 0 | 1 |
| 20.04.25 | Serie D | Central PE | Ferroviario | 2 | 1 | 55% | 45% | 4 | 5 | 7 | 7 | 76 | 58 | 8 | 4 | 3 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.06.25 | Serie D | Club deportes Santa Cruz | Horizonte | 1 | 0 | 51% | 49% | 4 | 3 | 11 | 11 | 53 | 55 | 4 | 7 | 5 | 1 | 0 | 0 |
| 01.06.25 | Serie D | Horizonte | Club deportes Santa Cruz | 4 | 2 | 43% | 57% | 7 | 7 | 11 | 8 | 68 | 66 | 2 | 4 | 2 | 4 | 0 | 0 |
| 25.05.25 | Serie D | Sousa EC | Club deportes Santa Cruz | 0 | 1 | — | — | 1 | 4 | 11 | 7 | 72 | 63 | 4 | 0 | 2 | 4 | 1 | 0 |
| 24.05.25 | Serie D | Club deportes Santa Cruz | Treze | 1 | 0 | 41% | 59% | 3 | 0 | 4 | 10 | 41 | 72 | 1 | 5 | 4 | 1 | 0 | 0 |
| 18.05.25 | Serie D | America Rn | Club deportes Santa Cruz | 3 | 0 | 49% | 51% | 10 | 1 | 12 | 11 | 59 | 32 | 8 | 3 | 2 | 0 | 0 | 0 |
| 18.05.25 | Serie D | Central PE | Club deportes Santa Cruz | 1 | 2 | — | — | 4 | 4 | 6 | 3 | 52 | 45 | 7 | 2 | 3 | 4 | 0 | 0 |
| 10.05.25 | Serie D | Club deportes Santa Cruz | Central PE | 0 | 2 | 55% | 45% | 1 | 4 | 3 | 4 | 33 | 50 | 1 | 2 | 1 | 2 | 0 | 0 |
| 10.05.25 | Serie D | Club deportes Santa Cruz | America Rn | 2 | 1 | 52% | 48% | 4 | 4 | 9 | 6 | 62 | 49 | 7 | 6 | 2 | 5 | 0 | 0 |
| 28.04.25 | Serie D | Club deportes Santa Cruz | Horizonte | 4 | 0 | 48% | 52% | 7 | 5 | 8 | 8 | 35 | 36 | 3 | 8 | 2 | 4 | 0 | 0 |
| 21.04.25 | Serie D | Treze | Club deportes Santa Cruz | 0 | 1 | — | — | 2 | 1 | 6 | 6 | 98 | 57 | 11 | 3 | 1 | 4 | 0 | 0 |
| 19.04.25 | Serie D | Club deportes Santa Cruz | Sousa EC | 1 | 0 | 47% | 53% | 3 | 5 | 1 | 7 | 48 | 51 | 4 | 4 | 2 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-0-2 (W-D-L), 0.3 scored / 1.7 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.05.25 | Serie D | Ferroviario | America Rn | 1 | 0 | 40% | 60% | 2 | 1 | 6 | 11 | 66 | 95 | 6 | 4 | 4 | 4 |
| 18.05.25 | Serie D | Treze | Ferroviario | 1 | 0 | 60% | 40% | 3 | 1 | 5 | 1 | 62 | 29 | 5 | 1 | 1 | 4 |
| 11.05.25 | Serie D | Sousa EC | Ferroviario | 4 | 0 | 47% | 53% | 7 | 0 | 7 | 1 | 55 | 53 | 5 | 2 | 2 | 4 |
Record 2-0-1 (W-D-L), 1.0 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.06.25 | Serie D | Club deportes Santa Cruz | Horizonte | 1 | 0 | 51% | 49% | 4 | 3 | 11 | 11 | 53 | 55 | 4 | 7 | 5 | 1 |
| 18.05.25 | Serie D | Central PE | Club deportes Santa Cruz | 1 | 2 | — | — | 4 | 4 | 6 | 3 | 52 | 45 | 7 | 2 | 3 | 4 |
| 10.05.25 | Serie D | Club deportes Santa Cruz | Central PE | 0 | 2 | 55% | 45% | 1 | 4 | 3 | 4 | 33 | 50 | 1 | 2 | 1 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.25 | Serie D | Club deportes Santa Cruz | Ferroviario | 3 | 1 | 54% | 46% | 5 | 2 | 9 | 5 | 99 | 106 | 8 | 8 | 0 | 2 | 0 | 0 |
| 25.05.25 | Serie D | Ferroviario | America Rn | 1 | 0 | 40% | 60% | 2 | 1 | 6 | 11 | 66 | 95 | 6 | 4 | 4 | 4 | 0 | 0 |
| 18.05.25 | Serie D | Treze | Ferroviario | 1 | 0 | 60% | 40% | 3 | 1 | 5 | 1 | 62 | 29 | 5 | 1 | 1 | 4 | 0 | 0 |
| 11.05.25 | Serie D | Sousa EC | Ferroviario | 4 | 0 | 47% | 53% | 7 | 0 | 7 | 1 | 55 | 53 | 5 | 2 | 2 | 4 | 0 | 0 |
| 04.05.25 | Serie D | Ferroviario | Horizonte | 1 | 0 | 56% | 44% | 7 | 1 | 8 | 8 | 72 | 69 | 8 | 8 | 3 | 6 | 0 | 1 |
| 26.04.25 | Serie D | Ferroviario | Club deportes Santa Cruz | 3 | 1 | 52% | 48% | 6 | 3 | 9 | 8 | 58 | 64 | 4 | 6 | 1 | 2 | 0 | 0 |
| 20.04.25 | Serie D | Central PE | Ferroviario | 2 | 1 | 55% | 45% | 4 | 5 | 7 | 7 | 76 | 58 | 8 | 4 | 3 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.06.25 | Serie D | Club deportes Santa Cruz | Horizonte | 1 | 0 | 51% | 49% | 4 | 3 | 11 | 11 | 53 | 55 | 4 | 7 | 5 | 1 | 0 | 0 |
| 01.06.25 | Serie D | Club deportes Santa Cruz | Ferroviario | 3 | 1 | 54% | 46% | 5 | 2 | 9 | 5 | 99 | 106 | 8 | 8 | 0 | 2 | 0 | 0 |
| 01.06.25 | Serie D | Horizonte | Club deportes Santa Cruz | 4 | 2 | 43% | 57% | 7 | 7 | 11 | 8 | 68 | 66 | 2 | 4 | 2 | 4 | 0 | 0 |
| 01.06.25 | Segunda | Club deportes Santa Cruz | Union San Felipe | 1 | 1 | 60% | 40% | 4 | 3 | 9 | 7 | 110 | 88 | 2 | 2 | 2 | 6 | 0 | 0 |
| 25.05.25 | Serie D | Sousa EC | Club deportes Santa Cruz | 0 | 1 | — | — | 1 | 4 | 11 | 7 | 72 | 63 | 4 | 0 | 2 | 4 | 1 | 0 |
| 24.05.25 | Serie D | Club deportes Santa Cruz | Treze | 1 | 0 | 41% | 59% | 3 | 0 | 4 | 10 | 41 | 72 | 1 | 5 | 4 | 1 | 0 | 0 |
| 24.05.25 | Segunda | Cobreloa | Club deportes Santa Cruz | 1 | 1 | — | — | 3 | 5 | 11 | 8 | 72 | 84 | 4 | 8 | 2 | 5 | 0 | 0 |
| 18.05.25 | Serie D | America Rn | Club deportes Santa Cruz | 3 | 0 | 49% | 51% | 10 | 1 | 12 | 11 | 59 | 32 | 8 | 3 | 2 | 0 | 0 | 0 |